
Daycares and preschools in Kalamazoo, MI
152 licensed programs · 31 with Google ratings

The Village Childcare Center
Little Miracles Preschool
Bread & Roses Child Care Center
A Touch of Home Kalamazoo
Bloom Child Care and Preschool (8081 Vineyard Pkwy)
Small World Christian Pre-School
Margaret Daycare Center LLC

The Discovery Center
Nature's Way Preschool
New Wonders Discovery Center Llc
Kalamazoo Drop-In Child Care
Amazing Grace Childcare Center
Michigan Afterschool Association
Jennings Development Interplex
Loy Norrix Child Care Center
Parchment Early Learning Center
SEEDS LEARNING CENTER

Hour Time Hourly Childcare
Milwood Commons Learning Center - Preschool & Childcare
New Genesis Inc.
Learning Village

The Gagie School
Step Above Learning Center
Licensed home daycares in Kalamazoo
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Adorable Bebes Day Care Group Home (7-12) | 49009 | DG394033777 | 18 | infant, toddler, preschool and school age | Not rated | |
| All God's Children Daycare Family Home (1-6) | 49007 | DF390413936 | 6 | infant, toddler, preschool and school age | Not rated | |
| Allie's Playcare Family Home (1-6) | 49009 | DF390411770 | 6 | infant, toddler, preschool and school age | Not rated | |
| Amy Lynn Olson Family Home (1-6) | 49048 | DF394028788 | 24 | infant, toddler, preschool and school age | Not rated | |
| Amy Miles Group Home (7-12) | 49048 | DG390415400 | 50 | infant, toddler, preschool and school age | Not rated | |
| Andrya Doorlag Group Home (7-12) | 49006 | DG390409906 | 38 | infant, toddler, preschool and school age | Not rated | |
| Audreys Daycare Family Home (1-6) | 49008 | DF390393050 | 7 | infant, toddler, preschool and school age | Not rated | |
| Beard's Backyard Daycare Group Home (7-12) | 49048 | DG390414781 | 270 | infant, toddler, preschool and school age | Not rated | |
| Black Margot Family Home (1-6) | 49004 | DF390244716 | 160 | infant, toddler, preschool and school age | Not rated | |
| Carrie Bockstanz Family Home (1-6) | 49004 | DF390299726 | 60 | infant, toddler, preschool and school age | Not rated | |
| Chucta, Tara Group Home (7-12) | 49009 | DG390378442 | 14 | infant, toddler, preschool and school age | Not rated | |
| Cynthia Killingsworth Group Home (7-12) | 49048 | DG390314132 | 100 | infant, toddler, preschool and school age | Not rated | |
| Cynthia M. Gray Group Home (7-12) | 49007 | DG390285267 | 14 | infant, toddler, preschool and school age | Not rated | |
| D Point Family Home (1-6) | 49004 | DF390410978 | 151 | infant, toddler, preschool and school age | Not rated | |
| DeAnna Phares Family Home (1-6) | 49048 | DF390413003 | 14 | infant, toddler, preschool and school age | Not rated | |
| Debra Cooper Group Home (7-12) | 49009 | DG390406054 | 32 | infant, toddler, preschool and school age | Not rated | |
| Edgington, Rebecca Family Home (1-6) | 49009 | DF390264796 | 60 | infant, toddler, preschool and school age | Not rated | |
| Galdeen Danielle Jean Family Home (1-6) | 49001 | DF390414852 | 6 | infant, toddler, preschool and school age | Not rated | |
| Granny Girl Daycare Family Home (1-6) | 49006 | DF390406935 | 7 | infant, toddler, preschool and school age | Not rated | |
| Hope Figgins Family Home (1-6) | 49001 | DF390397960 | 6 | infant, toddler, preschool and school age | Not rated | |
| Jamie Dennany Family Home (1-6) | 49009 | DF390393262 | 14 | infant, toddler, preschool and school age | Not rated | |
| Jamie Lynch Family Home (1-6) | 49009 | DF390301248 | 7 | infant, toddler, preschool and school age | Not rated | |
| Janet Lankford Group Home (7-12) | 49009 | DG390061160 | 12 | infant, toddler, preschool and school age | Not rated | |
| Jenni's Daycare Group Home (7-12) | 49048 | DG394014815 | 16 | infant, toddler, preschool and school age | Not rated | |
| Jolie Safi Family Home (1-6) | 49008 | DF394030193 | 20 | infant, toddler, preschool and school age | Not rated | |
| Julie Ekema Group Home (7-12) | 49009 | DG390342751 | 14 | infant, toddler, preschool and school age | Not rated | |
| Julie Wogoman Family Home (1-6) | 49007 | DF390414307 | 53 | infant, toddler, preschool and school age | Not rated | |
| Kairo's Kids Group Home (7-12) | 49006 | DG390411832 | 14 | infant, toddler, preschool and school age | Not rated | |
| Kallie Care Family Home (1-6) | 49009 | DF390415202 | 29 | infant, toddler, preschool and school age | Not rated | |
| Kids Corner Family Home (1-6) | 49006 | DF390390636 | 14 | infant, toddler, preschool and school age | Not rated | |
| Kidz First Group Home (7-12) | 49001 | DG390411778 | 71 | infant, toddler, preschool and school age | Not rated | |
| Lindsay Manion Family Home (1-6) | 49009 | DF800411406 | 14 | infant, toddler, preschool and school age | Not rated | |
| Little Cubs And Lady Bugs Family Home (1-6) | 49001 | DF390406620 | 7 | infant, toddler, preschool and school age | Not rated | |
| Little Hatchlings Learning Place Group Home (7-12) | 49008 | DG390417489 | 6 | infant, toddler, preschool and school age | Not rated | |
| Little Leader's Daycare Group Home (7-12) | 49007 | DG390389061 | 117 | infant, toddler, preschool and school age | Not rated | |
| Little Rascal's Play School LLC Family Home (1-6) | 49009 | DF390402850 | 228 | infant, toddler, preschool and school age | Not rated | |
| Mable Schmidt Group Home (7-12) | 49001 | DG390402795 | 60 | infant, toddler, preschool and school age | Not rated | |
| Mandy Lutzka Family Home (1-6) | 49004 | DF390316976 | 232 | infant, toddler, preschool and school age | Not rated | |
| Marcenia Acker Group Home (7-12) | 49048 | DG390077990 | 20 | infant, toddler, preschool and school age | Not rated | |
| Margaret Home Daycare Group Home (7-12) | 49004 | DG390405789 | 33 | infant, toddler, preschool and school age | Not rated | |
| Mary Patterson Group Home (7-12) | 49048 | DG390300872 | 109 | infant, toddler, preschool and school age | Not rated | |
| McIntyre, Dorothy A Group Home (7-12) | 49009 | DG390313700 | 113 | infant, toddler, preschool and school age | Not rated | |
| Megan Massey Group Home (7-12) | 49048 | DG390313645 | 22 | infant, toddler, preschool and school age | Not rated | |
| Mommy Day Care Family Home (1-6) | 49001 | DF390399604 | 7 | infant, toddler, preschool and school age | Not rated | |
| Ms. B's Daycare Family Home (1-6) | 49008 | DF390379002 | 121 | infant, toddler, preschool and school age | Not rated | |
| Ms. Jackie Group Home (7-12) | 49007 | DG390416239 | 14 | infant, toddler, preschool and school age | Not rated | |
| Precious Cargo Family Home (1-6) | 49008 | DF390390448 | 20 | infant, toddler, preschool and school age | Not rated | |
| Rosemary Yaroch Group Home (7-12) | 49001 | DG390292244 | 14 | infant, toddler, preschool and school age | Not rated | |
| Ruby Carolyn Liggins Group Home (7-12) | 49048 | DG390061315 | 14 | infant, toddler, preschool and school age | Not rated | |
| Russell Ellen Group Home (7-12) | 49008 | DG390354261 | 14 | infant, toddler, preschool and school age | Not rated | |
| Sarah Larson Family Home (1-6) | 49048 | DF390036684 | 14 | infant, toddler, preschool and school age | Not rated | |
| Sarah Schroeder Family Home (1-6) | 49048 | DF390307413 | 14 | infant, toddler, preschool and school age | Not rated | |
| Sherlome Family Daycare Family Home (1-6) | 49004 | DF390413850 | 57 | infant, toddler, preschool and school age | Not rated | |
| Sherry L. VanMaaren Family Home (1-6) | 49004 | DF390263152 | 7 | infant, toddler, preschool and school age | Not rated | |
| Twanna Shepherd Family Home (1-6) | 49048 | DF394028821 | 6 | infant, toddler, preschool and school age | Not rated | |
| ZeeBee's Daycare Family Home (1-6) | 49001 | DF394016940 | 12 | infant, toddler, preschool and school age | Not rated |
Childcare in Kalamazoo: what to know
How many licensed child care programs are in Kalamazoo?
Kalamazoo has 152 licensed programs on the Michigan register: 93 daycare centers, 0 licensed preschools, 59 home daycares and 0 before and after school programs.
Who licenses child care in Michigan?
Michigan Department of Lifelong Education, Advancement, and Potential, Child Care Licensing Bureau licenses and inspects child care centers, preschools and home daycares in Michigan. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Kalamazoo?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Kalamazoo by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care layer, State of Michigan GIS. Last synced September 2026. Ratings and review counts are from Google.