Home daycares in Woburn, MA
35 licensed programs · median published tuition $1,337 a month · 17 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Woburn
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Almeida Reis, Isnair Family Child Care | 01801 | P-265911 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Annes, Gilceia Family Child Care | 01801 | P-246449 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Antoine, Safinsandre Family Child Care | 01801 | P-263242 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Bianchi, Annemarie Family Child Care | 01801 | P-184346 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Blal, Zineb Family Child Care | 01801 | P-272039 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Cabral, Edna P Family Child Care | 01801 | P-176540 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Carvalho Vicente, Angelica Aparecida Family Child Care | 01801 | P-268364 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Coelho de Araujo Santos, Maria Family Child Care | 01801 | P-259274 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Courtney, Diane Family Child Care | 01801 | P-174651 | 8 | infant, toddler, preschool and school age | Not rated | No |
| da Silva, Simone Family Child Care | 01801 | P-265035 | 8 | infant, toddler, preschool and school age | Not rated | No |
| de Oliveira Souza, Daniela Family Child Care | 01801 | P-185997 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Denaud, Mamyrah Family Child Care | 01801 | P-246325 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Dos Santos Alves De Oliveira, Sandra Family Child Care | 01801 | P-183241 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Fares, Hiba Family Child Care | 01801 | P-260241 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ferreira Barbosa Sousa, Pollyanna Family Child Care | 01801 | P-267279 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Flaherty, Lauren Family Child Care | 01801 | P-173643 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gibson, Christy Family Child Care | 01801 | P-178584 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Houle, Paula Family Child Care | 01801 | P-174808 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jefferson, Keionia Family Child Care | 01801 | P-182070 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mendes Lopes Alves, Bruna Family Child Care | 01801 | P-263698 | 6 | infant, toddler, preschool and school age | Not rated | No |
| O'Hearn, Kim Family Child Care | 01801 | P-172097 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Pinheiro Dos Santos, Ivanilde Family Child Care | 01801 | P-183093 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Reynoso, Gisela Family Child Care | 01801 | P-179748 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Roach, Amy Family Child Care | 01801 | P-183993 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Serafin Madeira, Elizabete Family Child Care | 01801 | P-185206 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Silva De Miranda, Larissa Family Child Care | 01801 | P-265279 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Smith, Kelley Family Child Care | 01801 | P-184694 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Souza Silva, Luciana R Family Child Care | 01801 | P-256670 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sullivan, Shannon Family Child Care | 01801 | P-187781 | 10 | infant, toddler, preschool and school age | Not rated | No |
| VanderBrug, Wendy Family Child Care | 01801 | P-175072 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Vaz Lourencio, Meirielle Family Child Care | 01801 | P-263536 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Viana, Claudete Family Child Care | 01801 | P-183846 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Villalona Dume, Carmen Family Child Care | 01801 | P-178274 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Weng, Ling Hsiang Family Child Care | 01801 | P-273168 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Zeferino da Silva, Clara Family Child Care | 01801 | P-264812 | 8 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Woburn: what to know
How many licensed child care programs are in Woburn?
Woburn has 60 licensed programs on the Massachusetts register: 25 daycare centers, 0 licensed preschools, 35 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Woburn?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,337 a month, and $1,447 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Woburn?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.