
Daycares and preschools in Springfield, MA
442 licensed programs · median published tuition $1,300 a month · 24 with Google ratings


Children's House (720 Wilbraham Road)

Make Way For Ducklings
The Center After School Program
Playful Minds Mason Square
HCS Head Start
Henriquez, Tomasa
New Creation Academy Springfield
Playful Minds Learning Center
Curious Children Daycare Center Inc.
Club Tiger After School/ Preschool & Daycare Springfield
Next Step Nursery & Preschool
Springfield Jewish Community Center Pre School/Kids Space

Children's House (24 Chapin Terrace)
Square One
The Children's Creative Center
Bright Leaves Learning Center
Kids Club 1 Root Inc- Before School/After School/Summer Program
The Kids' Place, Inc.
New Horizons Daycare
Mason Square Head Start

Playful Minds State Street
Acorn Learning Center
Boys/Girls Club Family Center
Licensed home daycares in Springfield
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Echeverri Durango, Paula Family Child Care | 01108 | P-243974 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Edwards, Deborah Family Child Care | 01109 | P-180679 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Ellerbee, Evelyn Family Child Care | 01119 | P-183664 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Escribano Gonzalez, Debora Family Child Care | 01108 | P-182320 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Espinal-Nunez, Framby Family Child Care | 01108 | P-260970 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Etienne, Wilda Family Child Care | 01118 | P-271525 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Feliciano Calderon, Franchesca Family Child Care | 01108 | P-258423 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Feliz, Josefa Family Child Care | 01104 | P-179248 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Fermaintt, Zulma Family Child Care | 01104 | P-176195 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Fickling, Janeiah P Family Child Care | 01109 | P-268195 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Fidalgo, Carmen M. Family Child Care | 01119 | P-181374 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Figueroa Rivera, Irma Family Child Care | 01109 | P-245701 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Figueroa, Moraima Family Child Care | 01104 | P-176860 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Figueroa, Odaliz Family Child Care | 01107 | P-266806 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Figueroa, Walkis Family Child Care | 01119 | P-181971 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Filpo, Francia Family Child Care | 01109 | P-264263 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Flores, Jessica Family Child Care | 01109 | P-253897 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Foster, Kayan Family Child Care | 01109 | P-268005 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Frederique, Maria Family Child Care | 01104 | P-268776 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gadson-Harris, Marcia Family Child Care | 01109 | P-173108 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Gali Fontanez, Jomaraliz Family Child Care | 01118 | P-243096 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Gallant, Rose Family Child Care | 01118 | P-258629 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Garcia Castillo, Maria Family Child Care | 01119 | P-260451 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Garcia, Joalis Family Child Care | 01108 | P-265165 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Garcia, Tanairi Family Child Care | 01108 | P-266805 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Garner, Tina Family Child Care | 01108 | P-175475 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gary, Deborah Family Child Care | 01109 | P-178190 | 6 | infant, toddler, preschool and school age | Not rated | No |
| German Cuevas, Olga Family Child Care | 01108 | P-259721 | 6 | infant, toddler, preschool and school age | Not rated | No |
| German, Yuliana Family Child Care | 01108 | P-259439 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Glucksman, Tianna Family Child Care | 01109 | P-260036 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Goldrick, Cynthia Family Child Care | 01118 | P-172697 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gomez, Altagracia Family Child Care | 01118 | P-186047 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Gomez, Leslie Family Child Care | 01104 | P-211402 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gomez, Lizmarie Family Child Care | 01104 | P-264721 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gomez, Yajaira Family Child Care | 01108 | P-255697 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez Hernandez, Elizabeth Family Child Care | 01104 | P-263070 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez Rivera, Joveidy Family Child Care | 01109 | P-264238 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez, July Family Child Care | 01104 | P-244083 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez, Karene Family Child Care | 01104 | P-243429 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Grant, Ana Family Child Care | 01109 | P-257383 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Guerra Martinez, Monica Family Child Care | 01108 | P-184720 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Guerrido, Cristina Family Child Care | 01108 | P-186428 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Guthrie, Nadine Family Child Care | 01108 | P-263211 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gutierrez Rojas, Jennifer Family Child Care | 01118 | P-254167 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Ana Rita Family Child Care | 01119 | P-271400 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Annette Family Child Care | 01119 | P-178956 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Deliris Family Child Care | 01108 | P-178221 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Neysa Family Child Care | 01104 | P-180341 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Rocio Family Child Care | 01105 | P-258608 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Zoraida Family Child Care | 01104 | P-180079 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hassan, Hamdi Family Child Care | 01108 | P-264701 | 6 | infant, toddler, preschool and school age | Not rated | No |
| HENRY, Sheila Family Child Care | 01104 | P-175008 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez de Linares, Winifer Antonia Family Child Care | 01104 | P-259741 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez Mercedes, Maria Ramona Family Child Care | 01109 | P-259733, P-259740 | 20 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Ashley Family Child Care | 01104 | P-268873 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Josephine Family Child Care | 01104 | P-261832 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Lisbeth Family Child Care | 01108 | P-254219 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Luz C Family Child Care | 01119 | P-270084 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Sugey Family Child Care | 01109 | P-256993 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Herrera Mendez, Mary Family Child Care | 01109 | P-266705 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Herrera, Massiel Family Child Care | 01119 | P-243168 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Holland, Robin Family Child Care | 01109 | P-174705 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Huston, Susan Family Child Care | 01118 | P-183107 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Idoor, Madino Family Child Care | 01108 | P-244675 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Iraola, Ana Family Child Care | 01109 | P-179452 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Irizarry, Nicelia Family Child Care | 01104 | P-250975 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Jaquez, Melizabeth Family Child Care | 01104 | P-271453 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jewell, Henrietta Family Child Care | 01109 | P-173334 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez de Cortorreal, Maria Auxiliadora Family Child Care | 01108 | P-266996 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez de Marte, Yngrid Family Child Care | 01109 | P-249808 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez Marte, Rosa Family Child Care | 01104 | P-267304 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez, Veronice Family Child Care | 01108 | P-262518 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Johnson, Dalisha Family Child Care | 01104 | P-176894 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Johnson, Dionnie Marie Family Child Care | 01109 | P-272952 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Johnson, Richard Family Child Care | 01119 | P-256596 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Jones, Cynthia Family Child Care | 01109 | P-182180 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Jones, Lorisa Family Child Care | 01129 | P-175667 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Jones, Nyshira Family Child Care | 01109 | P-260331 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Khalid, Farhiya Family Child Care | 01108 | P-256586 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Laboy, Krystal Family Child Care | 01119 | P-256387 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lachance-Merriman, Samantha Family Child Care | 01128 | P-182675 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Laguerre, Soeurette Family Child Care | 01119 | P-183014 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Leger Florian, Yordalicia Family Child Care | 01104 | P-263713 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Leon, Alyxa Family Child Care | 01104 | P-268758 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lewis, Jerlene Family Child Care | 01109 | P-172694 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Linares De Rodriguez, Rosa Family Child Care | 01108 | P-260758 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Liriano, Ruth Family Child Care | 01108 | P-254095 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Londono, Vanessa Family Child Care | 01119 | P-261355 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lopez Ozuna, Rudelki Family Child Care | 01104 | P-268666 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lopez, Joemarie Family Child Care | 01151 | P-266857 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lopez, Katherine Family Child Care | 01104 | P-185193 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Luna, Roselis Family Child Care | 01108 | P-264774 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Magnani, Christine A. Family Child Care | 01119 | P-175194 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Maldonado Resto, Framary Family Child Care | 01109 | P-271149 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Maldonado, Shaira Family Child Care | 01107 | P-247533 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mann, Michelle Family Child Care | 01118 | P-187340 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Manon Coiscou, Sara Yovanka Family Child Care | 01109 | P-265631 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Marte Valerio, Yoly Family Child Care | 01109 | P-258618 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Marte, Eridania Family Child Care | 01108 | P-262343 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Marte, Magalis Family Child Care | 01104 | P-271523 | 6 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Springfield: what to know
How many licensed child care programs are in Springfield?
Springfield has 442 licensed programs on the Massachusetts register: 61 daycare centers, 0 licensed preschools, 381 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Springfield?
17 programs in the Springfield area publish full-time tuition on their website. The median starting price is $1,300 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Springfield?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Springfield by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.