Home daycares in Methuen, MA
130 licensed programs · median published tuition $1,337 a month · 9 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Severino, Carolina
Silva, Kelsey
Ortega, Alba Nely
Licensed home daycares in Methuen
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Abreu De Pena, Yinery Family Child Care | 01844 | P-187292 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Acosta, Santa Family Child Care | 01844 | P-179084 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Afework,Samari Family Child Care | 01844 | P-187413 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Almonte Fabian, Wanda Family Child Care | 01844 | P-210473 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Almonte, Virginia Family Child Care | 01844 | P-181790 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Alvarado Ulloa, Evelin Family Child Care | 01844 | P-257098 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Alvarez, Lendy Family Child Care | 01844 | P-211257 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Amparo Manzueta, Candida Family Child Care | 01844 | P-259769 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Anthony, Nancy Family Child Care | 01844 | P-265976 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Antonio, Miguelina Family Child Care | 01844 | P-176848 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Artiles Paredes, Roselia Family Child Care | 01844 | P-186088 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Banane, Hayat Family Child Care | 01844 | P-258211 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Beltre de Ramirez, Yesica Family Child Care | 01844 | P-246079 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Burgos Castano, Sara Family Child Care | 01844 | P-267685 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Burgos, Arelys Family Child Care | 01844 | P-184932 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Burton, Lisa Family Child Care | 01844 | P-172453 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Cabral, Monica Family Child Care | 01844 | P-187450 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Caceres Badia, Penelope Family Child Care | 01844 | P-266613 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Caetana Tejeda, Thais Family Child Care | 01844 | P-259940 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Cameron, Susan Family Child Care | 01844 | P-174308 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Campusano Angulo, Juana Aicel Family Child Care | 01844 | P-268590 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Cancel De Jesus, Joannelis Family Child Care | 01844 | P-257370 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Castillo Ceballos, Jacqueline Family Child Care | 01844 | P-270632 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Castillo, Eunice Family Child Care | 01844 | P-178863 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Castillo, Juana Family Child Care | 01844 | P-179476 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Cave, Yanile A Family Child Care | 01844 | P-272176 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ceballos Pena, Alba Family Child Care | 01844 | P-258110 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Chevez Gutierrez, Yessica Celina Family Child Care | 01844 | P-271984 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Collado, Yerica Family Child Care | 01844 | P-260113 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Correa, Kenia Family Child Care | 01844 | P-187425 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Cosme, Madelin Family Child Care | 01844 | P-272551 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Crowley, Jessica Family Child Care | 01844 | P-266797 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Cruz, Shantel Family Child Care | 01844 | P-242425 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Cruz, Thaina Family Child Care | 01844 | P-261189 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Cuevas De caraballo,Jacqueline Family Child Care | 01844 | P-182603 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Dakiri, Karima Family Child Care | 01844 | P-183922 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Del Rosario, Mabel Family Child Care | 01844 | P-185981, P-181430 | 18 | infant, toddler, preschool and school age | Not rated | No |
| Diaz de Gonzalez, Marta Family Child Care | 01844 | P-242973 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Dumont, Sara Family Child Care | 01844 | P-254780 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Elsa S. Hernandez Family Child Care | 01844 | P-254492 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Espejo Mejia, Dulce A. Family Child Care | 01844 | P-175880 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Espinal, Antonia Family Child Care | 01844 | P-185479 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Estrella, Yamilex Family Child Care | 01844 | P-262141 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Figueroa, Claret Family Child Care | 01844 | P-262063 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Getchell, Eileen Family Child Care | 01844 | P-263044 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gomez De Alvino, Jesucita Family Child Care | 01844 | P-264969 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gomez Presinal, Maria Nicaurys Family Child Care | 01844 | P-264229 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez De La Cruz, Fior Family Child Care | 01844 | P-268210 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gordon, Robin Family Child Care | 01844 | P-173897 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Guzman, Wildania Family Child Care | 01844 | P-269506 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Hasset Perez, Betania Family Child Care | 01844 | P-263315 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez Vasquez, Jahissa Family Child Care | 01844 | P-254691 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Guadalupe Family Child Care | 01844 | P-175650 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Luisa Family Child Care | 01844 | P-259598 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Rosa Family Child Care | 01844 | P-176062 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Herrera Vargas, Karina Family Child Care | 01844 | P-259514 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Hiraldo, Scarlet Family Child Care | 01844 | P-248099 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Javier Hiraldo, Milauri Family Child Care | 01844 | P-244465 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez Rosario, Ely Family Child Care | 01844 | P-266011 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez, Elizabeth Family Child Care | 01844 | P-176684 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Johanny Rodriguez Family Child Care | 01844 | P-242801 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Jose Pujols, Caira Esther Family Child Care | 01844 | P-269424 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lantigua, Flerida Family Child Care | 01844 | P-184992 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lebron-brea, Wendy L Family Child Care | 01844 | P-267845 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Leiniz, Yokasta Family Child Care | 01844 | P-268561 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lizardo, Ana M Family Child Care | 01844 | P-272455 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lomas, Irene Family Child Care | 01844 | P-186987 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lopez Rosa, Luisa Family Child Care | 01844 | P-262208 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lopez, Ismaldy Family Child Care | 01844 | P-187049 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lorenzo, Katherine L Family Child Care | 01844 | P-272318 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Luna, Ernestina Family Child Care | 01844 | P-178430 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Marmol, Doris Family Child Care | 01844 | P-260085 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Marte De Binet, Yamell Family Child Care | 01844 | P-259829 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Martins Irias, Megan Family Child Care | 01844 | P-265217 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Mejia Carrasco, Arletty Family Child Care | 01844 | P-271549 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Mejia, Alba Family Child Care | 01844 | P-248202 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Molina, Vilma Family Child Care | 01844 | P-185480 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Morales, Nadia Family Child Care | 01844 | P-186016 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Moreta Collado, Rosangela Family Child Care | 01844 | P-263343 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Mosquea, Katia Family Child Care | 01844 | P-180110 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Nolberto, Dinorah Family Child Care | 01844 | P-182848 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Nunez De Urena, Vanessa Family Child Care | 01844 | P-257096 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Nunez, Olga Family Child Care | 01844 | P-180020 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Ortiz Robles, Ariam Family Child Care | 01844 | P-244873 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Otis, Amy Family Child Care | 01844 | P-245947 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Pacheco, Bridgette Family Child Care | 01844 | P-174470 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pagan, Jajaira Family Child Care | 01844 | P-273626 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Paredes, Juana Family Child Care | 01844 | P-260349 | 10 | infant, toddler, preschool and school age | Not rated | No |
| PAUL, Esther Family Child Care | 01844 | P-273519 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Peguero Mejia, Rolanny Family Child Care | 01844 | P-267625 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pena, Milida Family Child Care | 01844 | P-248031 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Peralta De Santos, Ulisa Family Child Care | 01844 | P-210620 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Peralta, Narda Family Child Care | 01844 | P-176503 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Perez Baez, Aida Iris Family Child Care | 01844 | P-273654 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Perez, Ysaura Family Child Care | 01844 | P-182846 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Pichardo, Yuberky Family Child Care | 01844 | P-183689 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Placencia, Aracelis Family Child Care | 01841 | P-265674 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Polanco de Cepeda, Kenia Family Child Care | 01844 | P-263989 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Polanco Guzman, Mary Family Child Care | 01844 | P-261751 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Polanco, Rosa Family Child Care | 01844 | P-176011 | 10 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Methuen: what to know
How many licensed child care programs are in Methuen?
Methuen has 145 licensed programs on the Massachusetts register: 15 daycare centers, 0 licensed preschools, 130 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Methuen?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,337 a month, and $1,447 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Methuen?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.