
Daycares and preschools in Lynn, MA
238 licensed programs · median published tuition $1,337 a month · 13 with Google ratings


Treehouse Learning Center (30 Boston St.)
Imagination Station Learning Center

Angela's Preschool and Daycare - Little Theater
Elchehab, Afifa
Cairn Hill Nature Preschool at Campfire North Shore
Busy Bee Nursery School
Little Angels Early Education Center #2
Happy Feet Children's Center
Y Academy Lynn (20 Neptune Blvd)
Gregg House Toddler Center
Gregg House Preschool

Teddy Bear Day Care Inc
Angela's Preschool & Daycare-Commercial
Camp Fire @ Hood
Camp Fire @ Kipp
Camp Fire @ Washington
Camp Fire USA @ Shoemaker
City of Lynn - Lynn Special Needs Camp
First Raindrops Of Learning Center Site Two
Girls Incorporated of Lynn
Gregg Neighborhood House
Groove School - Education Through Music ASP
Imagination Station Learning Center Inc. II
Licensed home daycares in Lynn
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Lika, Latifa Family Child Care | 01902 | P-270799 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Llanos, Blanca Family Child Care | 01902 | P-185583 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lopez Arteaga, Jackeline Family Child Care | 01904 | P-248879 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lopez, Ana Family Child Care | 01904 | P-175454 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lopez, Evelin Family Child Care | 01902 | P-256501 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lorenzo Doroteo, Lorianni Family Child Care | 01902 | P-271782 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Luberto, Maria Family Child Care | 01905 | P-261158 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Manon, Martha Family Child Care | 01905 | P-175798 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Marinez, Dioges Family Child Care | 01902 | P-232395 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Marte, Fidelina Family Child Care | 01902 | P-244126 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Martillo, Isabel Family Child Care | 01902 | P-210546 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Martinez Debora, Topacio Family Child Care | 01902 | P-264187 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Martinez Escobar, Adriana Family Child Care | 01902 | P-265435 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Martinez, Yronely Family Child Care | 01902 | P-243390 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mayorga Trigueros, Yenmi Family Child Care | 01904 | P-273686 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Medina Portillo, Thelma Family Child Care | 01905 | P-180365 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Melendez Polanco, Leslie Z. Family Child Care | 01902 | P-180164 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Melendez, Yajaira Family Child Care | 01904 | P-178938 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mendoza de Gordils, Eva Family Child Care | 01902 | P-272408 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Mesdoud, Nafia Family Child Care | 01904 | P-242424 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mola, Carmen Family Child Care | 01902 | P-255591 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Monegro, Rosario Family Child Care | 01902 | P-187118 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Montano-Luna, Santa Family Child Care | 01902 | P-181083 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Morales, Juana Family Child Care | 01902 | P-184596 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Morales, Norma Family Child Care | 01904 | P-183222 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Morillo, Carol Family Child Care | 01904 | P-174270 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Moscoso De Garcia, Betzi Family Child Care | 01904 | P-178550 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Moscoso portillo, Maria Family Child Care | 01905 | P-179539 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mota, Nuris Family Child Care | 01905 | P-179759 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Munoz Rosa de Pena, Nirma Family Child Care | 01904 | P-187500 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Munoz-Benavides, Sonia Family Child Care | 01902 | P-179047 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Nina Duverge, Josefina Family Child Care | 01905 | P-255927 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Nnama, Lisa Family Child Care | 01904 | P-211275 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Nogueira da Silva, Natalia Family Child Care | 01902 | P-263956 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Nunez Martinez, Rafaela Family Child Care | 01902 | P-181718 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Nunez Pache De Brito, Lucy Gabriela Family Child Care | 01904 | P-269828 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ochoa Flores, Yareni Family Child Care | 01905 | P-266471 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ortega Acosta, Nadia Family Child Care | 01902 | P-264608 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Parker, Kimberly Family Child Care | 01904 | P-178444 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Paul, Wislise Family Child Care | 01905 | P-186963 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Pena de Bernabel, Karina Family Child Care | 01902 | P-243883 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Pena Marte, Tania Family Child Care | 01905 | P-261629 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Peralta, Janeth Family Child Care | 01902 | P-243304 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Perez Acosta, Eriksa Family Child Care | 01905 | P-268033 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Perez, Carmen Family Child Care | 01905 | P-211466 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Perez, Thalia Family Child Care | 01902 | P-261308 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Peterson, Annette Family Child Care | 01905 | P-175370 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Pino Lopera, Maria Family Child Care | 01902 | P-264580 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Polanco Gonzalez, Maria Family Child Care | 01904 | P-263702 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Polanco, Noelia Family Child Care | 01902 | P-260739 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Poou, Migdalia Family Child Care | 01902 | P-186504 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pujols-DeSolano, Edia Family Child Care | 01902 | P-180655 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Quinones Quinones, Mercedes Family Child Care | 01904 | P-245306 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rafiq, Meryeme Family Child Care | 01905 | P-187842 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Ramirez Alcantara, Aidelca Family Child Care | 01902 | P-265238 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Ramirez Castillo, Evelis Family Child Care | 01902 | P-250279 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ramos Mata, Katherine Family Child Care | 01902 | P-266262 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ramos, Milka Family Child Care | 01902 | P-175396 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Resse, Brenda Family Child Care | 01904 | P-173668 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Reyes, Anselma Family Child Care | 01902 | P-243517 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rivas, Solsiris Family Child Care | 01902 | P-182577 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Rivera Cubias, Marlin Family Child Care | 01905 | P-180669 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez Perez De Cruz, Derki Family Child Care | 01902 | P-248055 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Aurelia Family Child Care | 01904 | P-186031 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Isaura Family Child Care | 01902 | P-210781 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Keila Family Child Care | 01902 | P-186939 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Maris Family Child Care | 01902 | P-184162 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Mauri Elizabeth Family Child Care | 01905 | P-267588 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Mireya Family Child Care | 01902 | P-178486 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez, Rosa Family Child Care | 01902 | P-176314 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Roldan, Violeta Family Child Care | 01902 | P-180042 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Romero- Moreta, Lina Family Child Care | 01902 | P-187717 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Ruiz de Rodriguez, Melania Family Child Care | 01902 | P-259364 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Ruiz Guerra, Anlli Family Child Care | 01902 | P-265288 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ruiz Tejada, Anggie Family Child Care | 01902 | P-273331 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Russo, Britney Family Child Care | 01905 | P-247979 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Samayoa, Yeinmy Family Child Care | 01902 | P-266188 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez Ortiz, Jacqueline Family Child Care | 01902 | P-262961 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez Tejada, Suleyma Family Child Care | 01902 | P-258466 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez, Celinet Marilyn Family Child Care | 01905 | P-267018 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Sandoval, Sheila Family Child Care | 01902 | P-187070 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Sanjurjo, Maria Family Child Care | 01904 | P-260373 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Santana De Valdez, Maria Del Carmen Family Child Care | 01904 | P-186114 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Silva Diaz, Eda Family Child Care | 01902 | P-242372 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Silva, Krystin Family Child Care | 01902 | P-267425 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Soares de Souza Ramos, Malena Family Child Care | 01905 | P-266997 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Solano Severino, Yohanny Family Child Care | 01902 | P-271907 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Solano, Eddy Family Child Care | 01902 | P-184598 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Solano, Iris Family Child Care | 01902 | P-185196 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Soto De Fuentes, Deyanira Family Child Care | 01902 | P-243006 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Suong, Soniayh S Family Child Care | 01904 | P-273354 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Taveras, Florentina Family Child Care | 01902 | P-176465 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Torres Aguilar, Jeidy Family Child Care | 01905 | P-267189 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Trujillo, Yalila Family Child Care | 01904 | P-255037 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Valdez, Yira Family Child Care | 01904 | P-243362 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Vargas Salvador, Estervina Family Child Care | 01902 | P-183718 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Vargas, Scania Mercedes Family Child Care | 01902 | P-269501 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Vasquez, Massiel Family Child Care | 01902 | P-264734 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Veras, Kennis Family Child Care | 01904 | P-181536 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Vicente, Rosa Family Child Care | 01902 | P-176682 | 10 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Lynn: what to know
How many licensed child care programs are in Lynn?
Lynn has 238 licensed programs on the Massachusetts register: 32 daycare centers, 0 licensed preschools, 206 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Lynn?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,337 a month, and $1,447 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Lynn?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Lynn by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.