Home daycares in Lowell, MA
246 licensed programs · median published tuition $1,337 a month · 9 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Ngor, Pak
Nunez, Estephany
Pino, Ana
Licensed home daycares in Lowell
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Sabogal Sanchez, Eliana Family Child Care | 01850 | P-257091 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez de Sanchez, Ana Family Child Care | 01852 | P-271104 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez, Matilde Family Child Care | 01851 | P-179225 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Sann - Pol, Samborany Family Child Care | 01851 | P-178687 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Santa, Isaura Family Child Care | 01851 | P-266058 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Santana das Neves Marques, Tatiana Family Child Care | 01850 | P-272497 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Santana Vale, Edna Family Child Care | 01852 | P-181701 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Santiago, Aracelis Family Child Care | 01851 | P-181327 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Santiago, Stephanie Family Child Care | 01852 | P-263363 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Santos de Souza, Adriana Family Child Care | 01852 | P-182882 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Santos, Vanda Family Child Care | 01852 | P-182398 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Serna Agudelo, Yuri Family Child Care | 01851 | P-249558 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Silva Venturini, Raphaella Family Child Care | 01852 | P-183344 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Silva, Robin Family Child Care | 01850 | P-172628 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Silveira de Araujo, Luana Family Child Care | 01852 | P-263569 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Solano Hernandez, Yilda Family Child Care | 01852 | P-181669 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Tolentino, Cecilia Family Child Care | 01852 | P-211664 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Toro-Agudelo, Luz Family Child Care | 01850 | P-210833 | 10 | infant, toddler, preschool and school age | Not rated | No |
| torres nogueira barbosa Silva, Samila Family Child Care | 01851 | P-265896 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Torres, Jannette Family Child Care | 01850 | P-173512 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Torres, Joanna Family Child Care | 01852 | P-273832 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Torres, Lairy Family Child Care | 01850 | P-266478 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Torres, Lysmarie Family Child Care | 01854 | P-182061 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Valenzuela Del Rosario, Olga Family Child Care | 01854 | P-211128 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Velasco Secue, Marly Family Child Care | 01850 | P-266093 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Velez Velez, Yesenia Family Child Care | 01852 | P-254549 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Velez, Sandra Family Child Care | 01854 | P-181379 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Velezrobledo, Sandra Family Child Care | 01850 | P-179528 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Ventura, Mayerling Family Child Care | 01854 | P-249719 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Viana dos Santos, Nilda Family Child Care | 01851 | P-243050 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Vieira Chagas Farias, Zerida Family Child Care | 01850 | P-264923 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Vieira da Silva, Sergio Family Child Care | 01852 | P-273031 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Villalona, Myriam Family Child Care | 01854 | P-183387 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Villanueva, De Yanira Family Child Care | 01850 | P-181280 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Villegas Giraldo, Shirley Family Child Care | 01854 | P-210712 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Waterfall, Evanir Family Child Care | 01852 | P-254796 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Yepes, Maria Family Child Care | 01851 | P-258090 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Yim, Kimberlee Family Child Care | 01854 | P-182991 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Young, Attle Family Child Care | 01850 | P-174850 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Zapata Disla, Perla Family Child Care | 01852 | P-266685 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Zapata, Sandra Family Child Care | 01854 | P-176938 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Zuluaga, Gloria Ines Family Child Care | 01854 | P-183362 | 8 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Lowell: what to know
How many licensed child care programs are in Lowell?
Lowell has 266 licensed programs on the Massachusetts register: 20 daycare centers, 0 licensed preschools, 246 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Lowell?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,337 a month, and $1,447 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Lowell?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.