Home daycares in Silver Spring, MD
246 licensed programs · 285 accept subsidy · 62 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Mundo Magico
Glorious Child Care LLC
Abcgracefamilychildcare LLC
Baby Lion Day Care
Fereselam Taye
Eyerusalem Belete
Maria-Luz Family Childcare LLC
Universal Sprouts Family Child Care LLC
John Becker
Senait Teklu
Licensed home daycares in Silver Spring
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Maryland EXCELS | Subsidy |
|---|---|---|---|---|---|---|
| Laurentina Santillan Family Child Care | 20902 | 122418 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Lawanda Dallas Family Child Care | 20903 | 98690 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Lidya Dema Family Child Care | 20904 | 252849 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Liya Goitom Family Child Care | 20902 | 260761 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Lorena Aymacana Family Child Care | 20902 | 261580 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Luladay Nidaw Family Child Care | 20902 | 257794 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Luz Contreras Family Child Care | 20901 | 260713 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Ma's Daycare LLC Family Child Care | 20910 | 262343 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Manjula Gunawardana Family Child Care | 20902 | 256005 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Maria Brewton Family Child Care | 20902 | 156064 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Maria Galeas Family Child Care | 20904 | 151020 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Maria Rivera Family Child Care | 20906 | 251340 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maria Sideris Large Family Child Care | 20902 | 161078 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Maria Suarez-Quintana Family Child Care | 20906 | 260307 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maria Torres Family Child Care | 20902 | 157832 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Maria Vega Family Child Care | 20902 | 258484 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maricela Moreno Family Child Care | 20901 | 160702 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Marie Guerda Jules Family Child Care | 20904 | 122711 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Marie Louis Family Child Care | 20902 | 106030 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Mariela Anadon Family Child Care | 20902 | 157881 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Marisol Vargas Family Child Care | 20901 | 152066 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Mariza Valentin Family Child Care | 20902 | 158093 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Marta Hailu Family Child Care | 20901 | 263113 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Martha Yiheyis Family Child Care | 20904 | 261905 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Mary Jane Aquino Family Child Care | 20906 | 142876 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Marzieh Nadjmabadi Family Child Care | 20906 | 27173 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Matilde Moreno Family Child Care | 20904 | 133026 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Maureen Fernando Family Child Care | 20906 | 159526 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Megan Johnson Family Child Care | 20901 | 250422 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Mekdlawit Almaw Family Child Care | 20901 | 259135 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Menber Negash Family Child Care | 20906 | 261866 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Menbere Abera Family Child Care | 20904 | 262370 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Meron Mulat Family Child Care | 20904 | 254409 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Meseret Asfaw Family Child Care | 20906 | 259820 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Meseret Gebreselassie Family Child Care | 20901 | 262188 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Meseret Tegegne Family Child Care | 20903 | 252805 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Mesrak Hailemariam Family Child Care | 20904 | 258001 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Metasebya Mekonnen Family Child Care | 20901 | 258355 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Michaelle Vaughan Family Child Care | 20901 | 139868 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Miheret Tolosa Family Child Care | 20902 | 263247 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Mihret Melaku Family Child Care | 20904 | 255084 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Milagro Martinez Family Child Care | 20904 | 255325 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Mimi Zewge Family Child Care | 20904 | 262664 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Miriam Ruiz Sarmiento Family Child Care | 20906 | 261349 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Monica Braden Family Child Care | 20902 | 160584 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Nabeela Hussain Family Child Care | 20903 | 156386 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Nafisa Said Family Child Care | 20904 | 252261 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Namalie Bentota Large Family Child Care | 20902 | 254896 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Nanda Maskare Family Child Care | 20906 | 154907 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ndirra Dioum Family Child Care | 20904 | 250060 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Nekiba Buddla Family Child Care | 20910 | 250523 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Nelly Paniagua Family Child Care | 20906 | 252777 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Netsanet Nedie Family Child Care | 20904 | 259481 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Nora Robles Family Child Care | 20901 | 51195 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Norma Caceres Large Family Child Care | 20902 | 255847 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Odilie Garcia Family Child Care | 20901 | 259800 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Olga Mallory Family Child Care | 20902 | 255030 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Olga Salinas-Blanco Family Child Care | 20906 | 139461 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Omaira Marino Large Family Child Care | 20905 | 262101 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Orquidea Escoto Family Child Care | 20902 | 153439 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Palmyra Yamson Family Child Care | 20904 | 160743 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Paulette Johnson Family Child Care | 20904 | 39319 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Priscilla Perez Family Child Care | 20904 | 257902 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Priyanthi Fernando Family Child Care | 20906 | 159281 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Raminder Kaur Large Family Child Care | 20910 | 258062 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Razia Siddiqua Family Child Care | 20901 | 256243 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Reina Ardon Family Child Care | 20902 | 258210 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Reyna Escobar Family Child Care | 20902 | 160175 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Rita George Family Child Care | 20901 | 151046 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Roqaiya Iqbal Family Child Care | 20910 | 106537 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rosaura Cruz Family Child Care | 20902 | 259646 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rose Koech Family Child Care | 20906 | 261906 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Rossy Stan Family Child Care | 20906 | 257452 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Roula Keddo Family Child Care | 20904 | 263031 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ruth Castilla Family Child Care | 20906 | 255629 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Sabeen Kareem Family Child Care | 20904 | 250643 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Saeeda Qureshi Large Family Child Care | 20905 | 162416 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Saleha Islam Family Child Care | 20906 | 126798 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Salve Cobarrubias Family Child Care | 20902 | 156063 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Samina Khan Family Child Care | 20906 | 255567 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Samina Mahmood Family Child Care | 20905 | 261220 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sara O'Brien Family Child Care | 20902 | 158785 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Sara Whitaker Family Child Care | 20910 | 262288 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Seblewengel Haile Family Child Care | 20902 | 260642 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Selam Ashebr Family Child Care | 20903 | 261024 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Selamawit Demerew Family Child Care | 20904 | 262061 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Semegn Melese Family Child Care | 20902 | 117022 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Semira Seid Family Child Care | 20901 | 261644 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Senafkish Gebrehawariat Family Child Care | 20902 | 257709 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Senait Abraha Family Child Care | 20903 | 254633 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sentayehu Guale Family Child Care | 20906 | 257363 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Shahida Kamal Family Child Care | 20901 | 135215 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Sharon Hemsley Family Child Care | 20902 | 131799 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sharon Vargas Family Child Care | 20906 | 257453 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sheela Bhaktul Family Child Care | 20904 | 155491 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sofia Abera Family Child Care | 20901 | 253672 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Sonia Lemus Family Child Care | 20901 | 256741 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Sonia Macay de Rodriguez Family Child Care | 20902 | 262465 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Sultana Chowdhury Family Child Care | 20901 | 99086 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Sumattie Deonarain Family Child Care | 20903 | 101826 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
Childcare in Silver Spring: what to know
How many licensed child care programs are in Silver Spring?
Silver Spring has 362 licensed programs on the Maryland register: 116 daycare centers, 0 licensed preschools, 246 home daycares and 0 before and after school programs. 285 accept child care subsidy.
Who licenses child care in Maryland?
Maryland State Department of Education, Office of Child Care licenses and inspects child care centers, preschools and home daycares in Maryland. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Maryland EXCELS?
Maryland EXCELS rates participating programs from Level 1 to Level 5 on licensing compliance, staff qualifications, learning environment and administration. 267 of 362 programs in Silver Spring hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Silver Spring?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 285 of 362 programs in Silver Spring (79%) accept it.
Show programs that accept subsidy →Nearby cities
Source: Find a Program, Maryland EXCELS. Last synced September 2026. Ratings and review counts are from Google.