Maryland EXCELS 1Daycares and preschools in Laurel, MD
155 licensed programs · 117 accept subsidy · median published tuition $1,003 a month · 32 with Google ratings
Maryland EXCELS 1
Maryland EXCELS 3KinderCare - 301178
Kids Kingdom Child Care and Learning Center
Brilliant Minds Child Development Center
Maryland EXCELS 3KinderCare 301543
Tabernacle Learning Center
Maryland EXCELS 1Kiddies Kollege Christian Center
Maryland EXCELS 3Laurel Knowledge Beginnings
Brock Bridge Elementary
First Baptist School of Laurel
Forest Ridge Elementary
Gorman Crossing Elementary
Kids Club at Fairland Sports and Aquatics Complex
Laurel Woods Elementary
Maryland City Elementary
World Champion Martial Arts Center
Licensed home daycares in Laurel
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Maryland EXCELS | Subsidy |
|---|---|---|---|---|---|---|
| Abenet Lemma Family Child Care | 20707 | 159563 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Adebusola Ogunbiyi Large Family Child Care | 20708 | 263406 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Afshan Masood Family Child Care | 20723 | 258902 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| ALA Daycare LLC Family Child Care | 20707 | 258682 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Angela Ashby Family Child Care | 20723 | 260633 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Angela Moore Family Child Care | 20723 | 255525 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ann Smith Family Child Care | 20708 | 155553 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Anna Smith Family Child Care | 20723 | 125987 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Anthonia Cooper Family Child Care | 20708 | 107636 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Antoinette Rogic Family Child Care | 20723 | 76904 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Arifa Jilani Family Child Care | 20723 | 263261 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Asia Ishaq Family Child Care | 20707 | 253582 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Ayesha Syed Family Child Care | 20723 | 261743 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Azra Fatima Family Child Care | 20723 | 254923 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Best Hands Family Daycare Center Family Child Care | 20724 | 263160 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Butterfly ChildCare Family Child Care | 20724 | 160763 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| C3kids Family Day Care Family Child Care | 20708 | 252690 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Cheryl Burgess Family Child Care | 20723 | 38464 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Christine Hernandez Family Child Care | 20723 | 130138 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Daphnee James Family Child Care | 20708 | 153364 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Deena Kinnaman Family Child Care | 20723 | 75181 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Denise Shelton Family Child Care | 20707 | 159445 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Derricka McCray Family Child Care | 20707 | 260581 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Desiree Richards Family Child Care | 20723 | 255224 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Elleni Mekbeb Family Child Care | 20707 | 262383 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Fahamida Noor Family Child Care | 20707 | 261327 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Florence Ekisola Family Child Care | 20707 | 255332 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Fouzia Hussain Family Child Care | 20707 | 258149 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Gladis Orjuela Family Child Care | 20723 | 256820 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Hetal Pancholi Family Child Care | 20723 | 253001 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Irene Doyle Family Child Care | 20707 | 56958 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ja'Meisha Latchan Family Child Care | 20708 | 254803 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Jeanine White-McCombs Family Child Care | 20723 | 252821 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Jennifer Polanco Family Child Care | 20708 | 260046 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Jessica Taukulis Family Child Care | 20723 | 256007 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Jigna Bhatt Family Child Care | 20723 | 160504 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| JuPamoMo Family Care Home,LLC Family Child Care | 20724 | 255520 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Karandeep Gill Family Child Care | 20723 | 254679 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kathleen McTavish Family Child Care | 20723 | 160309 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kathryn Henderson Family Child Care | 20723 | 80921 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Khadija Hussain Family Child Care | 20707 | 262382 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Khalida Qureshi Family Child Care | 20707 | 139368 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Lisa Williams Family Child Care | 20708 | 162162 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Little Hugs Family Daycare Family Child Care | 20707 | 257890 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Loismers Inoa Family Child Care | 20707 | 261448 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Madhavi Kumari Balam Family Child Care | 20723 | 255521 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Margaret Grantham Family Child Care | 20724 | 87674 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Mechelle Saleem Family Child Care | 20724 | 260040 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Mingjing Zhang Family Child Care | 20723 | 257585 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Moni Roy Family Child Care | 20723 | 255681 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Monica Akonnor Family Child Care | 20708 | 252447 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Monisola Adeosun Family Child Care | 20707 | 162161 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Nahid Shirazee Family Child Care | 20723 | 261520 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Naila Hussain Family Child Care | 20707 | 162165 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Naila Naeem Family Child Care | 20708 | 259627 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Nancy Coon Family Child Care | 20723 | 79575 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Nazia Taranum Family Child Care | 20708 | 262310 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Neelam Shahbaz Family Child Care | 20707 | 261791 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| No Know DBA Family Child Care | 20723 | 259121 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Olachi Ekeocha Family Child Care | 20707 | 257505 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Olga Jones Family Child Care | 20708 | 153041 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Olivia Parzow Family Child Care | 20723 | 250213 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Pamela Evans Family Child Care | 20707 | 256305 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Pamela Hammond Family Child Care | 20708 | 73320 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Paradise Kingdom Daycare LLC Family Child Care | 20707 | 262005 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Philomina Ogordi Family Child Care | 20723 | 130147 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Qamaronnisa Khan Family Child Care | 20707 | 257246 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rashida Khan Family Child Care | 20724 | 260843 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rising Star Montessori School LLC Family Child Care | 20724 | 158049 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Rizwana Siddiqui Family Child Care | 20707 | 135626 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Robyn Moody Family Child Care | 20707 | 132805 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Rohini Chibber Family Child Care | 20723 | 250395 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rose Ajuzie Family Child Care | 20707 | 257245 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Ruth Funes Family Child Care | 20708 | 258003 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Ruth Hill Family Child Care | 20724 | 259040 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sajida Naveed Family Child Care | 20723 | 262920 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Shafia Shakoor Family Child Care | 20707 | 257605 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Shahnaz Ahmaddoust Family Child Care | 20723 | 130728 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Shamim Bhavnagari Family Child Care | 20723 | 156879 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Shamim Kausar Family Child Care | 20723 | 261464 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Shaniqua Duhon Family Child Care | 20724 | 158924 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Shelimat Desta Family Child Care | 20707 | 254149 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Sherry Byrd Family Child Care | 20708 | 119320 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sherry Oladimeji Family Child Care | 20707 | 261208 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Silvia Argueta Family Child Care | 20708 | 261325 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sophea Phal Family Child Care | 20707 | 261382 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Subulola Lamidi Family Child Care | 20723 | 257284 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Susan Knight-Cogar Family Child Care | 20724 | 108951 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Tabassum Sheikh Family Child Care | 20723 | 251345 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Tahira Jabeen Family Child Care | 20723 | 253644 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Tina Dean Family Child Care | 20723 | 25223 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Vaishali Baxi Family Child Care | 20723 | 160176 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Veronica Bryant Family Child Care | 20708 | 256624 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Willow Tree Family Daycare Family Child Care | 20724 | 256210 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Yasmin Parveen Family Child Care | 20707 | 254403 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Yorsalem Banks Family Child Care | 20723 | 258462 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Zobia Butt Family Child Care | 20707 | 261605 | Not listed | infant, toddler, preschool and school age | Not rated | No |
Childcare in Laurel: what to know
How many licensed child care programs are in Laurel?
Laurel has 155 licensed programs on the Maryland register: 48 daycare centers, 0 licensed preschools, 107 home daycares and 0 before and after school programs. 117 accept child care subsidy.
Who licenses child care in Maryland?
Maryland State Department of Education, Office of Child Care licenses and inspects child care centers, preschools and home daycares in Maryland. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Maryland EXCELS?
Maryland EXCELS rates participating programs from Level 1 to Level 5 on licensing compliance, staff qualifications, learning environment and administration. 110 of 155 programs in Laurel hold a rating.
What does daycare cost in Laurel?
6 programs in the metro area publish full-time tuition on their website. The median starting price is $1,003 a month, and $1,257 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Laurel?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Laurel by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 117 of 155 programs in Laurel (75%) accept it.
Show programs that accept subsidy →Nearby cities
Source: Find a Program, Maryland EXCELS. Last synced September 2026. Ratings and review counts are from Google.