Daycares and preschools in Frederick, MD
219 licensed programs · 144 accept subsidy · 38 with Google ratings
Maryland EXCELS 3KinderCare-300331
Maryland EXCELS 5Celebree School of Spring Ridge Community in Frederick
The Goddard School of New Market
Maryland EXCELS 5The Goddard School of Frederick
Maryland EXCELS 3Young Horizons School, Frederick
A&D Stars
Maryland EXCELS 5Celebree School of Frederick
Maryland EXCELS 1Lightbridge Academy
Maryland EXCELS 5Frederick Country Day Montessori & Arts School
The Kids Castle
Maryland EXCELS 3The Goddard School of Urbana - Stone Barn
Maryland EXCELS 5The Goddard School of Urbana
Little Lights Child Development Center
Maryland EXCELS 3KinderCare-301156
Little Explorers Day Care
Kiddie Academy of Ballenger Creek
Sumble Bashir
The Learning Experience - Lake Linganore
Maryland EXCELS 3Jackson Chapel Childcare Center
Zee's Nurturing House, LLC
Maryland EXCELS 1La Petite Academy of Spring Ridge
Maryland EXCELS 1Greater Montessori School of Frederick
Whimsy Kids
Licensed home daycares in Frederick
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Maryland EXCELS | Subsidy |
|---|---|---|---|---|---|---|
| ABC Sunshine Daycare, LLC Family Child Care | 21703 | 259340 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Amber Souders Family Child Care | 21703 | 161681 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Amber Topovich Family Child Care | 21701 | 136713 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Amy Lynne Polchito Family Child Care | 21702 | 262944 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ana Chicas Martinez Family Child Care | 21701 | 262745 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Ana Rothstein Family Child Care | 21703 | 160873 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Argelis Mannebach Family Child Care | 21702 | 159885 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Ashley Chacon Family Child Care | 21704 | 260446 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ashley Corcoran Family Child Care | 21702 | 254182 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Ashley Storm Family Child Care | 21701 | 255989 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Audrey Grisez Family Child Care | 21704 | 23410 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Bee Bright Childcare Family Child Care | 21702 | 261681 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Behjat Hadipour Family Child Care | 21704 | 129650 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Beth Umberger Family Child Care | 21703 | 255822 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Bethlehem Asfaw Family Child Care | 21702 | 262885 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Betty Sanders Family Child Care | 21702 | 87104 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Blanca Montano Family Child Care | 21704 | 261260 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Bonnie Kile Family Child Care | 21703 | 111485 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Brandy Esquibel Family Child Care | 21702 | 253181 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Bright Paths Bright Minds LLC Family Child Care | 21703 | 263185 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Brittney Gibbs Family Child Care | 21702 | 258705 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Cynthia Sinsky Family Child Care | 21701 | 70141 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Dana Scott Family Child Care | 21702 | 135530 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Dana Yint Family Child Care | 21701 | 251037 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Dawn Kraham Family Child Care | 21703 | 115213 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Denisse Mendoza Family Child Care | 21701 | 253151 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Diana Torres Family Child Care | 21703 | 255796 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Dolibets Guzman Garcia Family Child Care | 21701 | 260751 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Elaine Culler Family Child Care | 21703 | 82674 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Elizabeth Bennetts Family Child Care | 21703 | 261402 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Elizabeth Case Family Child Care | 21704 | 112111 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Eveli Rivera Guzman Family Child Care | 21703 | 263087 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Fabiola Del Carmen Charcousse Family Child Care | 21701 | 255685 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Fernanda Belao Family Child Care | 21703 | 259771 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Forogh Rajabi Family Child Care | 21704 | 261304 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Friendly Home Childcare Family Child Care | 21704 | 253889 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Gail Baugher Family Child Care | 21702 | 23986 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Glenitria Jefferson Family Child Care | 21702 | 262564 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Grace Coffie Family Child Care | 21702 | 262106 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Imane Grandon Family Child Care | 21703 | 258706 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Iveth Patricia Runk Family Child Care | 21702 | 257023 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Jacqueline Gavidia Family Child Care | 21702 | 257802 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Janine Hames Family Child Care | 21702 | 23764 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Jaquelinne Alvarenga Medina Family Child Care | 21702 | 257302 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| JAT Daycare, LLC Family Child Care | 21702 | 263366 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Jeanett Jones Family Child Care | 21703 | 46808 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Jennifer Silva Family Child Care | 21704 | 254411 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Joanne Bartgis Family Child Care | 21702 | 55563 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Jodi Rexrode Family Child Care | 21703 | 262210 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Judee's Angels Family Childcare, LLC Family Child Care | 21703 | 262103 | Not listed | toddler and preschool | Maryland EXCELS 1 | Accepts |
| Judy Mabuka Family Child Care | 21703 | 262680 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Karishma Narang Family Child Care | 21703 | 259840 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kathryn Stick Family Child Care | 21702 | 23504 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Kayla Webb Family Child Care | 21702 | 256203 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Keina Kipp-Goodwin Family Child Care | 21702 | 261868 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kelly McQuiston Family Child Care | 21702 | 42421 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Kerstin Savage Family Child Care | 21703 | 134942 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kimberly Waddy Family Child Care | 21702 | 142036 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kimverly Rosales Family Child Care | 21703 | 257821 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Lacey Petersen Family Child Care | 21702 | 252683 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| LaKeisha Johnson Family Child Care | 21703 | 150975 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| LaTosha Ferguson Family Child Care | 21701 | 250690 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Laurie Arnold Family Child Care | 21703 | 252403 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Leah Shipe Family Child Care | 21701 | 257060 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Leisha Harrelson Family Child Care | 21703 | 156621 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Leslie Granofsky Family Child Care | 21703 | 252240 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Lisa Ohlheiser Family Child Care | 21703 | 131870 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Little Minds, Big Hearts Family Child Care | 21702 | 259688 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Little Spring Runners Home Daycare LLC Family Child Care | 21702 | 262741 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Lori Apostolico Family Child Care | 21704 | 113395 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Lucia Arinez Family Child Care | 21704 | 125101 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| M3B Kids Family Child Care | 21703 | 260820 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Maria Ortiz Family Child Care | 21703 | 256144 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maria Vionet Family Child Care | 21703 | 31744 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Marian Lowe Family Child Care | 21703 | 132330 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Mariela Romero Large Family Child Care | 21704 | 254472 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Mary Ann Cortes Family Child Care | 21704 | 135178 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Michele Fruge'-Brown Family Child Care | 21703 | 142526 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Milagros Bautista Family Child Care | 21703 | 260565 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Mirna Salas Family Child Care | 21704 | 257181 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Monica Ortiz Family Child Care | 21703 | 261025 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Nadia Foly Family Child Care | 21701 | 256246 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Nadia Jennings Family Child Care | 21702 | 255584 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Nancy Arney Family Child Care | 21702 | 135922 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Nuzhat Khan Family Child Care | 21704 | 261660 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Odette Stewart Family Child Care | 21702 | 258422 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Omaira Barrera Family Child Care | 21703 | 260542 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Oumou Sylla Family Child Care | 21701 | 262661 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Pauline Bugayong Family Child Care | 21704 | 259347 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Penny Palm Family Child Care | 21702 | 117642 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Pinky Rebbro Family Child Care | 21702 | 254591 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Rabeel Zubair Family Child Care | 21703 | 260261 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Rabia Ali Family Child Care | 21703 | 256123 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rabia Rauf Family Child Care | 21702 | 258664 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Rebecca Rohrback Family Child Care | 21702 | 255404 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Rebecca Wisner Family Child Care | 21703 | 260744 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Rehana Vaughn Family Child Care | 21701 | 258343 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Rezvan Sirchi Family Child Care | 21702 | 257960 | Not listed | infant, toddler, preschool and school age | Not rated | No |
| Ronda Ecker Family Child Care | 21703 | 89771 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Rosa Meza Ore Family Child Care | 21703 | 259603 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
Childcare in Frederick: what to know
How many licensed child care programs are in Frederick?
Frederick has 219 licensed programs on the Maryland register: 75 daycare centers, 0 licensed preschools, 144 home daycares and 0 before and after school programs. 144 accept child care subsidy.
Who licenses child care in Maryland?
Maryland State Department of Education, Office of Child Care licenses and inspects child care centers, preschools and home daycares in Maryland. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Maryland EXCELS?
Maryland EXCELS rates participating programs from Level 1 to Level 5 on licensing compliance, staff qualifications, learning environment and administration. 137 of 219 programs in Frederick hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Frederick?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Frederick by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 144 of 219 programs in Frederick (66%) accept it.
Show programs that accept subsidy →Nearby cities
Source: Find a Program, Maryland EXCELS. Last synced September 2026. Ratings and review counts are from Google.