Daycares and preschools in Zion, IL
64 licensed programs · 5 with Google ratings
Lowery, Murtise T
Granny Betty's Day Care
Martha's Nursery and Learning Center
Bevly, Juanita
Garcia, Sandra V
Humphreys, Karena P
Kareem, Safa
Lees Family Day Care and Lng Center, Inc
Living 4 Childcare Learning Center, Inc.
Magana, Mirna M
Montejano, Olga
Pineda, Jennie M
Ramirez, Mariadeje
Rivers, Dortha J
Rodriguez, Blanca E
A Solid Foundation Learning Center
Licensed home daycares in Zion
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Aboytes, Maria C Day Care Home | 60099 | 631783 | 8 | infant, toddler, preschool and school age | Not rated | |
| Alcantar, Patricia Day Care Home | 60099 | 639059 | 8 | infant, toddler, preschool and school age | Not rated | |
| Alonzo Betancou, Karla L Day Care Home | 60099 | 638174 | 8 | infant, toddler, preschool and school age | Not rated | |
| Arreola Malagon, Rubi D Day Care Home | 60099 | 643676 | 8 | infant, toddler, preschool and school age | Not rated | |
| Arroyo, Victor Day Care Home | 60099 | 607882 | 7 | infant, toddler, preschool and school age | Not rated | |
| Ayala, Jaritza C Day Care Home | 60099 | 648156 | 8 | infant, toddler, preschool and school age | Not rated | |
| Becerra, Sarahi Day Care Home | 60099 | 629416 | 8 | infant, toddler, preschool and school age | Not rated | |
| Betancurt Cruz, Maryuri M Day Care Home | 60099 | 638866 | 8 | infant, toddler, preschool and school age | Not rated | |
| Cahill, Julie L Day Care Home | 60099 | 488303 | 8 | infant, toddler, preschool and school age | Not rated | |
| De la Cruz Garc, Ana Day Care Home | 60099 | 648153 | 6 | infant, toddler, preschool and school age | Not rated | |
| Doby, Sentoria S Day Care Home | 60099 | 615127 | 8 | infant, toddler, preschool and school age | Not rated | |
| Fajardo, Adriana Day Care Home | 60099 | 496596 | 8 | infant, toddler, preschool and school age | Not rated | |
| Fajardo, Esmeralda Day Care Home | 60099 | 639776 | 8 | infant, toddler, preschool and school age | Not rated | |
| Flores, Karen Day Care Home | 60099 | 495782 | 0 | infant, toddler, preschool and school age | Not rated | |
| Godinez Marin, Leslie Day Care Home | 60099 | 639539 | 5 | infant, toddler, preschool and school age | Not rated | |
| Gomez, Rosa I Day Care Home | 60099 | 492934 | 8 | infant, toddler, preschool and school age | Not rated | |
| Harper, Audreanna Day Care Home | 60099 | 584614 | 7 | infant, toddler, preschool and school age | Not rated | |
| Hinojosa, Claudia I Day Care Home | 60099 | 581669 | 7 | infant, toddler, preschool and school age | Not rated | |
| Hodge, Rasheida L Day Care Home | 60099 | 648398 | 7 | infant, toddler, preschool and school age | Not rated | |
| Jones, Courtney M Day Care Home | 60099 | 639911 | 6 | infant, toddler, preschool and school age | Not rated | |
| Jones, Jessica E Day Care Home | 60099 | 630380 | 8 | infant, toddler, preschool and school age | Not rated | |
| Lewis, Crystal D Day Care Home | 60099 | 556038 | 8 | infant, toddler, preschool and school age | Not rated | |
| Lopez, Iris Day Care Home | 60099 | 650994 | 8 | infant, toddler, preschool and school age | Not rated | |
| Martinez Vazque, Denia Day Care Home | 60099 | 651350 | 7 | infant, toddler, preschool and school age | Not rated | |
| Martinez, Maritsa Day Care Home | 60099 | 589364 | 8 | infant, toddler, preschool and school age | Not rated | |
| Montejano, Elizabeth Day Care Home | 60099 | 500764 | 8 | infant, toddler, preschool and school age | Not rated | |
| Munguia, Ana R Day Care Home | 60099 | 642843 | 8 | infant, toddler, preschool and school age | Not rated | |
| Neal, Maggie a Day Care Home | 60099 | 498848 | 8 | infant, toddler, preschool and school age | Not rated | |
| Ramirez, Valerie Day Care Home | 60099 | 630109 | 8 | infant, toddler, preschool and school age | Not rated | |
| Renteria, America Day Care Home | 60099 | 584523 | 7 | infant, toddler, preschool and school age | Not rated | |
| Renteria, Griselda Day Care Home | 60099 | 499591 | 8 | infant, toddler, preschool and school age | Not rated | |
| Rodriguez, Luz Day Care Home | 60099 | 603789 | 4 | infant, toddler, preschool and school age | Not rated | |
| Romero Ochoa, Alejandra M Day Care Home | 60099 | 638733 | 8 | infant, toddler, preschool and school age | Not rated | |
| Rosales, Gabriela Day Care Home | 60099 | 640066 | 6 | infant, toddler, preschool and school age | Not rated | |
| Rosales, Vanessa E Day Care Home | 60099 | 642961 | 7 | infant, toddler, preschool and school age | Not rated | |
| Sanders, Edith Day Care Home | 60099 | 569812 | 8 | infant, toddler, preschool and school age | Not rated | |
| Seals, Bridget L Day Care Home | 60099 | 630132 | 8 | infant, toddler, preschool and school age | Not rated | |
| Stroik, Deanna R Day Care Home | 60099 | 489719 | 8 | infant, toddler, preschool and school age | Not rated | |
| Valdez, Damaris Day Care Home | 60099 | 553077 | 8 | infant, toddler, preschool and school age | Not rated | |
| Venegas, Norma Day Care Home | 60099 | 453517 | 8 | infant, toddler, preschool and school age | Not rated | |
| Ventura, Marisela Day Care Home | 60099 | 544452 | 8 | infant, toddler, preschool and school age | Not rated | |
| Vindel, Tannia M Day Care Home | 60099 | 547931 | 8 | infant, toddler, preschool and school age | Not rated | |
| Wamble, Alice E Day Care Home | 60099 | 488275 | 8 | infant, toddler, preschool and school age | Not rated | |
| Wence, Jessica C Day Care Home | 60099 | 579223 | 7 | infant, toddler, preschool and school age | Not rated | |
| Willis, Kenyana Day Care Home | 60099 | 585891 | 7 | infant, toddler, preschool and school age | Not rated | |
| Wint, Saronita R Day Care Home | 60099 | 645369 | 8 | infant, toddler, preschool and school age | Not rated | |
| Zaldivar, Veronica Day Care Home | 60099 | 617929 | 8 | infant, toddler, preschool and school age | Not rated |
Childcare in Zion: what to know
How many licensed child care programs are in Zion?
Zion has 64 licensed programs on the Illinois register: 15 daycare centers, 0 licensed preschools, 49 home daycares and 0 before and after school programs.
Who licenses child care in Illinois?
Illinois Department of Children and Family Services, Day Care Licensing licenses and inspects child care centers, preschools and home daycares in Illinois. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Zion?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Zion by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Sunshine Provider Lookup export, Illinois DCFS. Last synced September 2026. Ratings and review counts are from Google.