Daycares and preschools in Champaign, IL
112 licensed programs · 11 with Google ratings
Bundles of Joy Learning Center
Williams, Nancy a
Sprouts Art & Nature School

Chesterbrook Academy Preschool of Champaign
First United Methodist Child Care Center

Kindercare Learning Ctr 301068
Great Beginnings Learning Center
Next Generation

Little Legends Learning Center
Gibson, Andrea M
Jones, Tyla C
Kesler, Amber L
Merriweather, Kashawn D
Smith, Carolyn R

La Petite Academy of Champaign
Licensed home daycares in Champaign
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Aguirre-Corado, Iris y Day Care Home | 61821 | 559081 | 7 | infant, toddler, preschool and school age | Not rated | |
| Aguirre, Betzabe Day Care Home | 61821 | 570685 | 8 | infant, toddler, preschool and school age | Not rated | |
| Ambrose, Shanna E Day Care Home | 61822 | 535180 | 7 | infant, toddler, preschool and school age | Not rated | |
| Atar, Sarah O Day Care Home | 61822 | 647978 | 6 | infant, toddler, preschool and school age | Not rated | |
| Auteberry, Olivia J Day Care Home | 61821 | 636366 | 6 | infant, toddler, preschool and school age | Not rated | |
| Barajas, Brenda Day Care Home | 61821 | 553202 | 7 | infant, toddler, preschool and school age | Not rated | |
| Baskin, Sharon S Day Care Home | 61821 | 556041 | 8 | infant, toddler, preschool and school age | Not rated | |
| Bavuidinsi, Gina L Day Care Home | 61822 | 652005 | 6 | infant, toddler, preschool and school age | Not rated | |
| Bernard, Davita Day Care Home | 61821 | 499188 | 8 | infant, toddler, preschool and school age | Not rated | |
| Blalock, Angela L Day Care Home | 61820 | 558699 | 8 | infant, toddler, preschool and school age | Not rated | |
| Bowdry, Sheila a Day Care Home | 61821 | 187858 | 7 | infant, toddler, preschool and school age | Not rated | |
| Brize, Janice L Day Care Home | 61822 | 606312 | 8 | infant, toddler, preschool and school age | Not rated | |
| Brown, Janice M Day Care Home | 61820 | 327408 | 8 | infant, toddler, preschool and school age | Not rated | |
| Brown, Latonya R Day Care Home | 61820 | 464887 | 8 | infant, toddler, preschool and school age | Not rated | |
| Buchanan, Sonya M Day Care Home | 61821 | 552557 | 6 | infant, toddler, preschool and school age | Not rated | |
| Caise, Nannette Day Care Home | 61822 | 216151 | 8 | infant, toddler, preschool and school age | Not rated | |
| Canada, Jamika a Day Care Home | 61821 | 599344 | 8 | infant, toddler, preschool and school age | Not rated | |
| Carson, Lisa M Day Care Home | 61821 | 447932 | 7 | infant, toddler, preschool and school age | Not rated | |
| Catchings, Jasmine D Day Care Home | 61821 | 637732 | 0 | infant, toddler, preschool and school age | Not rated | |
| Catchings, Joyce D Day Care Home | 61821 | 586453 | 8 | infant, toddler, preschool and school age | Not rated | |
| Clark, Lisa L Day Care Home | 61821 | 319906 | 8 | infant, toddler, preschool and school age | Not rated | |
| Corado de Rivas, Maria C Day Care Home | 61821 | 573901 | 8 | infant, toddler, preschool and school age | Not rated | |
| Corado, Cirilo a Day Care Home | 61821 | 601700 | 8 | infant, toddler, preschool and school age | Not rated | |
| Corado, Erick a Day Care Home | 61821 | 585521 | 8 | infant, toddler, preschool and school age | Not rated | |
| Corado, Willy E Day Care Home | 61821 | 580235 | 8 | infant, toddler, preschool and school age | Not rated | |
| Davidson, Talisha M Day Care Home | 61822 | 607581 | 7 | infant, toddler, preschool and school age | Not rated | |
| Day, Mary I Day Care Home | 61821 | 640281 | 8 | infant, toddler, preschool and school age | Not rated | |
| Dee, Leroy Day Care Home | 61820 | 646894 | 8 | infant, toddler, preschool and school age | Not rated | |
| Dixon, Judy Day Care Home | 61820 | 127606 | 8 | infant, toddler, preschool and school age | Not rated | |
| Dixon, Summer Day Care Home | 61821 | 367007 | 7 | infant, toddler, preschool and school age | Not rated | |
| Dorsey, Tashay Day Care Home | 61821 | 617964 | 8 | infant, toddler, preschool and school age | Not rated | |
| Elam, Vanessa K Day Care Home | 61821 | 385086 | 8 | infant, toddler, preschool and school age | Not rated | |
| Elmore, Crystal Day Care Home | 61820 | 493774 | 7 | toddler, preschool and school age | Not rated | |
| Exum, Jewell Day Care Home | 61821 | 098396 | 8 | infant, toddler, preschool and school age | Not rated | |
| Finley Crone, Holli C Day Care Home | 61822 | 356098 | 7 | infant, toddler, preschool and school age | Not rated | |
| Gatson, Latonya L Day Care Home | 61820 | 612824 | 7 | infant, toddler, preschool and school age | Not rated | |
| Gomez, Rosa Day Care Home | 61821 | 631419 | 8 | infant, toddler, preschool and school age | Not rated | |
| Haynes, Edna M Day Care Home | 61822 | 233727 | 8 | infant, toddler, preschool and school age | Not rated | |
| Herman, Eugenia R Day Care Home | 61821 | 614027 | 8 | infant, toddler, preschool and school age | Not rated | |
| Herman, Kimberly K Day Care Home | 61821 | 600299 | 8 | toddler, preschool and school age | Not rated | |
| Hill, Denece Day Care Home | 61820 | 497478 | 8 | infant, toddler, preschool and school age | Not rated | |
| Hopkins, Laine R Day Care Home | 61821 | 605670 | 7 | infant, toddler, preschool and school age | Not rated | |
| Ivy, Chris L Day Care Home | 61821 | 423620 | 6 | infant, toddler, preschool and school age | Not rated | |
| Jackson, Deborah E Day Care Home | 61820 | 307887 | 8 | infant, toddler, preschool and school age | Not rated | |
| Jackson, Paula H Day Care Home | 61822 | 630670 | 6 | infant, toddler, preschool and school age | Not rated | |
| Jordan, Felicia P Day Care Home | 61820 | 381047 | 8 | infant, toddler, preschool and school age | Not rated | |
| Kapend, Maguy N Day Care Home | 61822 | 623001 | 8 | infant, toddler, preschool and school age | Not rated | |
| Kapinga, Nenette L Day Care Home | 61822 | 602380 | 4 | infant, toddler, preschool and school age | Not rated | |
| Knight, Sharday L Day Care Home | 61820 | 553107 | 7 | infant, toddler, preschool and school age | Not rated | |
| Kunganzi, Gladyle M Day Care Home | 61822 | 639516 | 5 | infant, toddler, preschool and school age | Not rated | |
| Lawson, Samia C Day Care Home | 61822 | 602976 | 7 | infant, toddler, preschool and school age | Not rated | |
| Lee, Jennifer L Day Care Home | 61821 | 528643 | 8 | infant, toddler, preschool and school age | Not rated | |
| Martinez, Maria E Day Care Home | 61821 | 628940 | 8 | infant, toddler, preschool and school age | Not rated | |
| Matthews, Melissa R Day Care Home | 61821 | 232391 | 8 | infant, toddler, preschool and school age | Not rated | |
| McClellan, Letosha a Day Care Home | 61821 | 638075 | 7 | infant, toddler, preschool and school age | Not rated | |
| McFarland, Earnestin Day Care Home | 61821 | 337287 | 8 | infant, toddler, preschool and school age | Not rated | |
| McFarland, Venessa D Day Care Home | 61821 | 547183 | 8 | infant, toddler, preschool and school age | Not rated | |
| McGaughey, Terri M Day Care Home | 61821 | 508067 | 8 | infant, toddler, preschool and school age | Not rated | |
| Miati, Djangbiag Day Care Home | 61822 | 537701 | 7 | infant, toddler, preschool and school age | Not rated | |
| Monteiro, Cindy M Day Care Home | 61821 | 497900 | 8 | infant, toddler, preschool and school age | Not rated | |
| Moore, Jorden L Day Care Home | 61822 | 587136 | 7 | infant, toddler, preschool and school age | Not rated | |
| Motley, Elaine Day Care Home | 61820 | 534739 | 8 | infant, toddler, preschool and school age | Not rated | |
| Mpondani-Kiazay, Christine Day Care Home | 61822 | 551596 | 8 | infant, toddler, preschool and school age | Not rated | |
| Mwabenge, Linda K Day Care Home | 61822 | 546706 | 7 | infant, toddler, preschool and school age | Not rated | |
| Peacock, Adrian Day Care Home | 61822 | 266659 | 8 | infant, toddler, preschool and school age | Not rated | |
| Pennington, Ranaya H Day Care Home | 61822 | 628359 | 7 | infant, toddler, preschool and school age | Not rated | |
| Petty, Alexis M Day Care Home | 61821 | 600796 | 8 | infant, toddler, preschool and school age | Not rated | |
| Pierce, Teale W Day Care Home | 61821 | 557222 | 8 | infant, toddler, preschool and school age | Not rated | |
| Pierson, Cynthia a Day Care Home | 61821 | 424182 | 8 | infant, toddler, preschool and school age | Not rated | |
| Pukuta, Miriam S Day Care Home | 61821 | 577742 | 7 | infant, toddler, preschool and school age | Not rated | |
| Pye, Diane M Day Care Home | 61821 | 577377 | 8 | infant, toddler, preschool and school age | Not rated | |
| Ray, Susan M Day Care Home | 61821 | 610443 | 8 | infant, toddler, preschool and school age | Not rated | |
| Reed, Serlena L Day Care Home | 61820 | 574035 | 8 | infant, toddler, preschool and school age | Not rated | |
| Revilla, Amy E Day Care Home | 61821 | 147593 | 8 | infant, toddler, preschool and school age | Not rated | |
| Rhodes, Cynthia R Day Care Home | 61822 | 630141 | 8 | infant, toddler, preschool and school age | Not rated | |
| Robinson, Sharon M Day Care Home | 61821 | 454658 | 8 | infant, toddler, preschool and school age | Not rated | |
| Roebuck, Ramica R Day Care Home | 61820 | 457475 | 8 | infant, toddler, preschool and school age | Not rated | |
| Scheel, Pam C Day Care Home | 61821 | 308851 | 8 | infant, toddler, preschool and school age | Not rated | |
| Staab, Erin E Day Care Home | 61821 | 415906 | 8 | infant, toddler, preschool and school age | Not rated | |
| Starks, Carrie J Day Care Home | 61821 | 469973 | 8 | infant, toddler, preschool and school age | Not rated | |
| Stenger, Vicky Day Care Home | 61821 | 264457 | 8 | infant, toddler, preschool and school age | Not rated | |
| Taylor, Leah D Day Care Home | 61821 | 375999 | 6 | infant, toddler, preschool and school age | Not rated | |
| Terhune-Jones, Khadaisha Day Care Home | 61821 | 632063 | 6 | infant, toddler, preschool and school age | Not rated | |
| Turner, Cindy T Day Care Home | 61821 | 499817 | 8 | infant, toddler, preschool and school age | Not rated | |
| Turner, Deborah P Day Care Home | 61821 | 502073 | 8 | infant, toddler, preschool and school age | Not rated | |
| Underwood, Katherine Day Care Home | 61822 | 359412 | 8 | infant, toddler, preschool and school age | Not rated | |
| Watts, Frantesha Day Care Home | 61821 | 638019 | 6 | infant, toddler, preschool and school age | Not rated | |
| Wells, Carmisha F Day Care Home | 61821 | 642280 | 8 | infant, toddler, preschool and school age | Not rated | |
| White, Jasmine D Day Care Home | 61821 | 608694 | 8 | infant, toddler, preschool and school age | Not rated | |
| White, Sheniqua N Day Care Home | 61822 | 626942 | 8 | infant, toddler, preschool and school age | Not rated | |
| Williams, Abigail F Day Care Home | 61820 | 632888 | 6 | infant, toddler, preschool and school age | Not rated | |
| Williams, Antoinett M Day Care Home | 61821 | 570036 | 0 | infant, toddler, preschool and school age | Not rated | |
| Williams, Tia R Day Care Home | 61821 | 470054 | 6 | infant, toddler, preschool and school age | Not rated | |
| Williams, Willa M Day Care Home | 61821 | 515287 | 8 | infant, toddler, preschool and school age | Not rated | |
| Winfrey, Tashonna S Day Care Home | 61822 | 550402 | 7 | infant, toddler, preschool and school age | Not rated | |
| Zamorano Mendez, Reyna N Day Care Home | 61821 | 614262 | 6 | infant, toddler, preschool and school age | Not rated |
Childcare in Champaign: what to know
How many licensed child care programs are in Champaign?
Champaign has 112 licensed programs on the Illinois register: 16 daycare centers, 0 licensed preschools, 96 home daycares and 0 before and after school programs.
Who licenses child care in Illinois?
Illinois Department of Children and Family Services, Day Care Licensing licenses and inspects child care centers, preschools and home daycares in Illinois. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Champaign?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Champaign by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Sunshine Provider Lookup export, Illinois DCFS. Last synced September 2026. Ratings and review counts are from Google.