Home daycares in Washington, DC
84 licensed programs · median published tuition $2,457 a month · 213 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Ms. P's Child & Family Services
Licensed home daycares in Washington
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Capital Quality | Subsidy |
|---|---|---|---|---|---|---|
| A Place to Grow Child Development Home Child Development Home (Full License) | 20020 | CDX-102980 | 9 | infant, toddler and preschool | Not rated | |
| Alfreda Wright-Brown/ Freedie's Beloved Childcare Child Development Home (Full License) | 20020 | CDH-909361 | 6 | infant and toddler | Not rated | |
| Amen Child Development Learning Center Child Development Home (Full License) | 20018 | CDX-102953 | 12 | infant and toddler | Not rated | |
| Amen Family Child Care Child Development Home (Full License) | 20019 | CDX-102594 | 12 | infant and toddler | Not rated | |
| Ana Maria Lora/Bilingual Ia-s Nest Child Development Home (Full License) | 20011 | CDH-909809 | 6 | infant, toddler and preschool | Not rated | |
| Angel's Arena Child Care, LLC Child Development Home (Full License) | 20020 | CDX-102858 | 9 | infant, toddler and preschool | Not rated | |
| Arcoiris 123 Dc Child Development Home (Full License) | 20011 | CDX-102885 | 8 | infant and toddler | Not rated | |
| Barbara P. Joaquin Child Development Home (Full License) | 20020 | CDH-909730 | 6 | infant and toddler | Not rated | |
| Blooming Minds CDH, LLC Child Development Home (Full License) | 20011 | CDH-910257 | 5 | infant and toddler | Not rated | |
| Bright Minds Child Care (Bright Minds CDH) Child Development Home (Full License) | 20017 | CDH-102902 | 6 | infant, toddler and preschool | Not rated | |
| Child's First Step, LLC Child Development Home (Full License) | 20012 | CDX-102865 | 9 | infant, toddler and preschool | Not rated | |
| Cleotilde Galvez Kimmell Child Development Home (Full License) | 20012 | CDX-909721 | 12 | infant, toddler and preschool | Not rated | |
| Dalia Perez Barrios Child Development Home (Full License) | 20011 | CDX-102603 | 9 | infant, toddler and preschool | Not rated | |
| Damaris Mejia Arcoiris ABCD Child Development Home (Full License) | 20011 | CDX-102977 | 9 | infant, toddler and preschool | Not rated | |
| Developing Divine Beings Child Development Home (Full License) | 20019 | CDH-102981 | 6 | infant and toddler | Not rated | |
| Elizabeth Palomino CDX Child Development Home (Full License) | 20015 | CDX-102844 | 9 | infant and toddler | Not rated | |
| Elsa Gaiem Child Development Home (Full License) | 20010 | CDX-102668 | 9 | infant, toddler and preschool | Not rated | |
| Fathema Johra Child Development Home (Restricted) | 20011 | CDH-910054 | 6 | infant, toddler and preschool | Not rated | |
| Genesis One Kids Child Development Home (Full License) | 20020 | CDX-102895 | 9 | infant and toddler | Not rated | |
| Grandma's Hands Daycare Child Development Home (Full License) | 20019 | CDX-103010 | 9 | infant and toddler | Not rated | |
| Heydi M. Benavides Child Development Home (Full License) | 20011 | CDX-102612 | 9 | infant, toddler and preschool | Not rated | |
| Irma Yolanda Tzul-de Morales/Little Blessings LLC Child Development Home (Full License) | 20011 | CDH-909776 | 6 | infant, toddler and preschool | Not rated | |
| Julie Lujan's Child Development Home Child Development Home (Full License) | 20009 | CDH-910246 | 6 | infant and toddler | Not rated | |
| Jynell Williams Child Development Home (Full License) | 20020 | CDH-909814 | 6 | infant, toddler and preschool | Not rated | |
| Khadijah Thomas/Ngegha Beginner Child Care Child Development Home (Full License) | 20020 | CDX-102781 | 9 | infant, toddler and preschool | Not rated | |
| KittyFlo Learning Academy/Renessa L. Copeland Child Development Home (Full License) | 20017 | CDX-102758 | 9 | infant, toddler and preschool | Not rated | |
| Little Lamb Child Care/Artimitia J. Mitchell Child Development Home (Full License) | 20019 | CDH-908763 | 6 | infant, toddler and preschool | Not rated | |
| Lubertha Wilson Payne Child Development Home (Full License) | 20032 | CDH-909684 | 6 | infant and toddler | Not rated | |
| Maria Antonia Romano Child Development Home (Full License) | 20011 | CDX-102635 | 9 | infant, toddler and preschool | Not rated | |
| Marian Dunmore Child Development Home (Full License) | 20002 | CDX-102608 | 9 | infant and toddler | Not rated | |
| Mario Natanni Child Development Home (Full License) | 20010 | CDX-102972 | 9 | infant and toddler | Not rated | |
| Marjorie McCollough-Jackson Child Development Home (Full License) | 20011 | CDH-909499 | 6 | infant, toddler and preschool | Not rated | |
| Marlene A Hudson Child Development Home (Full License) | 20019 | CDH-908545 | 6 | infant, toddler and preschool | Not rated | |
| Mayra Lorena Barrientos Pineda/Pasitos 123 CDH Child Development Home (Full License) | 20011 | CDX-102638 | 9 | infant, toddler and preschool | Not rated | |
| Miriams Growing Seeds Daycare Child Development Home (Full License) | 20020 | CDX-102952 | 9 | infant, toddler, preschool and school age | Not rated | |
| Nannie Nee-Nees / Linda T Waller Child Development Home (Full License) | 20032 | CDH-909691 | 5 | infant, toddler and preschool | Not rated | |
| Nassia M. Seid Child Development Home (Full License) | 20001 | CDH-102652 | 6 | infant and toddler | Not rated | |
| Nellie Sydnor Child Development Home (Full License) | 20017 | CDH-907995 | 6 | infant, toddler and preschool | Not rated | |
| Paulette A. Sansbury Child Development Home (Full License) | 20011 | CDH-909659 | 6 | infant, toddler and preschool | Not rated | |
| Playsafe Play House Childcare Home Child Development Home (Full License) | 20017 | CDX-102979 | 9 | infant and toddler | Not rated | |
| Promoting Love and Wisdom Childcare Home Child Development Home (Full License) | 20019 | CDX-102536 | 12 | infant, toddler and preschool | Not rated | |
| Reina Calderon Child Development Home (Full License) | 20011 | CDH-910196 | 6 | infant, toddler and preschool | Not rated | |
| Rosa Pelaez Child Development Home (Full License) | 20011 | CDH-102576 | 5 | infant and toddler | Not rated | |
| Runn and Shoot With Me LLC Child Development Home (Full License) | 20020 | CDH-102624 | 5 | infant and toddler | Not rated | |
| Sheila J. Harley Child Development Home (Full License) | 20019 | CDH-909767 | 6 | infant, toddler and preschool | Not rated | |
| Shirley Washington Child Development Home (Full License) | 20003 | CDH-910254 | 6 | infant and toddler | Not rated | |
| Stephanie Dobson Child Development Home (Full License) | 20019 | CDH-910008 | 6 | infant, toddler and preschool | Not rated | |
| Tikva Daycare Child Development Home (Full License) | 20011 | CDH-102915 | 6 | infant and toddler | Not rated | |
| Timothy Goodwin @ Jack And Jill Academy Child Development Home (Full License) | 20032 | CDH-910300 | 6 | infant, toddler and preschool | Not rated | |
| Tiny Tots Childcare Development Home LLC Child Development Home (Full License) | 20020 | CDH-909484 | 6 | infant, toddler and school age | Not rated | |
| Tomorrow's Promise Child Development Home, Inc. Child Development Home (Full License) | 20011 | CDX-102595 | 12 | infant, toddler and preschool | Not rated | |
| Towana McMickens/Kiddie Academy Child Development, LLC Child Development Home (Full License) | 20020 | CDX-102623 | 9 | infant, toddler, preschool and school age | Not rated | |
| Tyraee Carter / The Carter's Heaven Arms Child Development Home (Full License) | 20011 | CDH-102773 | 4 | infant, toddler and preschool | Not rated | |
| Voices of Little Angels Child Development Home/Alice Burt Child Development Home (Full License) | 20017 | CDH-908872 | 6 | infant and toddler | Not rated | |
| Washington Academy Preschool Child Development Home (Restricted) | 20032 | CDX-102871 | 9 | infant, toddler and preschool | Not rated | |
| Worlds Youngest Scholars Child Development Home (Full License) | 20019 | CDX-102680 | 9 | infant, toddler and preschool | Not rated |
Childcare in Washington: what to know
How many licensed child care programs are in Washington?
Washington has 449 licensed programs on the District of Columbia register: 365 daycare centers, 0 licensed preschools, 84 home daycares and 0 before and after school programs.
Who licenses child care in District of Columbia?
DC Office of the State Superintendent of Education, Division of Early Learning licenses and inspects child care centers, preschools and home daycares in District of Columbia. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Capital Quality?
Capital Quality is the District's rating for licensed child development facilities, with designations of Preliminary, Developing, Progressing, Quality and High-Quality. 0 of 449 programs in Washington hold a rating.
What does daycare cost in Washington?
16 programs in the Washington area publish full-time tuition on their website. The median starting price is $2,457 a month, and $2,847 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Washington?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Development Facilities, Open Data DC. Last synced September 2026. Ratings and review counts are from Google.