
Daycares and preschools in Torrington, CT
24 licensed programs · 6 with Google ratings

Torrington Child Care Center (338 Kennedy Dr)

Kindercare Learning Center #070292
Hilltop Christian Nursery School

Future Foundations

Brooker Memorial Child Care
Edadvance Bases Vogel-Wetmore
Northwest Ct YMCA Child Care
Torrington Child Care Center (800 Charles St)
Licensed home daycares in Torrington
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Violations, last 3 years | Subsidy |
|---|---|---|---|---|---|---|
| Betty Yolanda Gonzalez de Rosa Family Child Care Home | 06790 | DCFH.58342 | 6 | infant, toddler, preschool and school age | ||
| Carmencita Paniagua de Lopez Family Child Care Home | 06790 | DCFH.58286 | 6 | infant, toddler, preschool and school age | 5 | |
| Claribel Pallasco Family Child Care Home | 06790 | DCFH.57783 | 6 | infant, toddler, preschool and school age | 4 | |
| Cynthia Olbrys Family Child Care Home | 06790 | DCFH.26189 | 6 | infant, toddler, preschool and school age | 5 | |
| Diane Matulis Family Child Care Home | 06790 | DCFH.25784 | 6 | infant, toddler, preschool and school age | 5 | |
| Francis D Rodriguez Family Child Care Home | 06790 | DCFH.57371 | 4 | infant, toddler, preschool and school age | 15 | |
| James a Gatison Family Child Care Home | 06790 | DCFH.57847 | 6 | infant, toddler, preschool and school age | 2 | |
| Kelly Murray Family Child Care Home | 06790 | DCFH.57370 | 6 | infant, toddler, preschool and school age | 5 | |
| Lidia G Zmurko Family Child Care Home | 06790 | DCFH.58327 | 6 | infant, toddler, preschool and school age | ||
| Lily a Nunez Family Child Care Home | 06790 | DCFH.58124 | 6 | infant, toddler, preschool and school age | 2 | |
| Linda Roe Family Child Care Home | 06790 | DCFH.52336 | 6 | infant, toddler, preschool and school age | 4 | |
| Mary B Galgano Family Child Care Home | 06790 | DCFH.56262 | 6 | infant, toddler, preschool and school age | 6 | |
| Natasha Izquierdo Family Child Care Home | 06790 | DCFH.57873 | 6 | infant, toddler, preschool and school age | 5 | |
| Nuribelle Acosta Tejada Family Child Care Home | 06790 | DCFH.57960 | 6 | infant, toddler, preschool and school age | 7 | |
| Soskia Brown-Cox Family Child Care Home | 06790 | DCFH.57853 | 6 | infant, toddler, preschool and school age | 12 |
Childcare in Torrington: what to know
How many licensed child care programs are in Torrington?
Torrington has 24 licensed programs on the Connecticut register: 9 daycare centers, 0 licensed preschools, 15 home daycares and 0 before and after school programs.
Who licenses child care in Connecticut?
Connecticut Office of Early Childhood licenses and inspects child care centers, preschools and home daycares in Connecticut. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Torrington daycares?
Violations are common and most are paperwork or maintenance items. Across 96 daycare centers in the metro area, the median center has 15 violations on record in the last three years, and 0 centers have none. Connecticut records each regulation cited at an inspection with the date it was closed. The state does not assign a risk level. The text shown is the regulation the program was cited under.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Torrington?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Torrington by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care & Youth Camp Licensing Program Data, Inspections and Violations, Connecticut Open Data. Last synced September 2026. Ratings and review counts are from Google.