Daycares and preschools in New London, CT
25 licensed programs · median published tuition $1,203 a month · 6 with Google ratings
The Connecticut College Children's Program
Children's Learning Center at Mitchell College
Maria E Lopez
Drop-In Learning Center
Child Works Preschool
TVCCA Childcare and Preschool Center
Licensed home daycares in New London
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Violations, last 3 years | Subsidy |
|---|---|---|---|---|---|---|
| Almancia a Cuevas Family Child Care Home | 06320 | DCFH.55637 | 6 | infant, toddler, preschool and school age | 22 | |
| Amalia Filomeno Family Child Care Home | 06320 | DCFH.58061 | 6 | infant, toddler, preschool and school age | 13 | |
| Anyoline Cabrera Family Child Care Home | 06320 | DCFH.56451 | 6 | infant, toddler, preschool and school age | 6 | |
| Diane Thompson Family Child Care Home | 06320 | DCFH.18104 | 6 | infant, toddler, preschool and school age | 16 | |
| Dominga a Gomez Family Child Care Home | 06320 | DCFH.55050 | 6 | infant, toddler, preschool and school age | 19 | |
| Eridania Espinal Gomez Family Child Care Home | 06320 | DCFH.58260 | 6 | infant, toddler, preschool and school age | ||
| Euclides D Rosario Family Child Care Home | 06320 | DCFH.57437 | 6 | infant, toddler, preschool and school age | 20 | |
| Flor Coronado Family Child Care Home | 06320 | DCFH.54742 | 6 | infant, toddler, preschool and school age | 21 | |
| Florangel Germoso Pena Family Child Care Home | 06320 | DCFH.57048 | 6 | infant, toddler, preschool and school age | 33 | |
| Francisco Batista Family Child Care Home | 06320 | DCFH.57057 | 6 | infant, toddler, preschool and school age | 29 | |
| Leonardina Quevedo Garcia Family Child Care Home | 06320 | DCFH.57127 | 6 | infant, toddler, preschool and school age | 80 | |
| Maria C Cabral Family Child Care Home | 06320 | DCFH.58233 | 6 | infant, toddler, preschool and school age | 1 | |
| Maria Castillo Family Child Care Home | 06320 | DCFH.57720 | 6 | infant, toddler, preschool and school age | 17 | |
| Nancy M Reyes Acosta Family Child Care Home | 06320 | DCFH.57880 | 6 | infant, toddler, preschool and school age | 37 | |
| Rafaela Gomez-Duran Family Child Care Home | 06320 | DCFH.54127 | 6 | infant, toddler, preschool and school age | 28 | |
| Ruth Faurilien Family Child Care Home | 06320 | DCFH.58221 | 6 | infant, toddler, preschool and school age | 5 | |
| Sharifah Smith Family Child Care Home | 06320 | DCFH.57840 | 6 | infant, toddler, preschool and school age | 30 | |
| Wendy L Morel Family Child Care Home | 06320 | DCFH.57651 | 6 | infant, toddler, preschool and school age | 19 |
Childcare in New London: what to know
How many licensed child care programs are in New London?
New London has 25 licensed programs on the Connecticut register: 6 daycare centers, 0 licensed preschools, 19 home daycares and 0 before and after school programs.
Who licenses child care in Connecticut?
Connecticut Office of Early Childhood licenses and inspects child care centers, preschools and home daycares in Connecticut. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at New London daycares?
Violations are common and most are paperwork or maintenance items. Across 63 daycare centers in the New London area, the median center has 18 violations on record in the last three years, and 0 centers have none. Connecticut records each regulation cited at an inspection with the date it was closed. The state does not assign a risk level. The text shown is the regulation the program was cited under.
What does daycare cost in New London?
4 programs in the New London area publish full-time tuition on their website. The median starting price is $1,203 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in New London?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse New London by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care & Youth Camp Licensing Program Data, Inspections and Violations, Connecticut Open Data. Last synced September 2026. Ratings and review counts are from Google.