Home daycares in East Hartford, CT
38 licensed programs · median published tuition $1,321 a month · 6 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Fun Place Education II
Mary L Walton
Licensed home daycares in East Hartford
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Violations, last 3 years | Subsidy |
|---|---|---|---|---|---|---|
| Akosua Antoh Family Child Care Home | 06108 | DCFH.53787 | 6 | infant, toddler, preschool and school age | 6 | |
| Carolyn Pilkin Family Child Care Home | 06108 | DCFH.54494 | 6 | infant, toddler, preschool and school age | 3 | |
| Esridai R Singh Family Child Care Home | 06118 | DCFH.54236 | 6 | infant, toddler, preschool and school age | 18 | |
| Fernanda Gonzalez Cardoso Family Child Care Home | 06118 | DCFH.57110 | 6 | infant, toddler, preschool and school age | 11 | |
| Geeta Chokshi Family Child Care Home | 06108 | DCFH.50309 | 6 | infant, toddler, preschool and school age | 4 | |
| Heather Bosworth Family Child Care Home | 06118 | DCFH.57499 | 6 | infant, toddler, preschool and school age | 15 | |
| Ivette M Rivera Family Child Care Home | 06118 | DCFH.53175 | 6 | infant, toddler, preschool and school age | 9 | |
| Jacqueline White Bell Family Child Care Home | 06108 | DCFH.56844 | 6 | infant, toddler, preschool and school age | 19 | |
| Janess Collado Family Child Care Home | 06118 | DCFH.53811 | 6 | infant, toddler, preschool and school age | 3 | |
| Jodiann Brown Family Child Care Home | 06108 | DCFH.57447 | 6 | infant, toddler, preschool and school age | 8 | |
| Juana Nury Anilema Cedeno Family Child Care Home | 06108 | DCFH.58187 | 6 | infant, toddler, preschool and school age | 2 | |
| Kimberlyn Destremps Family Child Care Home | 06118 | DCFH.56443 | 6 | infant, toddler, preschool and school age | 6 | |
| Leanne Kiley Family Child Care Home | 06118 | DCFH.23304 | 6 | infant, toddler, preschool and school age | 4 | |
| Leticia Vargas Family Child Care Home | 06118 | DCFH.58111 | 6 | infant, toddler, preschool and school age | 5 | |
| Lismary Ortiz Martinez Family Child Care Home | 06118 | DCFH.58349 | 6 | infant, toddler, preschool and school age | ||
| Lizavetta Novoa Family Child Care Home | 06118 | DCFH.55253 | 6 | infant, toddler, preschool and school age | 3 | |
| Maria a Mirabal Family Child Care Home | 06118 | DCFH.55326 | 6 | infant, toddler, preschool and school age | 8 | |
| Maria del Carmen Rodriguez Family Child Care Home | 06118 | DCFH.56155 | 6 | infant, toddler, preschool and school age | 5 | |
| Maria Gamero Family Child Care Home | 06108 | DCFH.52231 | 6 | infant, toddler, preschool and school age | 11 | |
| Maria Hernandez Family Child Care Home | 06108 | DCFH.52983 | 6 | infant, toddler, preschool and school age | 32 | |
| Maria Martinez Family Child Care Home | 06108 | DCFH.56590 | 6 | infant, toddler, preschool and school age | 11 | |
| Marianella Alayo Family Child Care Home | 06118 | DCFH.57849 | 6 | infant, toddler, preschool and school age | 8 | |
| Miriam Contreras Family Child Care Home | 06118 | DCFH.56091 | 6 | infant, toddler, preschool and school age | 5 | |
| Mirna Griselda Argueta Carrillo Family Child Care Home | 06118 | DCFH.55383 | 6 | infant, toddler, preschool and school age | 15 | |
| Natalie T White Family Child Care Home | 06118 | DCFH.57000 | 6 | infant, toddler, preschool and school age | 7 | |
| Ramrattie Singh Family Child Care Home | 06108 | DCFH.54126 | 6 | infant, toddler, preschool and school age | 35 | |
| Raquel Verastegui Family Child Care Home | 06118 | DCFH.54208 | 6 | infant, toddler, preschool and school age | 10 | |
| Rosa M Bolorin Family Child Care Home | 06108 | DCFH.56470 | 6 | infant, toddler, preschool and school age | 5 | |
| Safia Iqbal Family Child Care Home | 06118 | DCFH.54530 | 6 | infant, toddler, preschool and school age | 7 | |
| Shalema Davis Family Child Care Home | 06108 | DCFH.58121 | 6 | infant, toddler, preschool and school age | 2 | |
| Somaries Diaz Family Child Care Home | 06118 | DCFH.58036 | 6 | infant, toddler, preschool and school age | 9 | |
| Sonia Robles Family Child Care Home | 06108 | DCFH.56092 | 6 | infant, toddler, preschool and school age | 11 | |
| Trisha a Brown Family Child Care Home | 06118 | DCFH.56246 | 6 | infant, toddler, preschool and school age | 16 | |
| Wanda D Bermudez Family Child Care Home | 06108 | DCFH.53197 | 6 | infant, toddler, preschool and school age | 6 | |
| Yashira Serra Family Child Care Home | 06108 | DCFH.57297 | 6 | infant, toddler, preschool and school age | 13 |
Childcare in East Hartford: what to know
How many licensed child care programs are in East Hartford?
East Hartford has 43 licensed programs on the Connecticut register: 5 daycare centers, 0 licensed preschools, 38 home daycares and 0 before and after school programs.
Who licenses child care in Connecticut?
Connecticut Office of Early Childhood licenses and inspects child care centers, preschools and home daycares in Connecticut. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at East Hartford daycares?
Violations are common and most are paperwork or maintenance items. Across 309 daycare centers in the metro area, the median center has 15 violations on record in the last three years, and 0 centers have none. Connecticut records each regulation cited at an inspection with the date it was closed. The state does not assign a risk level. The text shown is the regulation the program was cited under.
What does daycare cost in East Hartford?
6 programs in the metro area publish full-time tuition on their website. The median starting price is $1,321 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in East Hartford?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care & Youth Camp Licensing Program Data, Inspections and Violations, Connecticut Open Data. Last synced September 2026. Ratings and review counts are from Google.