Level 2Daycares and preschools in Parker, CO
96 licensed programs · 28 with Google ratings
Level 2
Level 1ilo Early Learning Center
Level 1Karter School of Parker
Level 4Rocky Mountain Preschool
New Horizon Academy
Level 2The Learning Experience - Parker
Level 4Parker Early Learning Academy
Level 4Primrose School of Parker
Kiddie Academy of Parker
Parker United Methodist Church Preschool
Level 1Everbrook Academy of Parker
Level 4The Goddard School of Parker (11450 S Pine DR)
Willowbrae Academy Parker
Joyful Mission Preschool
Level 2Ivybrook Academy
Mountain View Montessori - Parker
Level 2Children's Lighthouse of Parker
Level 2Little People's Landing - Parker
Level 4Parker Montessori
Level 3Parker Landing Child Development Center
Parker Core Knowledge Preschool & Junior Kindergarten
Champions at Leman Academy of Excellence Parker - Stroh Road
Champions at Parker Core Knowledge Charter School
Champions at Ave Maria Catholic School
Licensed home daycares in Parker
Home daycares are private residences, so the register entry is shown with the ZIP code only (Colorado withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Alexis Pesch Large Family Child Care Home | 80134 | 1769431 | 12 | Not listed | Level 1 | No |
| Alison Intriago Family Child Care Home | 80134 | 1792098 | 6 | Not listed | Level 2 | No |
| Amanda Attick Family Child Care Home | 80134 | 1776718 | 6 | Not listed | Level 1 | No |
| Angela Rosales Experienced Family Child Care Home | 80134 | 85038 | 9 | Not listed | Level 4 | No |
| Cynthia Baker Family Child Care Home | 80134 | 1553310 | 6 | Not listed | Level 1 | No |
| Desiree Chevalier Experienced Family Child Care Home | 80134 | 107048 | 9 | Not listed | Level 1 | No |
| Erin Pollack Large Family Child Care Home | 80134 | 1771561 | 12 | Not listed | Level 1 | No |
| Heidi Suyeishi Family Child Care Home | 80134 | 1756714 | 6 | Not listed | Level 1 | No |
| Jennyfer Pieron Family Child Care Home | 80134 | 1787629 | 6 | Not listed | Level 1 | No |
| Jessica Matheson Experienced Family Child Care Home | 80134 | 1688979 | 9 | Not listed | Level 2 | No |
| Joanne Payne Experienced Family Child Care Home | 80134 | 1505109 | 9 | Not listed | Level 2 | No |
| Joey Dame Large Family Child Care Home | 80138 | 1513176 | 12 | Not listed | Level 3 | No |
| Kaycee Heisinger Large Family Child Care Home | 80138 | 1777234 | 12 | Not listed | Level 2 | No |
| Kelle Szumilas Experienced Family Child Care Home | 80138 | 1524587 | 9 | Not listed | Level 1 | No |
| Kimberley Pardikes Family Child Care Home | 80138 | 53465 | 6 | Not listed | Level 2 | No |
| Kimberly Vostrejs Experienced Family Child Care Home | 80134 | 63816 | 9 | Not listed | Level 1 | No |
| Linda Rozsa Family Child Care Home | 80134 | 1660841 | 6 | Not listed | Level 1 | No |
| Mary Holcomb Large Family Child Care Home | 80134 | 32688 | 12 | Not listed | Level 2 | No |
| Mercedes Anderson 3 under 18 Months Family Child Care Home | 80134 | 1781488 | 6 | Not listed | Level 2 | No |
| Meredith Branch Large Family Child Care Home | 80134 | 1789384 | 12 | Not listed | Level 1 | No |
| Michelle Vonesh Family Child Care Home | 80134 | 1695549 | 6 | Not listed | Level 1 | No |
| Nasreen Qadri Large Family Child Care Home | 80134 | 51396 | 12 | Not listed | Level 1 | No |
| Patricia Shields Family Child Care Home | 80138 | 1736814 | 6 | Not listed | Level 1 | No |
| Rekha Khot Family Child Care Home | 80134 | 1794248 | 6 | Not listed | Level 1 | No |
| Rita Predmore Family Child Care Home | 80134 | 98192 | 6 | Not listed | Level 1 | No |
| Shashwati Varma Family Child Care Home | 80134 | 1749522 | 6 | Not listed | Level 1 | No |
| Sherry Necker 3 under 18 Months Family Child Care Home | 80134 | 99890 | 6 | Not listed | Level 1 | No |
| Stacey Giles Large Family Child Care Home | 80134 | 1560796 | 12 | Not listed | Level 1 | No |
| Susan Moberly Experienced Family Child Care Home | 80134 | 1517141 | 8 | Not listed | Level 2 | No |
| Vanessa Delgado Experienced Family Child Care Home | 80134 | 1537374 | 9 | Not listed | Level 2 | No |
Before and after school programs in Parker
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| BASE Program (11605 S Bradbury Ranch DR) School-Age Child Care Center | 80134 | 1503800 | 150 | school age | Not rated | No |
| BASE Program (12021 S Swift Fox Way) School-Age Child Care Center | 80134 | 1552590 | 150 | school age | Not rated | No |
| BASE Programs (10450 Stonegate Parkway) School-Age Child Care Center | 80134 | 7019 | 100 | school age | Not rated | No |
| BASE Programs (20151 Tallman DR) School-Age Child Care Center | 80138 | 29038 | 75 | school age | Not rated | No |
| BASE Programs (23919 E Canterberry TRL) School-Age Child Care Center | 80138 | 1518810 | 80 | school age | Not rated | No |
| BASE Programs (6475 E Ponderosa DR) School-Age Child Care Center | 80138 | 18639 | 150 | school age | Not rated | No |
| BASE Programs (9500 Stonegate Pkwy) School-Age Child Care Center | 80134 | 1548488 | 157 | school age | Not rated | No |
| Camp Galileo - Parker School-Age Child Care Center | 80134 | 1780562 | 60 | school age | Not rated | No |
| Cherokee Trail Elementary Kids Center School-Age Child Care Center | 80134 | 100 | 100 | school age | Not rated | No |
| Elizabeth Park and Recreation School-Age Child Care Center | 80138 | 1782054 | 75 | school age | Not rated | No |
| Innovation Learning @ GVA-DC School-Age Child Care Center | 80134 | 1723069 | 90 | school age | Not rated | No |
| Innovation Learning at Challenge To Excell School-Age Child Care Center | 80134 | 1783362 | 60 | school age | Not rated | No |
| KCE Champions LLC @ Ave Maria School-Age Child Care Center | 80138 | 1744759 | 74 | school age | Not rated | No |
| Legacy Point B.A.S.E School-Age Child Care Center | 80134 | 1528109 | 80 | school age | Not rated | No |
| Life Time Fitness School-Age Child Care Center | 80138 | 1613686 | 150 | school age | Not rated | No |
| Parker Fieldhouse School-Age Child Care Center + Preschool Program | 80134 | 1551673, 1771522 | 180 | school age | Level 1 | No |
| Pioneer Elementary Child Care Program School-Age Child Care Center | 80138 | 1547892 | 100 | school age | Not rated | No |
| Spotlight School-Age Child Care Center | 80134 | 1721088 | 75 | school age | Not rated | No |
Childcare in Parker: what to know
How many licensed child care programs are in Parker?
Parker has 96 licensed programs on the Colorado register: 32 daycare centers, 12 licensed preschools, 30 home daycares and 22 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 76 of 96 programs in Parker hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Parker?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Parker by type
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Nearby cities
Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.