After School programs in Longmont, CO
18 licensed programs · 23 with Google ratings
Before and after school programs care for school-age children outside class hours, and often on school holidays and through the summer. Most run inside an elementary school or a community center and hold a school-age child care licence.
Before and after school programs in Longmont
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Big Sky PK8 Bison Herd School-Age Child Care Center + Preschool Program | 80504 | 1797691, 1793908 | 142 | school age | Level 1 | No |
| Blue Mountain Elementary Camp Lynx School-Age Child Care Center + Preschool Program | 80503 | 1553090, 1553092 | 170 | preschool and school age | Level 1 | No |
| Burlington Cmmnty Schl SACC-Trailblazer Club School-Age Child Care Center | 80501 | 1528708 | 60 | school age | Not rated | No |
| Camp Discovery School-Age Child Care Center | 80503 | 1795411 | 60 | school age | Not rated | No |
| Central Elementary Child Care "Hawks Club" School-Age Child Care Center | 80501 | 1543915 | 90 | school age | Not rated | No |
| City Of Longmont School-Age Child Care Center | 80501 | 81468 | 150 | school age | Not rated | No |
| Dragon Flight & Enrichment @ Flagstaff School-Age Child Care Center | 80501 | 1534446 | 175 | school age | Not rated | No |
| Eagle's Landing School-Age Child Care Center | 80503 | 105427 | 75 | school age | Not rated | No |
| Fox Den Daycare Program School-Age Child Care Center | 80501 | 1521951 | 90 | school age | Not rated | No |
| Juniper Hill Ranch Camp School-Age Child Care Center | 80503 | 1733469 | 20 | school age | Not rated | No |
| Longmont Estates Elem Child Care Eagles Nest School-Age Child Care Center + Preschool Program | 80503 | 1540892, 82350 | 130 | preschool and school age | Level 1 | No |
| Mountain View Elementary-Mighty Mustangs School-Age Child Care Center | 80501 | 1610869 | 60 | school age | Not rated | No |
| School Age Program at the Y School-Age Child Care Center | 80504 | 1680902 | 150 | school age | Not rated | No |
| Soaring Eagles Day Care Program School-Age Child Care Center | 80504 | 1503038 | 150 | school age | Not rated | No |
| The Cougar Club School-Age Child Care Center | 80503 | 74659 | 60 | school age | Not rated | No |
| The Hub at Hygiene Elementary School-Age Child Care Center | 80503 | 1642313 | 75 | school age | Not rated | No |
| Thorne Nature Experience Summer Camp School-Age Child Care Center | 80501 | 1649254 | 45 | school age | Not rated | No |
| YMCA Ucc School-Age Child Care Center | 80501 | 1763296 | 75 | school age | Not rated | No |
Childcare in Longmont: what to know
How many licensed child care programs are in Longmont?
Longmont has 88 licensed programs on the Colorado register: 37 daycare centers, 9 licensed preschools, 24 home daycares and 18 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 73 of 88 programs in Longmont hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Longmont?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Nearby cities
Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.