Home daycares in Greeley, CO
50 licensed programs · 19 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Greeley
Home daycares are private residences, so the register entry is shown with the ZIP code only (Colorado withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Abagail Maltby Family Child Care Home | 80634 | 1758726 | 6 | Not listed | Level 1 | No |
| Angelita Maddox Large Family Child Care Home | 80634 | 1705028 | 12 | Not listed | Level 1 | No |
| Carmelita Aragon Family Child Care Home | 80634 | 1548097 | 6 | Not listed | Level 1 | No |
| Cecilia Montes Family Child Care Home | 80634 | 1784070 | 6 | Not listed | Level 1 | No |
| Cindy Ververs Experienced Family Child Care Home | 80631 | 69082 | 9 | Not listed | Level 2 | No |
| Claudia Hernandez Family Child Care Home | 80634 | 1774626 | 6 | Not listed | Level 1 | No |
| Connie Henson Family Child Care Home | 80634 | 1514097 | 6 | Not listed | Level 1 | No |
| Debra Corban Family Child Care Home | 80634 | 82840 | 6 | Not listed | Level 1 | No |
| Diana Godinez Family Child Care Home | 80634 | 59080 | 6 | Not listed | Level 1 | No |
| Emily Araiza Large Family Child Care Home | 80631 | 1788514 | 12 | Not listed | Level 1 | No |
| Emily Thrutchley Large Family Child Care Home | 80631 | 1781592 | 12 | Not listed | Level 2 | No |
| Heather Moore Family Child Care Home | 80634 | 1791890 | 6 | Not listed | Level 1 | No |
| Jamie Hennigh Family Child Care Home | 80634 | 1773473 | 6 | Not listed | Level 1 | No |
| Jennifer Widener Experienced Family Child Care Home | 80634 | 1517010 | 9 | Not listed | Level 1 | No |
| Judith Frazier Experienced Family Child Care Home | 80634 | 79696 | 9 | Not listed | Level 1 | No |
| Karen Boglioli Family Child Care Home | 80634 | 1628649 | 6 | Not listed | Level 1 | No |
| Karen Peter Experienced Family Child Care Home | 80634 | 17987 | 9 | Not listed | Level 1 | No |
| Karrie Fahrenbruch Family Child Care Home | 80631 | 16873 | 6 | Not listed | Level 1 | No |
| Kelly Leach Experienced Family Child Care Home | 80631 | 79826 | 9 | Not listed | Level 1 | No |
| Kelsey Bascom Experienced Family Child Care Home | 80634 | 1698046 | 9 | Not listed | Level 4 | No |
| Kim Harmer Family Child Care Home | 80631 | 1501742 | 6 | Not listed | Level 1 | No |
| Kristina Green Large Family Child Care Home | 80631 | 61848 | 12 | Not listed | Level 1 | No |
| Kristine Myers Large Family Child Care Home | 80634 | 1697261 | 8 | Not listed | Level 1 | No |
| Kritsani Patchimanon Large Family Child Care Home | 80634 | 1784292 | 12 | Not listed | Level 2 | No |
| Lauri Tucker Family Child Care Home | 80634 | 23024 | 6 | Not listed | Level 1 | No |
| Leticia Moreno Large Family Child Care Home | 80631 | 1730688 | 12 | Not listed | Level 1 | No |
| Lilian Rodriguez Family Child Care Home | 80631 | 1788065 | 6 | Not listed | Level 1 | No |
| Lisa Seeley Family Child Care Home | 80634 | 20992 | 6 | Not listed | Level 1 | No |
| Lori Petersen Experienced Family Child Care Home | 80634 | 77853 | 9 | Not listed | Level 1 | No |
| Maria Carrera Large Family Child Care Home | 80631 | 1742453 | 10 | Not listed | Level 4 | No |
| Maria Rivera Family Child Care Home | 80631 | 1778070 | 6 | Not listed | Level 1 | No |
| Marsha Walker Large Family Child Care Home | 80634 | 1734450 | 12 | Not listed | Level 2 | No |
| Martha Espinoza Quezada Family Child Care Home | 80631 | 1785905 | 6 | Not listed | Level 2 | No |
| Martha Granillo Experienced Family Child Care Home | 80634 | 24663 | 9 | Not listed | Level 2 | No |
| Melissa Martin Large Family Child Care Home | 80634 | 1757436 | 12 | Not listed | Level 1 | No |
| Michelle Franklin Experienced Family Child Care Home | 80634 | 92067 | 9 | Not listed | Level 2 | No |
| Michelle Kreuzer Experienced Family Child Care Home | 80634 | 102155 | 9 | Not listed | Level 1 | No |
| Rebecca Ljungvall Family Child Care Home | 80634 | 1556378 | 6 | Not listed | Level 1 | No |
| Reina Diaz Family Child Care Home | 80634 | 1774885 | 6 | Not listed | Level 2 | No |
| Renae Olson Experienced Family Child Care Home | 80634 | 1535132 | 9 | Not listed | Level 1 | No |
| Rochelle Wilson Large Family Child Care Home | 80634 | 1622127 | 8 | Not listed | Level 1 | No |
| Silvia Salinas 3 under 18 Months Family Child Care Home | 80631 | 1586376 | 6 | Not listed | Level 2 | No |
| Stacey Carpenter Experienced Family Child Care Home | 80634 | 1522891 | 9 | Not listed | Level 4 | No |
| Takisha Ibarra Large Family Child Care Home | 80634 | 1767460 | 12 | Not listed | Level 2 | No |
| Tammie Curry Family Child Care Home | 80634 | 1521009 | 6 | Not listed | Level 1 | No |
| Tina Craig Large Family Child Care Home | 80634 | 1565950 | 12 | Not listed | Level 3 | No |
| Tomasa Rodriguez Hernandez Family Child Care Home | 80631 | 1785772 | 6 | Not listed | Level 1 | No |
| Vicky Ybarra Experienced Family Child Care Home | 80631 | 90409 | 9 | Not listed | Level 1 | No |
| Yolanda Gonzales Experienced Family Child Care Home | 80631 | 1727 | 9 | Not listed | Level 2 | No |
| Zoyla Aragon Large Family Child Care Home | 80631 | 1779599 | 12 | Not listed | Level 2 | No |
Childcare in Greeley: what to know
How many licensed child care programs are in Greeley?
Greeley has 100 licensed programs on the Colorado register: 24 daycare centers, 12 licensed preschools, 50 home daycares and 14 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 86 of 100 programs in Greeley hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Greeley?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.