Home daycares in Colorado Springs, CO
146 licensed programs · 101 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Colorado Springs
Home daycares are private residences, so the register entry is shown with the ZIP code only (Colorado withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Melanie Trujillo Family Child Care Home | 80923 | 1711173 | 6 | Not listed | Level 2 | No |
| Michelle Carney Large Family Child Care Home | 80925 | 1658792 | 12 | Not listed | Level 1 | No |
| Michelle Johnson Experienced Family Child Care Home | 80916 | 1544540 | 9 | Not listed | Level 1 | No |
| Migdalia Maldonado Family Child Care Home | 80911 | 83780 | 6 | Not listed | Level 1 | No |
| Miranda Ellsworth Family Child Care Home | 80911 | 1766481 | 6 | Not listed | Level 1 | No |
| Myra Mishion Large Family Child Care Home | 80915 | 102001 | 12 | Not listed | Level 4 | No |
| Nataina Boursiquot Family Child Care Home | 80925 | 1738656 | 6 | Not listed | Level 1 | No |
| Natasha Rodriguez Family Child Care Home | 80927 | 1777333 | 6 | Not listed | Level 2 | No |
| Nicole Thomas Large Family Child Care Home | 80915 | 1673323 | 12 | Not listed | Level 1 | No |
| Patricia Whitney 3 under 18 Months Family Child Care Home | 80923 | 12278 | 6 | Not listed | Level 2 | No |
| Paulette Doering Large Family Child Care Home | 80927 | 1760834 | 12 | Not listed | Level 2 | No |
| Paulina Clark Family Child Care Home | 80925 | 1773110 | 6 | Not listed | Level 2 | No |
| Rabia Arshad Large Family Child Care Home | 80939 | 1768368 | 12 | Not listed | Level 2 | No |
| Rania Yousef Large Family Child Care Home | 80920 | 1732534 | 12 | Not listed | Level 2 | No |
| Rosa Garcia Family Child Care Home | 80910 | 42549 | 6 | Not listed | Level 1 | No |
| Sandra Johnson-Benning Large Family Child Care Home | 80906 | 1539278 | 8 | Not listed | Level 1 | No |
| Sara Evans Experienced Family Child Care Home | 80915 | 84923 | 8 | Not listed | Level 1 | No |
| Sara Gudiel Experienced Family Child Care Home | 80925 | 1548825 | 9 | Not listed | Level 1 | No |
| Sara Milliken Large Family Child Care Home | 80927 | 1752848 | 12 | Not listed | Level 2 | No |
| Sarita Lewis Large Family Child Care Home | 80924 | 1626965 | 12 | Not listed | Level 1 | No |
| Serena Latham Family Child Care Home | 80916 | 1717520 | 6 | Not listed | Level 1 | No |
| Sharon Murillo Large Family Child Care Home | 80927 | 1721679 | 12 | Not listed | Level 2 | No |
| Sharon Wren Large Family Child Care Home | 80920 | 33082 | 12 | Not listed | Level 2 | No |
| Shauna DeSousa Experienced Family Child Care Home | 80922 | 1662422 | 9 | Not listed | Level 2 | No |
| Shelli Mills Experienced Family Child Care Home | 80922 | 1643650 | 9 | Not listed | Level 2 | No |
| Silvia Rippy Large Family Child Care Home | 80916 | 106254 | 12 | Not listed | Level 1 | No |
| Stacey Buzbee Experienced Family Child Care Home | 80951 | 1505203 | 8 | Not listed | Level 4 | No |
| Stacey Flaten Large Family Child Care Home | 80924 | 1726196 | 12 | Not listed | Level 2 | No |
| Stacie Warren Large Family Child Care Home | 80919 | 1757045 | 12 | Not listed | Level 1 | No |
| Stephanie Brown Family Child Care Home | 80907 | 1744126 | 6 | Not listed | Level 1 | No |
| Stephanie Engelkins Experienced Family Child Care Home | 80920 | 12629 | 8 | Not listed | Level 2 | No |
| Stephanie Kooistra Family Child Care Home | 80918 | 1725041 | 6 | Not listed | Level 2 | No |
| Suhair Abdelghani Large Family Child Care Home | 80922 | 1708787 | 12 | Not listed | Level 1 | No |
| Suzanne Trujillo Experienced Family Child Care Home | 80907 | 80712 | 8 | Not listed | Level 2 | No |
| Tamara Wineland Large Family Child Care Home | 80908 | 1729995 | 12 | Not listed | Level 1 | No |
| Tammy Engelby Family Child Care Home | 80919 | 76077 | 6 | Not listed | Level 1 | No |
| Teresa McKinley Family Child Care Home | 80911 | 45800 | 6 | Not listed | Level 1 | No |
| Teresa Muckelrath Family Child Care Home | 80915 | 1752702 | 6 | Not listed | Level 2 | No |
| Tina Dang Large Family Child Care Home | 80920 | 1684327 | 12 | Not listed | Level 2 | No |
| Tong Li Large Family Child Care Home | 80908 | 1779120 | 12 | Not listed | Level 1 | No |
| Tyffanie Peterson Family Child Care Home | 80925 | 1760716 | 6 | Not listed | Level 1 | No |
| Vanessa Henry Large Family Child Care Home | 80951 | 1794076 | 12 | Not listed | Level 2 | No |
| Vanessa Lopez Large Family Child Care Home | 80911 | 38879 | 12 | Not listed | Level 2 | No |
| Veronica Moya Family Child Care Home | 80906 | 53144 | 6 | Not listed | Level 1 | No |
| Vicki Rice Experienced Family Child Care Home | 80911 | 100273 | 9 | Not listed | Level 1 | No |
| Zailid Jacas Large Family Child Care Home | 80923 | 1795162 | 12 | Not listed | Level 1 | No |
Childcare in Colorado Springs: what to know
How many licensed child care programs are in Colorado Springs?
Colorado Springs has 445 licensed programs on the Colorado register: 128 daycare centers, 69 licensed preschools, 146 home daycares and 102 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 346 of 445 programs in Colorado Springs hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Colorado Springs?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.