Home daycares in Ukiah, CA
18 licensed programs · 3 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Ukiah
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Alvarez, Maria(Angelica) Fcch Family Day Care Home | 95482 | 233007628 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Arauz, Melissa Fcch Family Day Care Home | 95482 | 233010158 | 14 | infant, toddler, preschool and school age | None on record | |
| Brown, Rebecca Fcch Family Day Care Home | 95482 | 233008375 | 14 | infant, toddler, preschool and school age | 7 | |
| Ceja de Lopez, Martha Fcch Family Day Care Home | 95482 | 233007641 | 14 | infant, toddler, preschool and school age | None on record | |
| Ceja, Beatriz Fcch Family Day Care Home | 95482 | 233008548 | 14 | infant, toddler, preschool and school age | 1 | |
| Damian, Maria Fcch Family Day Care Home | 95482 | 233007648 | 14 | infant, toddler, preschool and school age | None on record | |
| Diaz, Tracy Fcch Family Day Care Home | 95482 | 233007654 | 14 | infant, toddler, preschool and school age | 6 | |
| Gomez, Maria Isabel Fcch Family Day Care Home | 95482 | 233008190 | 14 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Delia Fcch Family Day Care Home | 95482 | 233007664 | 14 | infant, toddler, preschool and school age | None on record | |
| Jacinto, Juan Carlos Fcch Family Day Care Home | 95482 | 233010040 | 14 | infant, toddler, preschool and school age | 3 | |
| Jacinto, Maria Fcch Family Day Care Home | 95482 | 233008931 | 14 | infant, toddler, preschool and school age | 1 | |
| Macias Ballesteros, Ericka Fcch Family Day Care Home | 95482 | 233011171 | 14 | infant, toddler, preschool and school age | None on record | |
| Macias, Veronica Fcch Family Day Care Home | 95482 | 233010221 | 14 | infant, toddler, preschool and school age | 4 | |
| Reynoso/Palmerin Family Child Care Home Family Day Care Home | 95482 | 233007705 | 14 | infant, toddler, preschool and school age | 14 (1 Type A) | |
| Rodriguez, Kylee Fcch Family Day Care Home | 95482 | 233009956 | 14 | infant, toddler, preschool and school age | 5 | |
| Stultz Family Child Care Home Family Day Care Home | 95482 | 233008242 | 14 | infant, toddler, preschool and school age | 3 | |
| Sublet, Amber Fcch Family Day Care Home | 95482 | 233010923 | 14 | infant, toddler, preschool and school age | 5 | |
| Verdot, Kasie Fcch Family Day Care Home | 95482 | 233009158 | 14 | infant, toddler, preschool and school age | 3 |
Childcare in Ukiah: what to know
How many licensed child care programs are in Ukiah?
Ukiah has 31 licensed programs on the California register: 13 daycare centers, 0 licensed preschools, 18 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Ukiah daycares?
Violations are common and most are paperwork or maintenance items. Across 36 daycare centers in the Ukiah area, the median center has 2 citations on the state file, and 7 centers have none. 2 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Ukiah?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.