Home daycares in Turlock, CA
37 licensed programs · 14 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Diaz, Karina Family Child Care
Abalos Calimquim, Zeny & Randy Family Child Care
Sharlou, Shamiran Family Child Care
Solorio, Eloisa Family Child Care
Licensed home daycares in Turlock
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Aghoustin, Fatemeh Family Child Care Family Day Care Home | 95382 | 503910915 | 14 | infant, toddler, preschool and school age | 1 | |
| Alvaji, Angelica Family Child Care Family Day Care Home | 95382 | 503910662 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Arianeh, Esther Family Child Care Family Day Care Home | 95382 | 503906981 | 14 | infant, toddler, preschool and school age | 2 | |
| Baghdasarian, Rashel Family Child Care Family Day Care Home | 95382 | 503911306 | 14 | infant, toddler, preschool and school age | 5 | |
| Betashoor, Rada & Vania Family Child Care Family Day Care Home | 95382 | 503909987 | 14 | infant, toddler, preschool and school age | 2 | |
| Campos, Miriam Family Child Care Family Day Care Home | 95382 | 503911877 | 14 | infant, toddler, preschool and school age | None on record | |
| Clarke, Pamela Family Child Care Family Day Care Home | 95382 | 503809064 | 14 | infant, toddler, preschool and school age | None on record | |
| Costa, Kimberly Family Child Care Family Day Care Home | 95382 | 503911103 | 14 | infant, toddler, preschool and school age | 4 | |
| Cushing, Dorene Family Day Care Home | 95382 | 500313336 | 14 | infant, toddler, preschool and school age | 3 | |
| Doman Adeh, Linda Family Child Care Family Day Care Home | 95382 | 503909314 | 14 | infant, toddler, preschool and school age | 2 | |
| Enos, Sherri Family Child Care Family Day Care Home | 95382 | 503903730 | 14 | infant, toddler, preschool and school age | None on record | |
| Flores, Yolanda Family Child Care Family Day Care Home | 95380 | 503911455 | 14 | infant, toddler, preschool and school age | None on record | |
| Ford, Kimberly Family Child Care Family Day Care Home | 95382 | 503607069 | 14 | infant, toddler, preschool and school age | None on record | |
| Fuentes-Sanchez, Celia Family Child Care Family Day Care Home | 95380 | 503909023 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Jenkins, Natalie Family Child Care Family Day Care Home | 95382 | 503913110 | 14 | infant, toddler, preschool and school age | None on record | |
| Kremer, Shaney & Nicolas Family Child Care Family Day Care Home | 95382 | 503911356 | 14 | infant, toddler, preschool and school age | None on record | |
| Kurtz, Christina Family Child Care Family Day Care Home | 95382 | 503904578 | 14 | infant, toddler, preschool and school age | 1 | |
| Lorenzo-Castiglione, Josephine Family Child Care Family Day Care Home | 95380 | 503911683 | 14 | infant, toddler, preschool and school age | None on record | |
| Mohammadi, Halima Family Child Care Family Day Care Home | 95382 | 503912077 | 14 | infant, toddler, preschool and school age | 2 | |
| Moreno, Marlene Family Child Care Family Day Care Home | 95380 | 503912877 | 14 | infant, toddler, preschool and school age | None on record | |
| Nazar, Carla Family Child Care Family Day Care Home | 95382 | 503912576 | 14 | infant, toddler, preschool and school age | 2 | |
| Nazarpour, Dena Family Child Care Family Day Care Home | 95382 | 503911462 | 14 | infant, toddler, preschool and school age | 9 (2 Type A) | |
| Odesho, Alis Family Day Care Home | 95382 | 503600124 | 14 | infant, toddler, preschool and school age | 4 (3 Type A) | |
| Oregel Cervantes, Janet Family Day Care Home | 95382 | 503912200 | 14 | infant, toddler, preschool and school age | None on record | |
| Ornelas, Brianna Family Child Care Family Day Care Home | 95380 | 503912020 | 14 | infant, toddler, preschool and school age | None on record | |
| Portillo, Elisabet Family Child Care Family Day Care Home | 95380 | 503912142 | 14 | infant, toddler, preschool and school age | None on record | |
| Sahai, Mary Rose Family Child Care Family Day Care Home | 95382 | 503912037 | 14 | infant, toddler, preschool and school age | 2 | |
| Solorio, Gloria Family Child Care Family Day Care Home | 95380 | 503908171 | 14 | infant, toddler, preschool and school age | None on record | |
| Spielman, Tanya Family Child Care Family Day Care Home | 95382 | 503910007 | 14 | infant, toddler, preschool and school age | 6 (1 Type A) | |
| Viramontes, Ana Family Child Care Family Day Care Home | 95382 | 503912470 | 14 | infant, toddler, preschool and school age | None on record | |
| Wardeh, Marina Family Child Care Family Day Care Home | 95382 | 503910916 | 14 | infant, toddler, preschool and school age | 4 | |
| Younan, Rozalin Family Child Care Family Day Care Home | 95382 | 503912175 | 14 | infant, toddler, preschool and school age | 1 |
Childcare in Turlock: what to know
How many licensed child care programs are in Turlock?
Turlock has 59 licensed programs on the California register: 22 daycare centers, 0 licensed preschools, 37 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Turlock daycares?
Violations are common and most are paperwork or maintenance items. Across 127 daycare centers in the metro area, the median center has 0 citations on the state file, and 69 centers have none. 16 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Turlock?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.