Daycares and preschools in Porterville, CA
87 licensed programs · median published tuition $760 a month · 11 with Google ratings
Plano Avenue Preschool (1061 S. Plano Avenue)

Sequoia Ministries Inc Sequoia Little Oaks
Frausto, Maritzabel & Anabel Family Child Care
Rodriguez, Janet Family Child Care
Bright Beginnings - Porterville Daycare
Family F.O.C.U.S. Porterville Preschool
Family Focus
Sunny Acres Childcare
Hoops Preschool

Port Naz Christian Academy
Alta Vista Elementary School District
Anna's Day Care
Burton District State Preschool
Los Robles Preschool
Pusd Preschool Academy
Roche Preschool-Pusd
St Anne's Preschool
Vandalia Preschool-Pusd
West Putnam Ps-Pusd
Westfield Preschool-Pusd
Wm. R. Buckley Elementary State Preschool
Licensed home daycares in Porterville
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Aguilar, Isidoro Family Child Care Family Day Care Home | 93257 | 543804779 | 14 | infant, toddler, preschool and school age | 5 | |
| Alcantar, Susana Family Child Care Family Day Care Home | 93257 | 543805001 | 14 | infant, toddler, preschool and school age | None on record | |
| Anaya, Lorraine Family Child Care Family Day Care Home | 93257 | 543907057 | 14 | infant, toddler, preschool and school age | None on record | |
| Andrade Torres, Victoria Family Child Care Family Day Care Home | 93257 | 543910070 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Andrade, Adriana Family Child Care Family Day Care Home | 93257 | 543911526 | 14 | infant, toddler, preschool and school age | 2 | |
| Andrade, Tammy Family Child Care Family Day Care Home | 93257 | 543902809 | 14 | infant, toddler, preschool and school age | 9 (1 Type A) | |
| Anguiano, Martha Family Child Care Family Day Care Home | 93257 | 543903955 | 14 | infant, toddler, preschool and school age | 2 | |
| Arciniega, Irma & Norberto Family Child Care Family Day Care Home | 93257 | 543902245 | 14 | infant, toddler, preschool and school age | None on record | |
| Ayala, Maria Family Child Care Family Day Care Home | 93257 | 543911680 | 14 | infant, toddler, preschool and school age | None on record | |
| Bermudez, Maria Family Child Care Family Day Care Home | 93257 | 543909145 | 14 | infant, toddler, preschool and school age | 6 (2 Type A) | |
| Chavez, Guadalupe Family Child Care Family Day Care Home | 93257 | 543904138 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Corona de Torres, Marta & Veronica Fcc Family Day Care Home | 93257 | 545620755 | 14 | infant, toddler, preschool and school age | None on record | |
| Delagarza, Alicia Family Child Care Family Day Care Home | 93257 | 543807261 | 14 | infant, toddler, preschool and school age | 1 | |
| Figueroa's Family Child Care Family Day Care Home | 93257 | 543804340 | 14 | infant, toddler, preschool and school age | 3 | |
| Fuentes Tapia, Irene & Gomez, Francisco Fcc Family Day Care Home | 93257 | 545620575 | 14 | infant, toddler, preschool and school age | None on record | |
| Gamboa, Elvira Family Child Care Family Day Care Home | 93257 | 543904576 | 14 | infant, toddler, preschool and school age | 10 | |
| Garcia de Arciga, Maria Family Child Care Family Day Care Home | 93257 | 543910982 | 14 | infant, toddler, preschool and school age | 2 | |
| Garcia, Jessica Family Child Care Family Day Care Home | 93257 | 543911660 | 14 | infant, toddler, preschool and school age | 2 | |
| Garcia, Paula Family Child Care Family Day Care Home | 93257 | 543911412 | 14 | infant, toddler, preschool and school age | 1 | |
| Gaytan, Nancy Family Child Care Family Day Care Home | 93257 | 545620249 | 14 | infant, toddler, preschool and school age | None on record | |
| Govea, Socorro Family Child Care Family Day Care Home | 93257 | 543806741 | 14 | infant, toddler, preschool and school age | 3 | |
| Gutierrez, Irma Family Child Care Family Day Care Home | 93257 | 543910532 | 14 | infant, toddler, preschool and school age | 4 | |
| Hernandez, Gloria Family Child Care Family Day Care Home | 93257 | 543908752 | 14 | infant, toddler, preschool and school age | 8 | |
| Jacuinde Ambriz, Gabriela Family Child Care Family Day Care Home | 93257 | 545620292 | 14 | infant, toddler, preschool and school age | None on record | |
| Lemus, Ma Auxilio Family Child Care Family Day Care Home | 93257 | 543907311 | 14 | infant, toddler, preschool and school age | None on record | |
| Little Rascals Family Day Care Home | 93257 | 543805216, 543809151 | 28 | infant, toddler, preschool and school age | 8 (2 Type A) | |
| Lopez, Rosaura Family Child Care Family Day Care Home | 93257 | 543906939 | 14 | infant, toddler, preschool and school age | None on record | |
| Lucatero Moreno, Nora Family Child Care Family Day Care Home | 93257 | 545620100 | 14 | infant, toddler, preschool and school age | 1 | |
| Magallon Family Child Care Family Day Care Home | 93257 | 543805896 | 14 | infant, toddler, preschool and school age | 2 | |
| Magallon, Laura Family Child Care Family Day Care Home | 93257 | 543910310 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Magana, Magdalena Family Child Care Family Day Care Home | 93257 | 545620331 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez de Garcia, Maria Family Child Care Family Day Care Home | 93257 | 543910973 | 14 | infant, toddler, preschool and school age | 1 | |
| Martinez, Alma Family Child Care Family Day Care Home | 93257 | 545620974 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez, Brenda Family Child Care Family Day Care Home | 93257 | 543911765 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez, Karla Family Child Care Family Day Care Home | 93257 | 543911381 | 14 | infant, toddler, preschool and school age | 1 | |
| Martinez, Laura Family Child Care Family Day Care Home | 93257 | 543905598 | 14 | infant, toddler, preschool and school age | None on record | |
| Mendoza, Lucia Family Child Care Family Day Care Home | 93257 | 543905918 | 14 | infant, toddler, preschool and school age | 3 | |
| Navarro, Rosa Family Child Care Family Day Care Home | 93257 | 543910914 | 14 | infant, toddler, preschool and school age | None on record | |
| Nunez, Alma Family Child Care Family Day Care Home | 93257 | 545620616 | 14 | infant, toddler, preschool and school age | None on record | |
| Olbera, Victoria Family Child Care Family Day Care Home | 93257 | 543911428 | 14 | infant, toddler, preschool and school age | 6 | |
| Ontiveros, Araceli Family Child Care Family Day Care Home | 93257 | 543909310 | 14 | infant, toddler, preschool and school age | 1 | |
| Orozco, Sonia Family Child Care Family Day Care Home | 93257 | 545620244 | 14 | infant, toddler, preschool and school age | None on record | |
| Orozco, Yulisa Family Child Care Family Day Care Home | 93257 | 543911046 | 14 | infant, toddler, preschool and school age | 1 | |
| Parra, Magdalena Family Child Care Family Day Care Home | 93257 | 545620474 | 14 | infant, toddler, preschool and school age | None on record | |
| Pompa-Navarro, Marcelina Family Child Care Family Day Care Home | 93257 | 543910471 | 14 | infant, toddler, preschool and school age | 9 | |
| Pompa, Saraelia Family Child Care Family Day Care Home | 93257 | 543908473 | 14 | infant, toddler, preschool and school age | 4 | |
| Ramos, Berenice Family Child Care Family Day Care Home | 93257 | 543911865 | 14 | infant, toddler, preschool and school age | 1 | |
| Rangel, Maria Family Child Care Family Day Care Home | 93257 | 543903089 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes, Anna Family Child Care Family Day Care Home | 93257 | 543911572 | 14 | infant, toddler, preschool and school age | 1 | |
| Reyes, Silvia Family Child Care Family Day Care Home | 93257 | 543907142 | 14 | infant, toddler, preschool and school age | 2 | |
| Rice, Blanca Family Child Care Family Day Care Home | 93257 | 543910034 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Elizabeth Family Child Care Family Day Care Home | 93257 | 545620048 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Yolanda Family Child Care Family Day Care Home | 93257 | 543910362 | 14 | infant, toddler, preschool and school age | None on record | |
| Rowe, Kendahl Family Child Care Family Day Care Home | 93257 | 543911226 | 14 | infant, toddler, preschool and school age | 2 | |
| Ruiz, Maria Family Child Care Family Day Care Home | 93257 | 543806427 | 14 | infant, toddler, preschool and school age | None on record | |
| Sanchez de Gutierrez, Cristina Family Child Care Family Day Care Home | 93257 | 545620513 | 14 | infant, toddler, preschool and school age | None on record | |
| Schrein, Alaina Family Child Care Family Day Care Home | 93257 | 545620169 | 14 | infant, toddler, preschool and school age | 10 (2 Type A) | |
| Tapia Aldaco, Yarisi Family Child Care Family Day Care Home | 93257 | 545620240 | 14 | infant, toddler, preschool and school age | None on record | |
| Tomi's Day Care Family Day Care Home | 93257 | 543805849 | 14 | infant, toddler, preschool and school age | 2 | |
| Torres, Beatriz Family Child Care Family Day Care Home | 93257 | 543911319 | 14 | infant, toddler, preschool and school age | None on record | |
| Zavala-Prado, Gabriela Family Child Care Family Day Care Home | 93257 | 543910363 | 14 | infant, toddler, preschool and school age | 1 |
Childcare in Porterville: what to know
How many licensed child care programs are in Porterville?
Porterville has 87 licensed programs on the California register: 23 daycare centers, 0 licensed preschools, 64 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Porterville daycares?
Violations are common and most are paperwork or maintenance items. Across 114 daycare centers in the metro area, the median center has 1 citations on the state file, and 53 centers have none. 18 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Porterville?
4 programs in the metro area publish full-time tuition on their website. The median starting price is $760 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Porterville?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Porterville by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.