Daycares and preschools in Olivehurst, CA
22 licensed programs · 3 with Google ratings
E Center Hs Pgms - Olivehurst
Cedar Lane Preschool
Little Oaks Academy
Wee R' Crusaders Preschool
Wonder Woods Early Education
E Center Pgms - Olivehurst
Licensed home daycares in Olivehurst
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Almanza, Consuelo Family Child Care Home Family Day Care Home | 95961 | 585408418 | 14 | infant, toddler, preschool and school age | 2 | |
| Ferreyra, Araceli Family Child Care Home Family Day Care Home | 95961 | 585407839 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia Hernandez, Jeimy Family Child Care Home Family Day Care Home | 95961 | 585408566 | 14 | infant, toddler, preschool and school age | 4 | |
| Gomez, Maria Family Child Care Home Family Day Care Home | 95961 | 585408217 | 14 | infant, toddler, preschool and school age | 1 | |
| Hernandez, Teresita Family Child Care Home Family Day Care Home | 95961 | 585408513 | 14 | infant, toddler, preschool and school age | 1 | |
| Mendoza, Ofelia Family Child Care Home Family Day Care Home | 95961 | 585405073 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Miner, Crystal Family Child Care Home Family Day Care Home | 95961 | 585408778 | 14 | infant, toddler, preschool and school age | None on record | |
| Negrete, Elizabeth Family Child Care Home Family Day Care Home | 95961 | 585407373 | 14 | infant, toddler, preschool and school age | 6 (2 Type A) | |
| Peters, Argelia Family Child Care Home Family Day Care Home | 95961 | 585408824 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramos, Brijida Family Child Care Home Family Day Care Home | 95961 | 585407450 | 14 | infant, toddler, preschool and school age | 4 | |
| Rendon, Antonio & Casco Bonilla, Yanira Fcch Family Day Care Home | 95961 | 585408436 | 14 | infant, toddler, preschool and school age | None on record | |
| Sanchez, Trisha Family Child Care Home Family Day Care Home | 95961 | 585403906 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Sietsema, Mary Family Child Care Home Family Day Care Home | 95961 | 585405125 | 14 | infant, toddler, preschool and school age | 6 | |
| Villagomez, Irma Family Child Care Home Family Day Care Home | 95961 | 585405085 | 14 | infant, toddler, preschool and school age | 7 (1 Type A) |
Childcare in Olivehurst: what to know
How many licensed child care programs are in Olivehurst?
Olivehurst has 22 licensed programs on the California register: 8 daycare centers, 0 licensed preschools, 14 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Olivehurst daycares?
Violations are common and most are paperwork or maintenance items. Across 26 daycare centers in the metro area, the median center has 1 citations on the state file, and 10 centers have none. 1 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Olivehurst?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Olivehurst by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.