Daycares and preschools in Los Angeles, CA
1,284 licensed programs · median published tuition $1,183 a month · 419 with Google ratings
Castanon Family Child Care

Penn Accelerated Children’s Center
Hernandez Family Child Care (90005)
Kaihani Family Child Care

Young Ye's Nursery School

Building Blocks Christian Academy

Footsteps Preschool & Infant Care - Playa Vista

Hollywood Preschool & Kindergarten

Little Stars Pre-School
Glenn Family Child Care
Robles Family Child Care

Blind Children's Center

PUENTE Learning Center
Marin Family Child Care

Creative Mind Preschool

Jems Preschool
Thompson Family Child Care (90062)
Bright Futures Child Development Center
Crestwood Hills Preschool (986 Hanley Avenue)

Rayuela School

Agape Christian Preschool

Fountain Day School
Montessori Preschool (4024 Wade Street)
Licensed home daycares in Los Angeles
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Moore Family Child Care (90059) Family Day Care Home | 90059 | 198016841 | 14 | infant, toddler, preschool and school age | 4 | |
| Morales and Hasse Family Child Care Family Day Care Home | 90024 | 197413883 | 14 | infant, toddler, preschool and school age | None on record | |
| Moran Family Child Care Family Day Care Home | 90044 | 197417263 | 14 | infant, toddler, preschool and school age | None on record | |
| Morris Family Child Care (90008) Family Day Care Home | 90008 | 197420018 | 14 | infant, toddler, preschool and school age | None on record | |
| Morris Family Child Care (90025) Family Day Care Home | 90025 | 197495576 | 14 | infant, toddler, preschool and school age | None on record | |
| Morris Family Child Care (90043) Family Day Care Home | 90043 | 197493570 | 14 | infant, toddler, preschool and school age | 2 | |
| Moss Family Childcare Family Day Care Home | 90044 | 197495232 | 14 | infant, toddler, preschool and school age | None on record | |
| Mundy Family Child Care (90018) Family Day Care Home | 90018 | 198400239 | 14 | infant, toddler, preschool and school age | None on record | |
| Munoz Gonzalez Family Child Care (90016) Family Day Care Home | 90016 | 197420034 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Munoz Gonzalez Family Child Care (90018) Family Day Care Home | 90018 | 198400516 | 14 | infant, toddler, preschool and school age | 3 | |
| Navarro Family Child Care Family Day Care Home | 90011 | 198008700 | 14 | infant, toddler, preschool and school age | None on record | |
| Nettles Family Child Care Family Day Care Home | 90047 | 197419228 | 14 | infant, toddler, preschool and school age | None on record | |
| Nevarez Family Child Care Family Day Care Home | 90063 | 198014687 | 14 | infant, toddler, preschool and school age | None on record | |
| Nichols Family Child Care Family Day Care Home | 90044 | 191803292 | 12 | infant, toddler, preschool and school age | 4 | |
| Noflin, Rosine & Ella Family Day Care Family Day Care Home | 90047 | 191806096 | 14 | infant, toddler, preschool and school age | None on record | |
| Norma Arca and Camilo Arca Family Day Care Home | 90026 | 191811185 | 14 | infant, toddler, preschool and school age | None on record | |
| Nunez Cervantes Family Child Care Family Day Care Home | 90022 | 198020564 | 14 | infant, toddler, preschool and school age | 8 | |
| Nunez Family Child Care Family Day Care Home | 90042 | 198015539 | 14 | infant, toddler, preschool and school age | 19 (8 Type A) | |
| Nuno Vargas Family Child Care Family Day Care Home | 90011 | 198019409 | 14 | infant, toddler, preschool and school age | None on record | |
| Ocab Family Day Care Family Day Care Home | 90019 | 197403357 | 12 | infant, toddler, preschool and school age | None on record | |
| Ocampo Family Child Care Family Day Care Home | 90064 | 197416789 | 12 | infant, toddler, preschool and school age | None on record | |
| Ochoa Family Child Care (90011) Family Day Care Home | 90011 | 198016429 | 14 | infant, toddler, preschool and school age | None on record | |
| Ochoa Family Child Care (90020) Family Day Care Home | 90020 | 198014054 | 14 | infant, toddler, preschool and school age | 1 | |
| Ohana Family Child Care Family Day Care Home | 90035 | 197494711 | 14 | infant, toddler, preschool and school age | None on record | |
| Okonina Family Child Care Family Day Care Home | 90035 | 195700443 | 14 | infant, toddler, preschool and school age | None on record | |
| Olid Family Child Care Family Day Care Home | 90011 | 192001352 | 14 | infant, toddler, preschool and school age | 1 | |
| Oliver Family Child Care Family Day Care Home | 90062 | 198400406 | 14 | infant, toddler, preschool and school age | 5 | |
| Oliveros-Morales Family Child Care Family Day Care Home | 90063 | 198012502 | 14 | infant, toddler, preschool and school age | 2 | |
| Orta and Cervantes Family Child Care Family Day Care Home | 90022 | 192011092 | 14 | infant, toddler, preschool and school age | None on record | |
| Orta Family Child Care Family Day Care Home | 90063 | 198021840 | 14 | infant, toddler, preschool and school age | None on record | |
| Ortiz Family Child Care (90022) Family Day Care Home | 90022 | 198014052 | 14 | infant, toddler, preschool and school age | 7 (2 Type A) | |
| Ortiz Family Child Care (90023) Family Day Care Home | 90023 | 198009291 | 14 | infant, toddler, preschool and school age | None on record | |
| Osorio Family Child Care Family Day Care Home | 90033 | 198012272 | 14 | infant, toddler, preschool and school age | None on record | |
| Padilla Family Child Care (90032) Family Day Care Home | 90032 | 198021077 | 14 | infant, toddler, preschool and school age | None on record | |
| Pakizegee Family Child Care Family Day Care Home | 90064 | 197412618 | 12 | infant, toddler, preschool and school age | None on record | |
| Palacio Family Child Care Family Day Care Home | 90047 | 197418290 | 14 | infant, toddler, preschool and school age | 1 | |
| Park Family Child Care (90005) Family Day Care Home | 90005 | 198012188 | 14 | infant, toddler, preschool and school age | None on record | |
| Park Family Child Care (90019) Family Day Care Home | 90019 | 197414826, 197494818 | 28 | infant, toddler, preschool and school age | 15 | |
| Parkhomovskaya Family Child Care Family Day Care Home | 90046 | 197493892 | 14 | infant, toddler, preschool and school age | 4 | |
| Patnett Family Child Care Family Day Care Home | 90047 | 197418621 | 14 | infant, toddler, preschool and school age | None on record | |
| Patterson Family Child Care Family Day Care Home | 90047 | 197495475 | 14 | infant, toddler, preschool and school age | None on record | |
| Penate Family Child Care Family Day Care Home | 90033 | 198016256 | 14 | infant, toddler, preschool and school age | None on record | |
| Peretz Family Child Care Family Day Care Home | 90035 | 197493450 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Perez Family Child Care (90018) Family Day Care Home | 90018 | 197413650 | 14 | infant, toddler, preschool and school age | None on record | |
| Perez Family Child Care (90022) Family Day Care Home | 90022 | 198013282 | 14 | infant, toddler, preschool and school age | None on record | |
| Peterson Family Child Care Family Day Care Home | 90018 | 198400805 | 14 | infant, toddler, preschool and school age | None on record | |
| Phillips Family Child Care (90016) Family Day Care Home | 90016 | 197416620 | 14 | infant, toddler, preschool and school age | 2 | |
| Piggee Family Child Care Family Day Care Home | 90047 | 192004466 | 14 | infant, toddler, preschool and school age | None on record | |
| Pilavian Family Child Care Family Day Care Home | 90039 | 198013606 | 14 | infant, toddler, preschool and school age | 3 | |
| Pina Family Child Care Family Day Care Home | 90045 | 197495241 | 14 | infant, toddler, preschool and school age | 2 | |
| Pitts Family Child Care Family Day Care Home | 90047 | 197419267 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Plaza Family Child Care Family Day Care Home | 90043 | 197407702 | 14 | infant, toddler, preschool and school age | 4 | |
| Poland Family Day Care Family Day Care Home | 90047 | 197403941 | 14 | infant, toddler, preschool and school age | None on record | |
| Portillo Family Child Care Family Day Care Home | 90006 | 198400190 | 14 | infant, toddler, preschool and school age | 3 | |
| Preciado Camarena Family Child Care Family Day Care Home | 90002 | 198012018 | 14 | infant, toddler, preschool and school age | 10 (4 Type A) | |
| Price Family Child Care Family Day Care Home | 90043 | 195700398 | 14 | infant, toddler, preschool and school age | None on record | |
| Prudhomme Family Child Care Family Day Care Home | 90062 | 197416557 | 14 | infant, toddler, preschool and school age | 8 (2 Type A) | |
| Pruitt Family Child Care Family Day Care Home | 90043 | 197419189 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Pulido Family Child Care Family Day Care Home | 90023 | 198015133 | 14 | infant, toddler, preschool and school age | None on record | |
| Puthanpurayil Family Child Care Family Day Care Home | 90056 | 197495699 | 14 | infant, toddler, preschool and school age | None on record | |
| Quinteros Family Child Care Family Day Care Home | 90022 | 198019787 | 14 | infant, toddler, preschool and school age | None on record | |
| Rabie Family Child Care Family Day Care Home | 90035 | 197419668 | 12 | infant, toddler, preschool and school age | 4 | |
| Rada & Ele Family Child Care Family Day Care Home | 90041 | 198015624 | 14 | infant, toddler, preschool and school age | 11 (1 Type A) | |
| Ramirez Family Child Care (90033) Family Day Care Home | 90033 | 198021348 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramirez Family Child Care (90037) Family Day Care Home | 90037 | 192000204 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramirez-Vega Family Child Care Family Day Care Home | 90036 | 197495172 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Range Family Child Care Family Day Care Home | 90064 | 197492861 | 14 | infant, toddler, preschool and school age | 2 | |
| Raphael Family Child Care Family Day Care Home | 90046 | 197494692 | 14 | infant, toddler, preschool and school age | None on record | |
| Reed-Charles Family Child Care Family Day Care Home | 90044 | 197493090 | 14 | infant, toddler, preschool and school age | None on record | |
| Reeves Family Child Care Family Day Care Home | 90004 | 198020280 | 14 | infant, toddler, preschool and school age | 11 | |
| Reinoso Family Child Care Family Day Care Home | 90018 | 197413634 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes Family Child Care Family Day Care Home | 90006 | 198010732 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes Family Child Care Home Family Day Care Home | 90008 | 197416593 | 14 | infant, toddler, preschool and school age | None on record | |
| Reynolds Family Child Care Family Day Care Home | 90043 | 197493831 | 14 | infant, toddler, preschool and school age | 8 | |
| Richardson Family Child Care Family Day Care Home | 90008 | 195700424 | 14 | infant, toddler, preschool and school age | None on record | |
| Rivas Family Child Care Family Day Care Home | 90019 | 192009494 | 14 | infant, toddler, preschool and school age | 1 | |
| Rivera Carreras Family Child Care Family Day Care Home | 90036 | 198021464 | 14 | infant, toddler, preschool and school age | 1 | |
| Rivera Family Child Care Family Day Care Home | 90062 | 197415454 | 14 | infant, toddler, preschool and school age | 3 | |
| Roa Family Child Care Family Day Care Home | 90042 | 198017182 | 14 | infant, toddler, preschool and school age | 5 | |
| Robinson Family Child Care (90044) Family Day Care Home | 90044 | 197410656 | 14 | infant, toddler, preschool and school age | 5 | |
| Robledo Family Child Care Family Day Care Home | 90016 | 197414559 | 14 | infant, toddler, preschool and school age | 1 | |
| Rodriguez Family Child Care (90028) Family Day Care Home | 90028 | 198003781 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Rodriguez Family Child Care (90037) Family Day Care Home | 90037 | 198015837 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez Family Child Care (90065) Family Day Care Home | 90065 | 192006242 | 14 | infant, toddler, preschool and school age | 2 | |
| Romero Family Child Care (90002) Family Day Care Home | 90002 | 198014481 | 14 | infant, toddler, preschool and school age | None on record | |
| Romero Family Child Care (90022) Family Day Care Home | 90022 | 198014050 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Rosa & Bridges Family Child Care Family Day Care Home | 90043 | 197492893 | 14 | infant, toddler, preschool and school age | 7 | |
| Rosa Family Child Care Family Day Care Home | 90002 | 198010667 | 14 | infant, toddler, preschool and school age | None on record | |
| Rosas Family Child Care Family Day Care Home | 90022 | 198021350 | 14 | infant, toddler, preschool and school age | None on record | |
| Rowles Family Child Care Family Day Care Home | 90059 | 198400809 | 14 | infant, toddler, preschool and school age | 3 | |
| Rubio Family Child Care (90044) Family Day Care Home | 90044 | 197413529 | 14 | infant, toddler, preschool and school age | 2 | |
| Rucks Family Childcare Family Day Care Home | 90047 | 197494782 | 12 | infant, toddler, preschool and school age | None on record | |
| Rumbea Family Child Care Family Day Care Home | 90045 | 197495503 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Russ Family Child Care Family Day Care Home | 90018 | 198400308 | 14 | infant, toddler, preschool and school age | None on record | |
| Sabag Family Child Care Family Day Care Home | 90035 | 195700454 | 14 | infant, toddler, preschool and school age | None on record | |
| Salazar Family Child Care (90003) Family Day Care Home | 90003 | 198400386 | 14 | infant, toddler, preschool and school age | None on record | |
| Salazar Family Child Care (90016) Family Day Care Home | 90016 | 197415694 | 14 | infant, toddler, preschool and school age | 2 | |
| Salazar Family Child Care (90022) Family Day Care Home | 90022 | 198017432 | 14 | infant, toddler, preschool and school age | None on record | |
| Salinas Yanez Family Child Care Family Day Care Home | 90066 | 197495585 | 12 | infant, toddler, preschool and school age | None on record | |
| Sall Family Child Care Family Day Care Home | 90066 | 197494994 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) |
Before and after school programs in Los Angeles
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Canfield Star School Age Day Care Center | 90035 | 197405261 | 100 | school age | None on record | |
| Cci:rita Walters Learning Complex School Age Day Care Center | 90045 | 197494691 | 14 | school age | None on record | |
| Clover Star School Age Day Care Center | 90034 | 197417876 | 120 | school age | 3 (1 Type A) | |
| Community Child Dev. Ctr. of Little Angels School Age Day Care Center | 90043 | 197408676 | 15 | school age | None on record | |
| El Santo Nino Community Center School Age Day Care Center | 90011 | 191806380 | 40 | school age | None on record | |
| Future First Afterschool Program School Age Day Care Center | 90045 | 197494143 | 50 | school age | 2 | |
| Giving Tree Academy: School-Age Program School Age Day Care Center | 90019 | 197406974 | 59 | school age | 4 | |
| Kenter Star School Age Day Care Center | 90049 | 197400619 | 120 | school age | 1 | |
| La First Montessori School School Age Day Care Center | 90004 | 198019751 | 26 | school age | None on record | |
| Mt. Washington Star School Age Day Care Center | 90065 | 198017093 | 150 | school age | 1 | |
| Open Charter-Star School Age Day Care Center | 90045 | 197418427 | 90 | school age | None on record | |
| Para Los Ninos - Family Learning Complex School Age Day Care Center | 90021 | 198015417 | 415 | school age | 1 | |
| Prime Time Sports Camp @ Ivanhoe Elementary School School Age Day Care Center | 90039 | 198016726 | 150 | school age | 4 | |
| Prime Time Sports Camp@grand View Elem.School School Age Day Care Center | 90066 | 197493416 | 90 | school age | 2 (2 Type A) | |
| Star - Castle Heights School Age Day Care Center | 90034 | 191609770 | 150 | school age | 1 | |
| Star - Fairburn School Age Day Care Center | 90024 | 191609768 | 175 | school age | 1 | |
| Star - Kentwood School Age Day Care Center | 90045 | 191609766 | 150 | school age | 1 | |
| Star - Mar Vista School Age Day Care Center | 90066 | 191609774 | 150 | school age | 1 | |
| Star - Overland School Age Day Care Center | 90064 | 191609742 | 210 | school age | None on record | |
| Star - Warner School Age Day Care Center | 90024 | 191609746 | 200 | school age | None on record | |
| Star - Westwood School Age Day Care Center | 90025 | 191609744 | 250 | school age | None on record | |
| U.S. Academy School Age Day Care Center | 90019 | 197411548 | 34 | school age | 7 (1 Type A) | |
| West la Extended Day School Age Day Care Center | 90045 | 197492957 | 180 | school age | None on record |
Childcare in Los Angeles: what to know
How many licensed child care programs are in Los Angeles?
Los Angeles has 1,284 licensed programs on the California register: 584 daycare centers, 0 licensed preschools, 676 home daycares and 24 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Los Angeles daycares?
Violations are common and most are paperwork or maintenance items. Across 2,550 daycare centers in the Los Angeles area, the median center has 1 citations on the state file, and 1,011 centers have none. 507 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Los Angeles?
167 programs in the Los Angeles area publish full-time tuition on their website. The median starting price is $1,183 a month, and $1,348 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Los Angeles?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Los Angeles by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.