Daycares and preschools in Los Angeles, CA
1,284 licensed programs · median published tuition $1,183 a month · 419 with Google ratings

Jeffrey Foundation & Special Child USA
4th Street Early Education Center
Ardon Family Child Care

Blossom Montessori (5158 York Blvd)

Bright Horizons at Playa Vista

Happy Preschool & Day Care
Hooper Ave Early Education Center


Kidtopia
Marina Early Education Center
New School-West Inc

Pequeñas Huellas Preschool

Phoenix Global Green School
Talamantes Family Child Care
Barker & Garcia Family Child Care

Piper Robertson Preschool
Licensed home daycares in Los Angeles
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Deffebaugh-Davis Family Child Care Family Day Care Home | 90047 | 197494917 | 14 | infant, toddler, preschool and school age | None on record | |
| Del Prado Family Child Care Family Day Care Home | 90042 | 198012559 | 14 | infant, toddler, preschool and school age | 2 | |
| Del Real Family Child Care Family Day Care Home | 90003 | 198400833 | 14 | infant, toddler, preschool and school age | None on record | |
| Denova Family Child Care Family Day Care Home | 90065 | 198019445 | 14 | infant, toddler, preschool and school age | 3 | |
| Diaz, Maria and Iboa, Joram Family Day Care Family Day Care Home | 90023 | 191806680 | 14 | infant, toddler, preschool and school age | None on record | |
| Diego Family Child Care Family Day Care Home | 90044 | 197411730 | 14 | infant, toddler, preschool and school age | None on record | |
| Dockery Family Child Care Family Day Care Home | 90062 | 197417591 | 12 | infant, toddler, preschool and school age | 5 | |
| Dolberry Family Child Care Family Day Care Home | 90047 | 197495019 | 14 | infant, toddler, preschool and school age | None on record | |
| Dona Sanchez Family Child Care Family Day Care Home | 90047 | 197417161 | 14 | infant, toddler, preschool and school age | None on record | |
| Dorlus Family Child Care Family Day Care Home | 90001 | 198400263 | 14 | infant, toddler, preschool and school age | 4 | |
| Douglas Family Child Care Family Day Care Home | 90043 | 197492820 | 14 | infant, toddler, preschool and school age | 3 | |
| Duarte Family Child Care Family Day Care Home | 90066 | 197407002 | 12 | infant, toddler, preschool and school age | None on record | |
| Duckett Family Child Care Family Day Care Home | 90011 | 198012311 | 14 | infant, toddler, preschool and school age | None on record | |
| Dupre Family Child Care Family Day Care Home | 90034 | 197494686 | 14 | infant, toddler, preschool and school age | None on record | |
| Duran Family Child Care (90018) Family Day Care Home | 90018 | 198400321 | 14 | infant, toddler, preschool and school age | None on record | |
| Eisen Family Child Care Family Day Care Home | 90036 | 198022119 | 14 | infant, toddler, preschool and school age | None on record | |
| Epps Family Day Care Family Day Care Home | 90016 | 197403031 | 14 | infant, toddler, preschool and school age | 10 | |
| Erdenebat Family Child Care Family Day Care Home | 90019 | 195700049 | 14 | infant, toddler, preschool and school age | 1 | |
| Escalante Family Child Care (90003) Family Day Care Home | 90003 | 198011139 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Escalante Family Child Care (90026) Family Day Care Home | 90026 | 198015968 | 14 | infant, toddler, preschool and school age | None on record | |
| Escobar Family Child Care Family Day Care Home | 90016 | 197416234 | 14 | infant, toddler, preschool and school age | None on record | |
| Escolero Family Child Care Family Day Care Home | 90062 | 197493827 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Espana Family Child Care Family Day Care Home | 90016 | 197494366 | 14 | infant, toddler, preschool and school age | 2 | |
| Espinoza Family Child Care Family Day Care Home | 90023 | 198007825 | 14 | infant, toddler, preschool and school age | None on record | |
| Esquer Family Child Care Family Day Care Home | 90022 | 198002572 | 14 | infant, toddler, preschool and school age | None on record | |
| Estrada & Torres Family Child Care Family Day Care Home | 90028 | 198011014 | 14 | infant, toddler, preschool and school age | 2 | |
| Estrada Family Child Care Family Day Care Home | 90043 | 197408808 | 12 | infant, toddler, preschool and school age | 1 | |
| Estrada-Morgan Family Child Care Family Day Care Home | 90066 | 197493603 | 14 | infant, toddler, preschool and school age | 3 | |
| Fang & Lee & Ye Family Child Care Family Day Care Home | 90012 | 198001990 | 14 | infant, toddler, preschool and school age | None on record | |
| Farias Family Home Family Day Care Home | 90016 | 197494257 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Farzinmehr Family Child Care Family Day Care Home | 90034 | 197495592 | 14 | infant, toddler, preschool and school age | None on record | |
| Fiallos Family Child Care Family Day Care Home | 90037 | 198011174 | 14 | infant, toddler, preschool and school age | 2 | |
| Flores Family Child Care (90020) Family Day Care Home | 90020 | 198017783 | 14 | infant, toddler, preschool and school age | 1 | |
| Flores Family Child Care (90022) Family Day Care Home | 90022 | 198005637 | 14 | infant, toddler, preschool and school age | 4 | |
| Flores Family Child Care (90029) Family Day Care Home | 90029 | 198016656 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Flores Family Child Care (90038) Family Day Care Home | 90038 | 198004097 | 14 | infant, toddler, preschool and school age | 7 | |
| Flores Family Childcare Family Day Care Home | 90019 | 195700150 | 14 | infant, toddler, preschool and school age | None on record | |
| Flores-Segura Family Child Care Family Day Care Home | 90063 | 198021327 | 14 | infant, toddler, preschool and school age | None on record | |
| Fuller Family Child Care (90001) Family Day Care Home | 90001 | 197493960 | 14 | infant, toddler, preschool and school age | None on record | |
| Fuller Family Child Care (90047) Family Day Care Home | 90047 | 197493875 | 14 | infant, toddler, preschool and school age | 3 (3 Type A) | |
| Furer Family Child Care Family Day Care Home | 90036 | 197406001, 197403144 | 26 | infant, toddler, preschool and school age | 4 | |
| Gabourel Family Child Care Family Day Care Home | 90047 | 197494921 | 14 | infant, toddler, preschool and school age | None on record | |
| Galang Family Child Care Family Day Care Home | 90026 | 192010660 | 12 | infant, toddler, preschool and school age | 1 | |
| Galdamez Family Child Care Family Day Care Home | 90043 | 197417566 | 12 | infant, toddler, preschool and school age | None on record | |
| Galeana Ayala Family Child Care Family Day Care Home | 90063 | 198021664 | 14 | infant, toddler, preschool and school age | None on record | |
| Gallardo Family Child Care Family Day Care Home | 90042 | 198020741 | 14 | infant, toddler, preschool and school age | 11 (4 Type A) | |
| Gandy Family Child Care Family Day Care Home | 90045 | 197494088 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Garcia Cruz Family Child Care Family Day Care Home | 90063 | 198021772 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia Family Child Care (90004) Family Day Care Home | 90004 | 198001845 | 14 | infant, toddler, preschool and school age | 2 | |
| Garcia Family Child Care (90028) Family Day Care Home | 90028 | 198019850 | 14 | infant, toddler, preschool and school age | 4 | |
| Garcia Family Child Care (90042) Family Day Care Home | 90042 | 192004352 | 12 | infant, toddler, preschool and school age | 13 (5 Type A) | |
| Garrett-Monroe Family Child Care Family Day Care Home | 90043 | 197411279 | 14 | infant, toddler, preschool and school age | None on record | |
| Garrett, Linda M. Family Day Care Family Day Care Home | 90043 | 191804620 | 14 | infant, toddler, preschool and school age | None on record | |
| Garza Family Child Care Family Day Care Home | 90043 | 197494932 | 14 | infant, toddler, preschool and school age | 5 | |
| Gell Family Child Care Family Day Care Home | 90039 | 198009685 | 14 | infant, toddler, preschool and school age | None on record | |
| Getmanchouk Family Child Care Family Day Care Home | 90064 | 197494745 | 12 | infant, toddler, preschool and school age | 8 (6 Type A) | |
| Gibbs Family Child Care Family Day Care Home | 90043 | 192006524 | 12 | infant, toddler, preschool and school age | None on record | |
| Gill Family Day Care Family Day Care Home | 90047 | 197402475 | 14 | infant, toddler, preschool and school age | None on record | |
| Gloginic Family Child Care Family Day Care Home | 90034 | 197417501 | 14 | infant, toddler, preschool and school age | None on record | |
| Gogunska & Ostapchuk Family Child Care Family Day Care Home | 90046 | 197413719 | 14 | infant, toddler, preschool and school age | 1 | |
| Gonzalez Family Child Care (90032) Family Day Care Home | 90032 | 198019135 | 14 | infant, toddler, preschool and school age | 9 (2 Type A) | |
| Gonzalez Family Child Care (90039) Family Day Care Home | 90039 | 198000689 | 14 | infant, toddler, preschool and school age | 5 | |
| Gonzalez Family Child Care (90042) Family Day Care Home | 90042 | 198005181 | 14 | infant, toddler, preschool and school age | 1 | |
| Gonzalez Partida Family Child Care Family Day Care Home | 90016 | 197494442 | 14 | infant, toddler, preschool and school age | None on record | |
| Goosby Family Child Care Family Day Care Home | 90007 | 191806024 | 12 | infant, toddler, preschool and school age | 1 | |
| Gordon Family Child Care Family Day Care Home | 90059 | 192009334 | 14 | infant, toddler, preschool and school age | 2 | |
| Gradon Family Child Care Family Day Care Home | 90035 | 197494901 | 14 | infant, toddler, preschool and school age | None on record | |
| Grant Family Child Care Family Day Care Home | 90043 | 195700047 | 14 | infant, toddler, preschool and school age | None on record | |
| Green Family Child Care Family Day Care Home | 90066 | 197494930 | 12 | infant, toddler, preschool and school age | None on record | |
| Green-Simmons, Jasmine Family Day Care Family Day Care Home | 90016 | 191805900 | 12 | infant, toddler, preschool and school age | 2 | |
| Greer, Carolyn Family Day Care Family Day Care Home | 90044 | 191803054 | 14 | infant, toddler, preschool and school age | None on record | |
| Grieder Family Child Care Family Day Care Home | 90066 | 197408803 | 14 | infant, toddler, preschool and school age | 2 | |
| Gubani Family Day Care Family Day Care Home | 90035 | 197403507 | 14 | infant, toddler, preschool and school age | 10 (1 Type A) | |
| Guerra Family Child Care Family Day Care Home | 90011 | 198007147 | 14 | infant, toddler, preschool and school age | 6 | |
| Guillaume Family Child Care Family Day Care Home | 90016 | 192006756 | 14 | infant, toddler, preschool and school age | None on record | |
| Gutierrez Family Child Care (90033) Family Day Care Home | 90033 | 192004902 | 12 | infant, toddler, preschool and school age | None on record | |
| Gutierrez Family Child Care (90065) Family Day Care Home | 90065 | 198021232 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Gutierrez-Dubose Family Child Care Family Day Care Home | 90064 | 197495702 | 12 | infant, toddler, preschool and school age | None on record | |
| Guy Family Child Care Family Day Care Home | 90044 | 197492770 | 14 | infant, toddler, preschool and school age | None on record | |
| Guzman Family Day Care Family Day Care Home | 90032 | 191805726 | 14 | infant, toddler, preschool and school age | None on record | |
| Gyumushyan Family Child Care Family Day Care Home | 90027 | 198020549 | 14 | infant, toddler, preschool and school age | 2 | |
| Hall Family Child Care (90018) Family Day Care Home | 90018 | 197419908 | 14 | infant, toddler, preschool and school age | 3 | |
| Hall Family Child Care (90047) Family Day Care Home | 90047 | 197494641 | 14 | infant, toddler, preschool and school age | None on record | |
| Hammond Family Child Care Family Day Care Home | 90047 | 197412097 | 14 | infant, toddler, preschool and school age | None on record | |
| Harman Family Child Care Family Day Care Home | 90047 | 197418739 | 14 | infant, toddler, preschool and school age | None on record | |
| Harper Family Child Care Family Day Care Home | 90047 | 197418923 | 14 | infant, toddler, preschool and school age | None on record | |
| Harris Family Child Care Family Day Care Home | 90065 | 198021764 | 14 | infant, toddler, preschool and school age | 2 | |
| Hatano Family Child Care Family Day Care Home | 90034 | 197419560 | 14 | infant, toddler, preschool and school age | None on record | |
| Hawk Family Child Care Family Day Care Home | 90018 | 198400389 | 14 | infant, toddler, preschool and school age | 10 | |
| Hayes Family Child Care (90002) Family Day Care Home | 90002 | 198400499 | 14 | infant, toddler, preschool and school age | None on record | |
| Heard Family Child Care Family Day Care Home | 90018 | 197420083 | 14 | infant, toddler, preschool and school age | 2 | |
| Heath, Annie Marie Family Day Care Family Day Care Home | 90019 | 191806752 | 12 | infant, toddler, preschool and school age | None on record | |
| Hecht Family Child Care Family Day Care Home | 90049 | 197493559 | 14 | infant, toddler, preschool and school age | 7 | |
| Henderson Family Child Care Family Day Care Home | 90047 | 197418107 | 14 | infant, toddler, preschool and school age | None on record | |
| Henson Family Child Care Family Day Care Home | 90026 | 198012268 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez de Alvarez Family Child Care (90034) Family Day Care Home | 90034 | 197494722 | 14 | infant, toddler, preschool and school age | 1 | |
| Hernandez de Alvarez Family Child Care (90066) Family Day Care Home | 90066 | 197495500 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez Family Child Care (90022) Family Day Care Home | 90022 | 198015717 | 14 | infant, toddler, preschool and school age | None on record | |
| Hill Family Child Care (90043) Family Day Care Home | 90043 | 197493530 | 14 | infant, toddler, preschool and school age | 2 | |
| Hill Family Child Care (90061) Family Day Care Home | 90061 | 198401376 | 14 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Los Angeles
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Canfield Star School Age Day Care Center | 90035 | 197405261 | 100 | school age | None on record | |
| Cci:rita Walters Learning Complex School Age Day Care Center | 90045 | 197494691 | 14 | school age | None on record | |
| Clover Star School Age Day Care Center | 90034 | 197417876 | 120 | school age | 3 (1 Type A) | |
| Community Child Dev. Ctr. of Little Angels School Age Day Care Center | 90043 | 197408676 | 15 | school age | None on record | |
| El Santo Nino Community Center School Age Day Care Center | 90011 | 191806380 | 40 | school age | None on record | |
| Future First Afterschool Program School Age Day Care Center | 90045 | 197494143 | 50 | school age | 2 | |
| Giving Tree Academy: School-Age Program School Age Day Care Center | 90019 | 197406974 | 59 | school age | 4 | |
| Kenter Star School Age Day Care Center | 90049 | 197400619 | 120 | school age | 1 | |
| La First Montessori School School Age Day Care Center | 90004 | 198019751 | 26 | school age | None on record | |
| Mt. Washington Star School Age Day Care Center | 90065 | 198017093 | 150 | school age | 1 | |
| Open Charter-Star School Age Day Care Center | 90045 | 197418427 | 90 | school age | None on record | |
| Para Los Ninos - Family Learning Complex School Age Day Care Center | 90021 | 198015417 | 415 | school age | 1 | |
| Prime Time Sports Camp @ Ivanhoe Elementary School School Age Day Care Center | 90039 | 198016726 | 150 | school age | 4 | |
| Prime Time Sports Camp@grand View Elem.School School Age Day Care Center | 90066 | 197493416 | 90 | school age | 2 (2 Type A) | |
| Star - Castle Heights School Age Day Care Center | 90034 | 191609770 | 150 | school age | 1 | |
| Star - Fairburn School Age Day Care Center | 90024 | 191609768 | 175 | school age | 1 | |
| Star - Kentwood School Age Day Care Center | 90045 | 191609766 | 150 | school age | 1 | |
| Star - Mar Vista School Age Day Care Center | 90066 | 191609774 | 150 | school age | 1 | |
| Star - Overland School Age Day Care Center | 90064 | 191609742 | 210 | school age | None on record | |
| Star - Warner School Age Day Care Center | 90024 | 191609746 | 200 | school age | None on record | |
| Star - Westwood School Age Day Care Center | 90025 | 191609744 | 250 | school age | None on record | |
| U.S. Academy School Age Day Care Center | 90019 | 197411548 | 34 | school age | 7 (1 Type A) | |
| West la Extended Day School Age Day Care Center | 90045 | 197492957 | 180 | school age | None on record |
Childcare in Los Angeles: what to know
How many licensed child care programs are in Los Angeles?
Los Angeles has 1,284 licensed programs on the California register: 584 daycare centers, 0 licensed preschools, 676 home daycares and 24 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Los Angeles daycares?
Violations are common and most are paperwork or maintenance items. Across 2,550 daycare centers in the Los Angeles area, the median center has 1 citations on the state file, and 1,011 centers have none. 507 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Los Angeles?
167 programs in the Los Angeles area publish full-time tuition on their website. The median starting price is $1,183 a month, and $1,348 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Los Angeles?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Los Angeles by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.