Home daycares in Hollister, CA
56 licensed programs · 10 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Avila-Torres, Esther
Tapia, Lareli
Licensed home daycares in Hollister
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Abrego, Griselda Family Day Care Home | 95023 | 354415630 | 14 | infant, toddler, preschool and school age | 1 | |
| Alejandre, Monica Family Day Care Home | 95023 | 354417221 | 14 | infant, toddler, preschool and school age | None on record | |
| Alvarado, Claudia Family Day Care Home | 95023 | 354405232 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Alvarez, Lupe Family Day Care Home | 95023 | 354403703 | 14 | infant, toddler, preschool and school age | 2 | |
| Alvarez, Rachel Family Day Care Home | 95023 | 354417640 | 14 | infant, toddler, preschool and school age | None on record | |
| Baird, Diane & James Family Day Care Home | 95023 | 354417613 | 14 | infant, toddler, preschool and school age | None on record | |
| Basurto, Ofelia Family Day Care Home | 95023 | 354417784 | 14 | infant, toddler, preschool and school age | None on record | |
| Boucher, Laura Family Day Care Home | 95023 | 354417402 | 14 | infant, toddler, preschool and school age | None on record | |
| Cabrera Almanza, Isabel Family Day Care Home | 95023 | 354417803 | 14 | infant, toddler, preschool and school age | None on record | |
| Calle Corrales, Caren Family Day Care Home | 95023 | 354417946 | 14 | infant, toddler, preschool and school age | None on record | |
| Cardenas-Rico, Isabel Family Day Care Home | 95023 | 354408993 | 14 | infant, toddler, preschool and school age | None on record | |
| Carrillo, Alejandra Family Day Care Home | 95023 | 354414449 | 14 | infant, toddler, preschool and school age | None on record | |
| Castro, Teresa Family Day Care Home | 95023 | 354401751 | 14 | infant, toddler, preschool and school age | 3 | |
| Ceja, Rosa Family Day Care Home | 95023 | 354404730 | 14 | infant, toddler, preschool and school age | None on record | |
| Chavez Sanchez, Christina Family Day Care Home | 95023 | 354416003 | 14 | infant, toddler, preschool and school age | 7 | |
| Contreras, Teresa Family Day Care Home | 95023 | 354417852 | 14 | infant, toddler, preschool and school age | None on record | |
| Disalvo, Cindy Family Day Care Home | 95023 | 354403178 | 14 | infant, toddler, preschool and school age | None on record | |
| Dominguez, Maria del Carmen Family Day Care Home | 95023 | 354415984 | 14 | infant, toddler, preschool and school age | None on record | |
| Esparza, Nancy Family Day Care Home | 95023 | 354417682 | 14 | infant, toddler, preschool and school age | None on record | |
| Faught, Renee & Richard Family Day Care Home | 95023 | 350706551 | 12 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Flores, Sonia Family Day Care Home | 95023 | 354414489 | 14 | infant, toddler, preschool and school age | 12 (3 Type A) | |
| Gomez, Elisa Family Day Care Home | 95023 | 354413862 | 14 | infant, toddler, preschool and school age | 2 | |
| Gonzalez Juarez, Kenina Family Day Care Home | 95023 | 354417798 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Judith Gisela Family Day Care Home | 95023 | 354417478 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Valerie Family Day Care Home | 95023 | 354404082 | 14 | infant, toddler, preschool and school age | 1 | |
| Jaurigue, Virginia Family Day Care Home | 95023 | 354405315 | 14 | infant, toddler, preschool and school age | 4 | |
| Jimenez Roa, Elva Family Day Care Home | 95023 | 354417794 | 14 | infant, toddler, preschool and school age | None on record | |
| King, Josephine Family Day Care Home | 95023 | 350707047 | 14 | infant, toddler, preschool and school age | 3 | |
| Lawrence, Desiree Family Day Care Home | 95023 | 354414413 | 14 | infant, toddler, preschool and school age | 23 (3 Type A) | |
| Lezama Villagomez, Maria Family Day Care Home | 95023 | 354415929 | 14 | infant, toddler, preschool and school age | 1 | |
| Lopez Fajardo, Maria Family Day Care Home | 95023 | 354417788 | 14 | infant, toddler, preschool and school age | None on record | |
| Maldonado, Araceli Family Day Care Home | 95023 | 354416015 | 14 | infant, toddler, preschool and school age | 8 (2 Type A) | |
| Manai, Jaclyn Family Day Care Home | 95023 | 354417564 | 14 | infant, toddler, preschool and school age | None on record | |
| Marquez, Rosa Family Day Care Home | 95023 | 354413449 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez-Sanders, Mary Ellen Family Day Care Home | 95023 | 354405171 | 14 | infant, toddler, preschool and school age | None on record | |
| Meier-Jewett, Jacqueline Family Day Care Home | 95023 | 354416074 | 14 | infant, toddler, preschool and school age | 11 | |
| Najera, Janie Family Day Care Home | 95023 | 354412887 | 14 | infant, toddler, preschool and school age | 3 | |
| Ornelas Lopez, Diana Family Day Care Home | 95023 | 354418211 | 14 | infant, toddler, preschool and school age | None on record | |
| Padilla, Elizabeth Family Day Care Home | 95023 | 354404521 | 14 | infant, toddler, preschool and school age | 6 | |
| Palmerin Zamudio, Martina Family Day Care Home | 95023 | 354404553 | 14 | infant, toddler, preschool and school age | 3 | |
| Ramirez Guillen, Maria Family Day Care Home | 95023 | 354415999 | 14 | infant, toddler, preschool and school age | 1 | |
| Ramos, Rita Family Day Care Home | 95023 | 354415994 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes, Aleyda Family Day Care Home | 95023 | 354411026 | 14 | infant, toddler, preschool and school age | 1 | |
| Robison, Itsariyabhorn Family Day Care Home | 95023 | 354415286 | 14 | infant, toddler, preschool and school age | 7 (2 Type A) | |
| Rodriguez-Juarez, Maria Family Day Care Home | 95023 | 354415891 | 14 | infant, toddler, preschool and school age | 2 | |
| Salinas, Irasema Family Day Care Home | 95023 | 354416200 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Sanchez, Maria Family Day Care Home | 95023 | 354416055 | 14 | infant, toddler, preschool and school age | 3 | |
| Torres, Nancy Family Day Care Home | 95023 | 354410328 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Valdez, Desiree Family Day Care Home | 95023 | 354418800 | 14 | infant, toddler, preschool and school age | None on record | |
| Valle, Susana Family Day Care Home | 95023 | 354417450 | 14 | infant, toddler, preschool and school age | None on record | |
| Villanueva, Manuela Family Day Care Home | 95023 | 354417651 | 14 | infant, toddler, preschool and school age | None on record | |
| Wenz, Katilyn Family Day Care Home | 95023 | 354415930 | 14 | infant, toddler, preschool and school age | 1 | |
| Zamudio, Araceli Family Day Care Home | 95023 | 354417750 | 14 | infant, toddler, preschool and school age | None on record |
Childcare in Hollister: what to know
How many licensed child care programs are in Hollister?
Hollister has 69 licensed programs on the California register: 12 daycare centers, 0 licensed preschools, 56 home daycares and 1 before and after school program.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Hollister daycares?
Violations are common and most are paperwork or maintenance items. Across 14 daycare centers in the Hollister area, the median center has 1 citations on the state file, and 6 centers have none. 5 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Hollister?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.