Home daycares in Delano, CA
82 licensed programs · median published tuition $943 a month · 8 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Ceja, Leticia Family Child Care
Esquivel, Deysi Family Child Care
Jaime's Family Child Care
Magana Mares, Angelica Family Child Care
Munoz, Juana Family Child Care
Licensed home daycares in Delano
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Alcazar, Brenda Family Child Care Family Day Care Home | 93215 | 155620349 | 14 | infant, toddler, preschool and school age | None on record | |
| Arceo, Martha Family Child Care Family Day Care Home | 93215 | 153907355 | 14 | infant, toddler, preschool and school age | None on record | |
| Arrezola, Gladys Family Child Care Family Day Care Home | 93215 | 155620239 | 14 | infant, toddler, preschool and school age | None on record | |
| Ballesteros, Ana Family Child Care Family Day Care Home | 93215 | 153909115 | 14 | infant, toddler, preschool and school age | None on record | |
| Barajas, Margarita Family Child Care Family Day Care Home | 93215 | 153906687 | 14 | infant, toddler, preschool and school age | None on record | |
| Basurto, Kasandra Family Child Care Family Day Care Home | 93215 | 155620038 | 14 | infant, toddler, preschool and school age | None on record | |
| Benavidez, Brenda Family Child Care Family Day Care Home | 93215 | 155620369 | 14 | infant, toddler, preschool and school age | None on record | |
| Bravo-Vazquez, Irma Family Child Care Family Day Care Home | 93215 | 153911562 | 14 | infant, toddler, preschool and school age | None on record | |
| Calderon, Teresa Family Child Care Family Day Care Home | 93215 | 153910740 | 14 | infant, toddler, preschool and school age | None on record | |
| Casa Hogar Jacobo Family Day Care Home | 93215 | 153805531 | 14 | infant, toddler, preschool and school age | None on record | |
| Castellanos, Patricia Family Child Care Family Day Care Home | 93215 | 153909443 | 14 | infant, toddler, preschool and school age | None on record | |
| Castillo, Zenaida Family Child Care Family Day Care Home | 93215 | 153905822 | 14 | infant, toddler, preschool and school age | None on record | |
| Ceja, Katrina Family Child Care Family Day Care Home | 93215 | 153911409 | 14 | infant, toddler, preschool and school age | None on record | |
| Ceja, Maria Family Child Care Family Day Care Home | 93215 | 153902686, 153907451 | 28 | infant, toddler, preschool and school age | 1 | |
| Ceja, Martha Family Child Care Family Day Care Home | 93215 | 155620364 | 14 | infant, toddler, preschool and school age | None on record | |
| Cisneros, Ana Family Child Care Family Day Care Home | 93215 | 155620289 | 14 | infant, toddler, preschool and school age | None on record | |
| Clark, Alicia Family Child Care Family Day Care Home | 93215 | 153910702 | 14 | infant, toddler, preschool and school age | 3 | |
| Cruz, Elida Family Child Care Family Day Care Home | 93215 | 153909647 | 14 | infant, toddler, preschool and school age | None on record | |
| Cruz, Maria Family Child Care Family Day Care Home | 93215 | 153909665, 155621136 | 28 | infant, toddler, preschool and school age | None on record | |
| Espinoza, Catalina Family Child Care Family Day Care Home | 93215 | 153908517 | 14 | infant, toddler, preschool and school age | None on record | |
| Estrada, Maria Family Child Care Family Day Care Home | 93215 | 153907592 | 14 | infant, toddler, preschool and school age | None on record | |
| Flores, Celeny Family Child Care Family Day Care Home | 93215 | 155620383 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia, Dora Family Child Care Family Day Care Home | 93215 | 153909890 | 14 | infant, toddler, preschool and school age | None on record | |
| Gomez, Maria Family Child Care Family Day Care Home | 93215 | 155620225 | 14 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Daisy Family Child Care Family Day Care Home | 93215 | 153910926 | 14 | infant, toddler, preschool and school age | 2 | |
| Gonzalez, Maria Family Child Care Family Day Care Home | 93215 | 155620332 | 14 | infant, toddler, preschool and school age | 2 | |
| Guerrero, Rachel Family Child Care Family Day Care Home | 93215 | 153911109 | 14 | infant, toddler, preschool and school age | None on record | |
| Guzman, Maria Family Child Care Family Day Care Home | 93215 | 155620416 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Imelda Family Child Care Family Day Care Home | 93215 | 153905022 | 14 | infant, toddler, preschool and school age | 1 | |
| Hernandez, Iris Family Child Care Family Day Care Home | 93215 | 153909842 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Leticia Family Child Care Family Day Care Home | 93215 | 153905568 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Maria Family Child Care Family Day Care Home | 93215 | 155620250 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Nancy Family Child Care Family Day Care Home | 93215 | 153911349 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Veronica Family Child Care Family Day Care Home | 93215 | 155620107 | 14 | infant, toddler, preschool and school age | None on record | |
| Herrera Tafolla, Teresa Family Child Care Family Day Care Home | 93215 | 155620118, 155620284 | 28 | infant, toddler, preschool and school age | 2 | |
| Jaime, Guadalupe Family Child Care Family Day Care Home | 93215 | 155620115 | 14 | infant, toddler, preschool and school age | None on record | |
| Jimenez, Araceli Family Child Care Family Day Care Home | 93215 | 155620111 | 14 | infant, toddler, preschool and school age | None on record | |
| Jimenez, Elba Family Child Care Family Day Care Home | 93215 | 153908797 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Juana Family Child Care Family Day Care Home | 93215 | 153910278 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Laura Family Child Care Family Day Care Home | 93215 | 153911875 | 14 | infant, toddler, preschool and school age | None on record | |
| Lucatero, Ma Carmen Family Child Care Family Day Care Home | 93215 | 153907994 | 14 | infant, toddler, preschool and school age | None on record | |
| Mariscal, Leticia Family Child Care Family Day Care Home | 93215 | 153910094 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez, Blanca Family Child Care Family Day Care Home | 93215 | 153911549 | 14 | infant, toddler, preschool and school age | None on record | |
| Melgoza Ramirez, Alma Family Child Care Family Day Care Home | 93215 | 155620523 | 14 | infant, toddler, preschool and school age | None on record | |
| Mendoza, Guadalupe Family Child Care Family Day Care Home | 93215 | 155620022 | 14 | infant, toddler, preschool and school age | None on record | |
| Nava Salto, Maria de Jesus Family Child Care Family Day Care Home | 93215 | 153910541 | 14 | infant, toddler, preschool and school age | None on record | |
| Nava, Mariana Family Child Care Family Day Care Home | 93215 | 153910110 | 14 | infant, toddler, preschool and school age | None on record | |
| Nunez Ortiz, Guadalupe Family Child Care Family Day Care Home | 93215 | 155620696 | 14 | infant, toddler, preschool and school age | None on record | |
| Oropeza Family Child Care Family Day Care Home | 93215 | 153804161 | 14 | infant, toddler, preschool and school age | None on record | |
| Paredes, Ruth Family Child Care Family Day Care Home | 93215 | 153907385 | 14 | infant, toddler, preschool and school age | None on record | |
| Pimentel, Martha Family Child Care Family Day Care Home | 93215 | 155620607 | 14 | infant, toddler, preschool and school age | None on record | |
| Ponce, Mayra Family Child Care Family Day Care Home | 93215 | 153908810 | 14 | infant, toddler, preschool and school age | None on record | |
| Ponce, Neredia Family Child Care Family Day Care Home | 93215 | 155620743 | 14 | infant, toddler, preschool and school age | 2 | |
| Quintero, Ofelia Family Child Care Family Day Care Home | 93215 | 153807079 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramirez de Magdaleno, Consuelo Family Child Care Family Day Care Home | 93215 | 153908677 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes, Liliana Family Child Care Family Day Care Home | 93215 | 153910261 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes, Maria Family Child Care Family Day Care Home | 93215 | 153901819 | 14 | infant, toddler, preschool and school age | None on record | |
| Rivera, Cristina Family Child Care Family Day Care Home | 93215 | 155620939 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Ana Family Child Care Family Day Care Home | 93215 | 155620010, 155620015 | 28 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Elim Family Child Care Family Day Care Home | 93215 | 153911810 | 14 | infant, toddler, preschool and school age | 5 | |
| Rodriguez, Julissia Family Child Care Family Day Care Home | 93215 | 155620254 | 14 | infant, toddler, preschool and school age | None on record | |
| Rosales, Jasmin Family Child Care Family Day Care Home | 93215 | 153911370 | 14 | infant, toddler, preschool and school age | None on record | |
| Salazar Ramirez, Maria Family Child Care Family Day Care Home | 93215 | 153908357 | 14 | infant, toddler, preschool and school age | None on record | |
| Salazar, Rocio Family Child Care Family Day Care Home | 93215 | 153906496 | 14 | infant, toddler, preschool and school age | None on record | |
| Salgado, Juana Family Child Care Family Day Care Home | 93215 | 155620311 | 14 | infant, toddler, preschool and school age | None on record | |
| Sernas, Adriana Family Child Care Family Day Care Home | 93215 | 153910174 | 14 | infant, toddler, preschool and school age | None on record | |
| Sixtos, Irene Family Child Care Family Day Care Home | 93215 | 153905200 | 14 | infant, toddler, preschool and school age | 6 (3 Type A) | |
| Solorio, Blanca Family Child Care Family Day Care Home | 93215 | 153806383 | 14 | infant, toddler, preschool and school age | None on record | |
| Solorio, Rubicel Family Child Care Family Day Care Home | 93215 | 153911876 | 14 | infant, toddler, preschool and school age | None on record | |
| Tobar, Esperanza Family Child Care Family Day Care Home | 93215 | 155620594 | 14 | infant, toddler, preschool and school age | None on record | |
| Uribe, Silvia Family Child Care Family Day Care Home | 93215 | 153908852 | 14 | infant, toddler, preschool and school age | 2 | |
| Velazquez, Maria Family Child Care Family Day Care Home | 93215 | 153910277 | 14 | infant, toddler, preschool and school age | None on record | |
| Vera, Blanca Family Child Care Family Day Care Home | 93215 | 153911081 | 14 | infant, toddler, preschool and school age | None on record | |
| Verdugo, Stephanie Family Child Care Family Day Care Home | 93215 | 155620173 | 14 | infant, toddler, preschool and school age | None on record | |
| Warren, Georgina Family Child Care Family Day Care Home | 93215 | 155620005 | 14 | infant, toddler, preschool and school age | None on record | |
| Zaragoza, Stephanie Family Child Care Family Day Care Home | 93215 | 155620021 | 14 | infant, toddler, preschool and school age | None on record |
Childcare in Delano: what to know
How many licensed child care programs are in Delano?
Delano has 93 licensed programs on the California register: 11 daycare centers, 0 licensed preschools, 82 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Delano daycares?
Violations are common and most are paperwork or maintenance items. Across 171 daycare centers in the metro area, the median center has 1 citations on the state file, and 82 centers have none. 33 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Delano?
6 programs in the metro area publish full-time tuition on their website. The median starting price is $943 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Delano?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.