
Daycares and preschools in Bakersfield, CA
344 licensed programs · median published tuition $943 a month · 67 with Google ratings


Bakersfield Play Center
Harris, Jennifer Family Child Care (93312)

The Learning Experience - Bakersfield

Bright Beginnings preschool

Ming Avenue Child Development
Sims, Jamilah Family Child Care
Banos, Perla Family Child Care

Building Blocks Academy
Gonzalez Avalos, Maria Family Child Care
Nava, Marizal Family Child Care
Ortiz, Itzel Family Child Care
Ridgeview Christian Preschool
First Experiences At FUMC

Readyland Pre-School

Childtime of Bakersfield

Faith Academy Child Care
Gutierrez-Alcaraz, Maria Family Child Care

Harris, Jennifer Family Child Care (93309)
Morris-Mossman, Candice Family Child Care

Trinity Preschool at Belcourt
Play and Thrive Academy

Claude W Richardson CDC
Licensed home daycares in Bakersfield
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Khizer-Varela, Aliya Family Child Care Family Day Care Home | 93312 | 153910520 | 14 | infant, toddler, preschool and school age | 3 | |
| Kidz Konnection Family Day Care Home | 93309 | 153806092 | 14 | infant, toddler, preschool and school age | 10 | |
| Lesa's Family Home Day Care Family Day Care Home | 93309 | 153803968 | 14 | infant, toddler, preschool and school age | 10 | |
| Lil' Angeles Day Care Family Day Care Home | 93307 | 153806094 | 14 | infant, toddler, preschool and school age | 1 | |
| Linda's Day Care Family Day Care Home | 93306 | 153804982 | 14 | infant, toddler, preschool and school age | None on record | |
| Little Feet Day Care Family Day Care Home | 93306 | 153805867 | 14 | infant, toddler, preschool and school age | 4 | |
| Lopez, Alma Family Child Care Family Day Care Home | 93313 | 153911611 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Arlene & Juan Family Child Care Family Day Care Home | 93314 | 155620204 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Joselyn & Perez, Yeesenia Fcc Family Day Care Home | 93313 | 155620120 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Maria Family Child Care Family Day Care Home | 93307 | 153909988 | 14 | infant, toddler, preschool and school age | 1 | |
| Lopez, Nancy Family Child Care Family Day Care Home | 93313 | 155621163 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Tina Family Child Care Family Day Care Home | 93305 | 153903148 | 14 | infant, toddler, preschool and school age | 5 | |
| Lund, Joan Family Child Care Family Day Care Home | 93308 | 153809644 | 14 | infant, toddler, preschool and school age | 3 | |
| Magana Valdovinos, Adriana Family Child Care Family Day Care Home | 93309 | 155620579 | 14 | infant, toddler, preschool and school age | 1 | |
| Marquez, Krista Family Child Care Home Family Day Care Home | 93312 | 153800237 | 14 | infant, toddler, preschool and school age | 2 | |
| Martinez, Ana & Teresa Family Child Care Family Day Care Home | 93304 | 153902186 | 14 | infant, toddler, preschool and school age | 5 | |
| Martinez, Verlenda Family Child Care Family Day Care Home | 93304 | 153909977 | 14 | infant, toddler, preschool and school age | None on record | |
| Marzett, Deborah Family Child Care Family Day Care Home | 93309 | 153806587 | 14 | infant, toddler, preschool and school age | None on record | |
| Mauri, Heidi Family Child Care Family Day Care Home | 93307 | 155620865 | 14 | infant, toddler, preschool and school age | None on record | |
| Mayen, Saidy Family Child Care Family Day Care Home | 93309 | 153909171 | 14 | infant, toddler, preschool and school age | 7 | |
| McQuennie, Connie Family Child Care Family Day Care Home | 93313 | 153902181 | 14 | infant, toddler, preschool and school age | None on record | |
| Mejia Ayala, Laura Family Child Care Family Day Care Home | 93301 | 155620072 | 14 | infant, toddler, preschool and school age | None on record | |
| Mejia, Estela Family Child Care Family Day Care Home | 93307 | 153907807 | 14 | infant, toddler, preschool and school age | 2 | |
| Mejia, Sandra Family Child Care Family Day Care Home | 93313 | 153910678 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Milagro's Day Care Family Day Care Home | 93306 | 153806108 | 14 | infant, toddler, preschool and school age | None on record | |
| Mondragon, Alejandra Family Child Care Family Day Care Home | 93307 | 155620767 | 14 | infant, toddler, preschool and school age | None on record | |
| Montejano, Alicia Family Child Care Family Day Care Home | 93306 | 155620339 | 14 | infant, toddler, preschool and school age | None on record | |
| Munoz Lopez, Dulce Family Child Care Family Day Care Home | 93307 | 153911152 | 14 | infant, toddler, preschool and school age | 1 | |
| Murillo, Evany Family Child Care Family Day Care Home | 93313 | 155620442 | 14 | infant, toddler, preschool and school age | None on record | |
| Murillo, Naomi Family Child Care Family Day Care Home | 93313 | 155620177 | 14 | infant, toddler, preschool and school age | None on record | |
| Mustin, Linda Family Child Care Family Day Care Home | 93307 | 153905562 | 14 | infant, toddler, preschool and school age | 2 | |
| Netta's Child Care Family Day Care Home | 93304 | 150407853 | 12 | infant, toddler, preschool and school age | None on record | |
| Obeso, Guadalupe Family Child Care Family Day Care Home | 93313 | 155620874 | 14 | infant, toddler, preschool and school age | None on record | |
| Olachia, Francis Family Child Care Family Day Care Home | 93313 | 155620092 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Ortiz, Heaven & Rincon, Kevin Family Child Care Family Day Care Home | 93313 | 155620258 | 14 | infant, toddler, preschool and school age | None on record | |
| Oseguera, Esmeralda Family Child Care Family Day Care Home | 93306 | 155620618 | 12 | infant, toddler, preschool and school age | None on record | |
| Pace, Carla Family Child Care Family Day Care Home | 93311 | 153907939 | 14 | infant, toddler, preschool and school age | 1 | |
| Paddock, Jamie Family Child Care Family Day Care Home | 93312 | 153906380 | 14 | infant, toddler, preschool and school age | 2 | |
| Pallares, Anastacia Family Child Care Family Day Care Home | 93306 | 153910359 | 14 | infant, toddler, preschool and school age | 8 (4 Type A) | |
| Pantoja, Sonia Family Child Care Family Day Care Home | 93313 | 153909532 | 14 | infant, toddler, preschool and school age | 13 (2 Type A) | |
| Patino, Maria Family Child Care Family Day Care Home | 93306 | 153908434 | 14 | infant, toddler, preschool and school age | 1 | |
| Peralta, Antonio Family Child Care Family Day Care Home | 93307 | 155620515 | 14 | infant, toddler, preschool and school age | None on record | |
| Perez, Alma Family Child Care Family Day Care Home | 93307 | 153806609 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Perez, Ilse Family Child Care Family Day Care Home | 93313 | 155620291 | 14 | infant, toddler, preschool and school age | None on record | |
| Pierro, Linda Family Child Care Family Day Care Home | 93313 | 153906422 | 14 | infant, toddler, preschool and school age | None on record | |
| Platero, Dolores Family Child Care Family Day Care Home | 93307 | 153905379 | 14 | infant, toddler, preschool and school age | 1 | |
| Plumley, Teresa Family Child Care Family Day Care Home | 93311 | 153906054 | 14 | infant, toddler, preschool and school age | None on record | |
| Pope, Mary Family Child Care Family Day Care Home | 93313 | 153911269 | 14 | infant, toddler, preschool and school age | None on record | |
| Pruett's Day Care Family Day Care Home | 93306 | 153802667 | 14 | infant, toddler, preschool and school age | 7 | |
| Ramirez Family Child Care Family Day Care Home | 93306 | 153805664 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Ramirez, Eloisa Family Chlid Care Family Day Care Home | 93305 | 155620748 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyna Alvarez, Noemi Family Child Care Family Day Care Home | 93306 | 153909095 | 14 | infant, toddler, preschool and school age | 1 | |
| Rivera, Lavada Family Child Care Family Day Care Home | 93308 | 153904768 | 14 | infant, toddler, preschool and school age | None on record | |
| Rivera, Monique Family Child Care Family Day Care Home | 93307 | 153911338 | 14 | infant, toddler, preschool and school age | 2 | |
| Robles, Joanna Family Child Care Family Day Care Home | 93314 | 153911753 | 14 | infant, toddler, preschool and school age | 2 | |
| Rodriguez, Brenda Family Child Care Family Day Care Home | 93308 | 155620599 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Maria Family Child Care Family Day Care Home | 93309 | 155620179 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Sandra Family Child Care Family Day Care Home | 93306 | 153911195 | 14 | infant, toddler, preschool and school age | 2 | |
| Rosales, Antonia Family Child Care Family Day Care Home | 93307 | 153908065 | 14 | infant, toddler, preschool and school age | 3 | |
| Royal, Collette Family Child Care Family Day Care Home | 93306 | 153911156 | 14 | infant, toddler, preschool and school age | None on record | |
| Ruiz Reyes, Mayra Family Child Care Family Day Care Home | 93313 | 153911697 | 14 | infant, toddler, preschool and school age | 1 | |
| Sabino Garcia, Yolanda Family Child Care Family Day Care Home | 93307 | 153909644 | 14 | infant, toddler, preschool and school age | None on record | |
| Salazar Pena, Yesenia Family Child Care Family Day Care Home | 93309 | 153910881 | 14 | infant, toddler, preschool and school age | 1 | |
| Samayoa, Sandra Family Child Care Family Day Care Home | 93307 | 153908554 | 14 | infant, toddler, preschool and school age | 1 | |
| Santander, Maria Family Child Care Family Day Care Home | 93306 | 153908907 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Savedra, Alexis Family Child Care Family Day Care Home | 93306 | 155620836 | 14 | infant, toddler, preschool and school age | None on record | |
| Schmidt Daycare Family Day Care Home | 93311 | 153907340 | 14 | infant, toddler, preschool and school age | 6 (2 Type A) | |
| Scott, Janie Family Child Care Family Day Care Home | 93304 | 153809552 | 14 | infant, toddler, preschool and school age | 3 | |
| Sepulveda, Jennifer Family Child Care Family Day Care Home | 93312 | 153911457 | 14 | infant, toddler, preschool and school age | 2 | |
| Simons-Brown, Bessie Family Child Care Family Day Care Home | 93313 | 155621129 | 14 | infant, toddler, preschool and school age | None on record | |
| Smith, Lashonda Family Child Care Family Day Care Home | 93313 | 153905429 | 14 | infant, toddler, preschool and school age | 3 | |
| Solis, Vanessa Family Child Care Family Day Care Home | 93301 | 153910125 | 14 | infant, toddler, preschool and school age | 8 | |
| Soliz, Angelica Family Child Care Family Day Care Home | 93311 | 153910925 | 14 | infant, toddler, preschool and school age | None on record | |
| Sosa, Karen Family Child Care Family Day Care Home | 93306 | 153910442 | 14 | infant, toddler, preschool and school age | None on record | |
| Stevens, Lindsay Family Child Care Family Day Care Home | 93313 | 155620375 | 14 | infant, toddler, preschool and school age | 2 | |
| Sullivan, Crystal Family Child Care Family Day Care Home | 93311 | 153911686 | 14 | infant, toddler, preschool and school age | None on record | |
| Tienda, Margie Family Child Care Family Day Care Home | 93306 | 153903580 | 14 | infant, toddler, preschool and school age | 6 | |
| Tisdale, Cleopatra Family Child Care Family Day Care Home | 93313 | 155621107 | 14 | infant, toddler, preschool and school age | None on record | |
| Tovar, Daisy Family Child Care Family Day Care Home | 93309 | 153911649 | 14 | infant, toddler, preschool and school age | None on record | |
| Tovar, Rita Family Child Care Family Day Care Home | 93306 | 155620439 | 14 | infant, toddler, preschool and school age | None on record | |
| Trevino Family Day Care Family Day Care Home | 93305 | 150407803 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Trusty, Staci Family Child Care Family Day Care Home | 93312 | 153903787 | 14 | infant, toddler, preschool and school age | None on record | |
| Turner, Ruthena Family Child Care Family Day Care Home | 93304 | 153807809 | 14 | infant, toddler, preschool and school age | 3 | |
| Upshaw's Day Care Family Day Care Home | 93309 | 150408307 | 14 | infant, toddler, preschool and school age | None on record | |
| Urena, Luz Family Child Care Family Day Care Home | 93304 | 153806122 | 14 | infant, toddler, preschool and school age | 12 (2 Type A) | |
| Vargas, Yesenia Family Child Care Family Day Care Home | 93307 | 155620367 | 14 | infant, toddler, preschool and school age | 1 | |
| Vasquez, Maribel & Jessica Family Child Care Family Day Care Home | 93312 | 155620028 | 14 | infant, toddler, preschool and school age | 2 | |
| Vazquez de Ramirez, Maricela Family Child Care Family Day Care Home | 93313 | 155620037 | 14 | infant, toddler, preschool and school age | None on record | |
| Vera, Angelica Family Child Care Family Day Care Home | 93311 | 155621143 | 14 | infant, toddler, preschool and school age | None on record | |
| Villanueva, Isabel Family Child Care Family Day Care Home | 93307 | 155620875 | 14 | infant, toddler, preschool and school age | None on record | |
| Viveros, Edelmira Family Child Care Family Day Care Home | 93304 | 153909642 | 14 | infant, toddler, preschool and school age | 1 | |
| Viveros, Laura Family Child Care Family Day Care Home | 93311 | 155620099 | 14 | infant, toddler, preschool and school age | None on record | |
| Washington, Denniesha Family Child Care Family Day Care Home | 93311 | 153910077 | 14 | infant, toddler, preschool and school age | 11 | |
| Weaver, Debora Family Child Care Family Day Care Home | 93308 | 153807639 | 14 | infant, toddler, preschool and school age | None on record | |
| Williams, Blanche Family Child Care Family Day Care Home | 93304 | 153807282 | 14 | infant, toddler, preschool and school age | 1 | |
| Wilson, Jennifer Family Child Care Family Day Care Home | 93304 | 153911355 | 14 | infant, toddler, preschool and school age | 2 | |
| Yates-Thompson, Tanisha Family Child Care Family Day Care Home | 93313 | 153909908 | 14 | infant, toddler, preschool and school age | 1 | |
| Zambrano, Cristel Family Child Care Family Day Care Home | 93314 | 155620186 | 14 | infant, toddler, preschool and school age | None on record | |
| Zarazua, Norma Family Child Care Family Day Care Home | 93307 | 153807179 | 14 | infant, toddler, preschool and school age | 3 | |
| Zehlawi Sayegh, Sandra Family Child Care Family Day Care Home | 93313 | 155620745 | 12 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Bakersfield
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Bethel Kiddie Korral School Age Day Care Center | 93301 | 150405962 | 44 | school age | 1 | |
| Country Christian School, Inc School Age Day Care Center | 93312 | 153808258 | 60 | school age | 3 | |
| Small Wonders Preschool/The Rock (4800-B Fruitvale Avenue) School Age Day Care Center | 93308 | 153808142 | 135 | school age | None on record | |
| Special Explorers Center School Age Day Care Center | 93301 | 153808928 | 30 | school age | 6 |
Childcare in Bakersfield: what to know
How many licensed child care programs are in Bakersfield?
Bakersfield has 344 licensed programs on the California register: 110 daycare centers, 0 licensed preschools, 230 home daycares and 4 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Bakersfield daycares?
Violations are common and most are paperwork or maintenance items. Across 171 daycare centers in the Bakersfield area, the median center has 1 citations on the state file, and 82 centers have none. 33 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Bakersfield?
6 programs in the Bakersfield area publish full-time tuition on their website. The median starting price is $943 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Bakersfield?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Bakersfield by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.