
Daycares and preschools in Tucson, AZ
412 licensed programs · median published tuition $1,083 a month · 147 with Google ratings


Tucson Community School
Emily Meschter Early Learning Center
Northminster Christian School
Nurturing Minds Learning Center

Catalina United Methodist Day School
Second Street Children's School
St Andrews Preschool
Small Prints Child Care

Open Arms Preschool
Little Castle Child Care & Preschool (1802 East Irvington Road)

De Colores Learning Center & Childcare

La Petite Academy on N. Sarnoff

Lord of Grace Marana Preschool
Desert Spring Children's Center
Licensed home daycares in Tucson
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Aldamaty's Child Care Group Home | 85756 | SGH-12863 | 10 | infant, toddler, preschool and school age | Not rated | |
| Alfaros Child Care Child Care Group Home | 85706 | SGH-18529 | 10 | infant, toddler, preschool and school age | Not rated | |
| Angeles Childcare LLC Child Care Group Home | 85746 | SGH-17569 | 10 | infant, toddler, preschool and school age | Not rated | |
| Angeles Traviesos Group Home Child Care Group Home | 85706 | 0020021CGHCA97633995 | 10 | infant, toddler, preschool and school age | Not rated | |
| Angelita’s Little Angel’s Childcare Group Home Child Care Group Home | 85706 | 0020102CGHVX90166381 | 10 | infant, toddler, preschool and school age | Not rated | |
| Baa Baa Buddies LLC Child Care Group Home | 85710 | 0020133CGHLJ36437597 | 10 | infant, toddler, preschool and school age | Not rated | |
| Baby Steps Childcare/ Yolanda I Nunez Child Care Group Home | 85757 | 0020014CGHOX87078748 | 10 | infant, toddler, preschool and school age | Not rated | |
| Belen's Child Care II Child Care Group Home | 85713 | SGH-13890 | 10 | infant, toddler, preschool and school age | Not rated | |
| Busy Bees Child Care Child Care Group Home | 85742 | SGH-18704 | 10 | infant, toddler, preschool and school age | Not rated | |
| Carolina Loreto Child Care Group Home | 85706 | SGH-15439 | 10 | infant, toddler, preschool and school age | Not rated | |
| Casita de Lety / Casitadelety LLC Child Care Group Home | 85746 | 0020111CGHFL88611169 | 10 | infant, toddler, preschool and school age | Not rated | |
| Casita Feliz Child Care Group Home | 85706 | SGH-10402 | 10 | infant, toddler, preschool and school age | Not rated | |
| Cecy's Childcare LLC Child Care Group Home | 85746 | 0020022CGHHJ78221122 | 10 | infant, toddler, preschool and school age | Not rated | |
| Christina's Childcare Child Care Group Home | 85711 | SGH-16915 | 10 | infant, toddler, preschool and school age | Not rated | |
| Claudia Montijo Alvarez Child Care Group Home | 85714 | 0020052CGHHW83223241 | 10 | infant, toddler, preschool and school age | Not rated | |
| Cri-Cri Child Care Child Care Group Home | 85711 | SGH-14763 | 10 | infant, toddler, preschool and school age | Not rated | |
| Cruz Care Home Daycare Child Care Group Home | 85756 | SGH-17884 | 10 | infant, toddler, preschool and school age | Not rated | |
| De Los Rios Childcare Child Care Group Home | 85730 | 0020039CGHLT31919211 | 10 | infant, toddler, preschool and school age | Not rated | |
| Donna's Child Care LLC Child Care Group Home | 85756 | 0020136CGHPQ39720221 | 10 | infant, toddler, preschool and school age | Not rated | |
| Dreamland Childcare & Preschool Child Care Group Home | 85706 | 0020033CGHFW25443156 | 10 | infant, toddler, preschool and school age | Not rated | |
| Elsa's Group Home Child Care Group Home | 85706 | SGH-10829 | 10 | infant, toddler, preschool and school age | Not rated | |
| Estrellita Child Care LLC Services Child Care Group Home | 85746 | 0020112CGHCI17666874 | 10 | infant, toddler, preschool and school age | Not rated | |
| Garcia Family Childcare LLC Child Care Group Home | 85706 | 0020123CGHKH07085872 | 10 | infant, toddler, preschool and school age | Not rated | |
| Garcia's Child Care Child Care Group Home | 85706 | SGH-18863 | 10 | infant, toddler, preschool and school age | Not rated | |
| Garcia's family care providers Child Care Group Home | 85735 | 0020087CGHTG46139960 | 10 | infant, toddler, preschool and school age | Not rated | |
| Genesis Childcare LLC Child Care Group Home | 85711 | SGH-16885 | 10 | infant, toddler, preschool and school age | Not rated | |
| Gingerbread House Daycare Child Care Group Home | 85713 | SGH-13322 | 10 | infant, toddler, preschool and school age | Not rated | |
| Grand Star Child Care Child Care Group Home | 85746 | SGH-17304 | 10 | infant, toddler, preschool and school age | Not rated | |
| Helpful Little Hands 2 LLC Child Care Group Home | 85711 | 0020109CGHGT87608915 | 10 | infant, toddler, preschool and school age | Not rated | |
| Imelda's Child Care Child Care Group Home | 85715 | 0020099CGHEL45658375 | 10 | infant, toddler, preschool and school age | Not rated | |
| Jacqueline's Child Care Child Care Group Home | 85711 | SGH-12716 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kiddyland II Child Care Group Home | 85747 | SGH-15414 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kinderet Childcare Child Care Group Home | 85711 | SGH-17331 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kinderland Childcare Child Care Group Home | 85706 | 0020048CGHOB97261477 | 10 | infant, toddler, preschool and school age | Not rated | |
| La Casita de Kathy Child Care Group Home | 85746 | 0020103CGHED66039102 | 10 | infant, toddler, preschool and school age | Not rated | |
| Leticia Child Care Child Care Group Home | 85706 | SGH-12739 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Footprints Childcare LLC Child Care Group Home | 85716 | SGH-15630 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Hands daycare / Daniela Chacon Child Care Group Home | 85747 | 0020090CGHQW86983710 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Joys Learning Center Child Care Group Home | 85713 | SGH-14829 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Monkey Exploring Day Care LLC Child Care Group Home | 85713 | 0020128CGHOB16293004 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Munchkins Child Care Child Care Group Home | 85706 | SGH-16382 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Rascals Day Care LLC Child Care Group Home | 85730 | 0020132CGHGF69512790 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Star childcare group home Child Care Group Home | 85756 | 0020096CGHJL24409172 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Stars Day Care Child Care Group Home | 85706 | SGH-18623 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Sunshine Day Care LLC / Carmen Santiago Andraux Child Care Group Home | 85747 | 0020139CGHYT49508334 | 10 | infant, toddler, preschool and school age | Not rated | |
| Los Carritos Childcare Child Care Group Home | 85706 | SGH-19184 | 10 | infant, toddler, preschool and school age | Not rated | |
| Luz Child Care Child Care Group Home | 85706 | SGH-10280 | 10 | infant, toddler, preschool and school age | Not rated | |
| Luz de arcoíris #2 Child Care Group Home | 85757 | 0020110CGHIJ88700103 | 10 | infant, toddler, preschool and school age | Not rated | |
| M & M Childcare Child Care Group Home | 85735 | SGH-18848 | 10 | infant, toddler, preschool and school age | Not rated | |
| Maria Garcia Child Care Group Home | 85706 | 0020115CGHZO92849992 | 10 | infant, toddler, preschool and school age | Not rated | |
| Mariita's Child Care Child Care Group Home | 85706 | SGH-18223 | 10 | infant, toddler, preschool and school age | Not rated | |
| Marmion Child Care Child Care Group Home | 85756 | SGH-16767 | 10 | infant, toddler, preschool and school age | Not rated | |
| MCQ Group Home Child Care Group Home | 85745 | SGH-3306 | 10 | infant, toddler, preschool and school age | Not rated | |
| Mely's Child Care Child Care Group Home | 85710 | 0020059CGHOP09107990 | 10 | infant, toddler, preschool and school age | Not rated | |
| Mi Casita Child Care,LLC Child Care Group Home | 85746 | 0020070CGHOZ63668621 | 10 | infant, toddler, preschool and school age | Not rated | |
| Mi Refugio Child Care Child Care Group Home | 85706 | SGH-16582 | 10 | infant, toddler, preschool and school age | Not rated | |
| Molina's Child Care Child Care Group Home | 85756 | 0020042CGHLT34736572 | 0 | infant, toddler, preschool and school age | Not rated | |
| Mundo Divertido Child Care Group Home | 85746 | SGH-13255 | 10 | infant, toddler, preschool and school age | Not rated | |
| My Small World Group Home Child Care Group Home | 85706 | SGH-15191 | 10 | infant, toddler, preschool and school age | Not rated | |
| Nuevo Amanecer Child Care Child Care Group Home | 85745 | SGH-9875 | 10 | infant, toddler, preschool and school age | Not rated | |
| Olga Cervantes Child Care Group Home | 85745 | SGH-12113 | 10 | infant, toddler, preschool and school age | Not rated | |
| Pastrana's ChildCare Child Care Group Home | 85746 | 0020091CGHOG09571642 | 10 | infant, toddler, preschool and school age | Not rated | |
| Pequenas Manitas/ Luisa F. Grijalva Child Care Group Home | 85714 | 0020117CGHUW85014576 | 10 | infant, toddler, preschool and school age | Not rated | |
| Precious Souls Child Care Child Care Group Home | 85710 | SGH-13031 | 10 | infant, toddler, preschool and school age | Not rated | |
| Rainbow Child Care / Jorge Antonio Duron Child Care Group Home | 85730 | 0020069CGHFF18808057 | 10 | infant, toddler, preschool and school age | Not rated | |
| Rosy's Child Care Child Care Group Home | 85706 | SGH-15441 | 10 | infant, toddler, preschool and school age | Not rated | |
| SAU Child Care Child Care Group Home | 85713 | SGH-11000 | 10 | infant, toddler, preschool and school age | Not rated | |
| Simba's Playhouse Child Care Group Home | 85706 | SGH-8688 | 10 | infant, toddler, preschool and school age | Not rated | |
| Small Prints Day Care Child Care Group Home | 85757 | SGH-19156 | 10 | infant, toddler, preschool and school age | Not rated | |
| Soqui's Family Child Care Child Care Group Home | 85714 | 0020075CGHPP21357483 | 10 | infant, toddler, preschool and school age | Not rated | |
| Starland Daycare Child Care Group Home | 85757 | SGH-17527 | 10 | infant, toddler, preschool and school age | Not rated | |
| Suga Bear Daycare Child Care Group Home | 85743 | 0020058CGHNW48309388 | 10 | infant, toddler, preschool and school age | Not rated | |
| Sunset View Preschool Child Care Group Home | 85742 | 0020009CGHLJ40355741 | 10 | infant, toddler, preschool and school age | Not rated | |
| The Ark Child Care Group Home | 85756 | SGH-15482 | 10 | infant, toddler, preschool and school age | Not rated | |
| The Little Paradise 1 Child Care Group Home | 85746 | SGH-13765 | 10 | infant, toddler, preschool and school age | Not rated | |
| Tiny Titans Day Care LLC Child Care Group Home | 85746 | 0020134CGHIW39547159 | 10 | infant, toddler, preschool and school age | Not rated | |
| Tiny Toone Adventures Child Care Child Care Group Home | 85714 | SGH-15261 | 10 | infant, toddler, preschool and school age | Not rated | |
| Tita’s Childcare Child Care Group Home | 85756 | 0020034CGHHY28745350 | 10 | infant, toddler, preschool and school age | Not rated | |
| Tree House Daycare Child Care Group Home | 85746 | 0020026CGHSW16030203 | 10 | infant, toddler, preschool and school age | Not rated | |
| Val's Childcare Child Care Group Home | 85706 | SGH-18565 | 10 | infant, toddler, preschool and school age | Not rated |
Childcare in Tucson: what to know
How many licensed child care programs are in Tucson?
Tucson has 412 licensed programs on the Arizona register: 319 daycare centers, 0 licensed preschools, 93 home daycares and 0 before and after school programs.
Who licenses child care in Arizona?
Arizona Department of Health Services, Bureau of Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Arizona. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Tucson?
3 programs in the Tucson area publish full-time tuition on their website. The median starting price is $1,083 a month, and $1,083 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Tucson?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Tucson by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: AZ Licensed Facilities layer, Arizona Department of Health Services (February 2025 extract). Last synced September 2026. Ratings and review counts are from Google.